Product information
Operating instructions
D1007_05.21_Operating_instructions_MED_version_2_en_GB
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN
Capacity | 500 l |
Temperature setting (approx.) | +2 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 260 Watt |
Average consumption | 1.5 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 77 x 76 x 195.5 (W x D x H in cm) |
Interior dimensions | 60 x 57 x 140 (W x D x H in cm) |
Overall dimensions with door opened at 90° | 77 x 144 (W x D in cm) |
Drawer inner dimensions | 57.3 x 39 x 5.6 (W x D x H in cm) |
Max. loading capacity per drawer | 24 kg |
Weight | 145 kg / 168 kg (net / gross) |
Product Information
MED_520_PRO-ACTIVE_drawers_in_black
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Product information
MED_340_PRO_ACTIVE_drawers_in_black
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Product Information
MED_288_PRO-ACTIVE_EN_drawers_in_black
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Capacity | 170 l |
Temperature setting (approx.) | +2 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 145 Watt |
Average consumption | 0.98 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 54 x 55.7 x 122 (w x d x h in cm) |
Interior dimensions | 43 x 43 x 87 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 54 x 105 (w x d in cm) |
Drawer inner dimensions | 38 x 34 x 5.6 (w x d x h in cm) |
Max. loading capacity per drawer | 13 kg |
Weight | 69 kg / 80 kg (net / gross) |
Product Information
MED_200_PRO-ACTIVE_drawers_in_black
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Capacity | 120 l |
Temperature setting (approx.) | +2 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 105 Watt |
Average consumption | 0.58 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 54 x 53.5 x 88.8 (w x d x h in cm) |
Interior dimensions | 44 x 42 x 67 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 54 x 105.5 (w x d in cm) |
Drawer inner dimensions | 40.8 x 32 x 5.6 (w x d x h in cm) |
Shelf dimensions | 44 x 24 (w x d in cm) |
Max. loading capacity per drawer/shelf | 13 kg / 25 kg |
Weight | 49 kg / 58 kg (net / gross) |
Product Information
MED_126_PRO-ACTIVE_EN_drawers_in_black
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
D1007_05.21_Operating_instructions_MED_version_2_en_GB
Capacity | 95 l |
Temperature setting (approx.) | +2 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 75 Watt |
Average consumption | 0.3 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 54 x 54 x 82 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 54 x 105.5 (w x d in cm) |
Drawer inner dimensions | 40.8 x 32 x 5.6 (w x d x h in cm) |
Shelf dimensions | 43.8 x 33 (w x d in cm) |
Max. loading capacity per drawer/shelf | 13 kg / 25 kg |
Weight | 47 kg / 56 kg (net / gross) |
Product Information
MED_100_PRO-ACTIVE_drawers_in_black
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Product information
MED_468_PRO-ACTIVE_drawers_in_black
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)