Capacity | 700 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 250 Watts |
Average consumption | 1.46 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 77 x 98 x 195.5 (w x d x h in cm) |
Interior dimensions | 62 x 77 x 140 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 77 x 165 (w x d in cm) |
Shelf dimensions | 59 x 65 (w x d in cm) |
Max. loading capacity per drawer/shelf | 40 kg |
Weight | 141 kg / 167 kg (net / gross) |
Product Information
Operating Instruction
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Capacity | 720 l |
Temperature setting (approx.) | +4 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 250 Watts |
Average consumption | 1.63 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 77 x 98 x 195.5 (w x d x h in cm) |
Interior dimensions | 62 x 77 x 140 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 77 x 165 (w x d in cm) |
Shelf dimensions | 59 x 65 (w x d in cm) |
Max. loading capacity per shelf | 40 kg |
Weight | 146 kg / 174 kg (net / gross) |
Product Information
LABO_720_CHROMAT_PRO-ACTIVE_EN
Operating Instruction
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Capacity | 500 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 250 Watts |
Average consumption | 1.40 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 77 x 76 x 195.5 (w x d x h in cm) |
Interior dimensions | 62 x 57 x 140 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 74 x 144 (w x d in cm) |
Shelf dimensions | 59 x 45 (w x d in cm) |
Max. loading capacity per drawer/shelf | 40 kg |
Weight | 125 kg / 148 kg (net / gross) |
Product Information
Operating Instruction
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Capacity | 460 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 170 Watts |
Average consumption | 1.00 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 74 x 77.5 x 189 (w x d x h in cm) |
Interior dimensions | 60 x 57 x 128 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 74 x 142 (w x d in cm) |
Shelf dimensions | 59 x 50 (w x d in cm) |
Max. loading capacity per drawer/shelf | 24 kg / 40 kg |
Weight | 113 kg / 127 kg (net / gross) |
Product Information
Operating Instruction
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Capacity | 330 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 110 Watts |
Average consumption | 0.65 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 67 x 66 x 189 (w x d x h in cm) |
Interior dimensions | 53 x 45 x 128 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 67 x 124 (w x d in cm) |
Drawer inner dimensions | 50.4 x 32 x 5.6 (w x d x h in cm) |
Shelf dimensions | 52.7 x 39 |
Max. loading capacity per drawer/shelf | 16 kg / 40 kg |
Weight | 90 kg / 104 kg (net / gross) |
Product Information
Operating Instruction
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Capacity | 280 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 88 Watts |
Average consumption | 0.68 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 67 x 72 x 132 (w x d x h in cm) |
Interior dimensions | 53 x 50 x 100 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 67 x 130 (w x d in cm) |
Shelf dimensions | 52.7 x 39 (w x d in cm) |
Max. loading capacity per drawer/shelf | 40 kg |
Weight | 71 kg / 83 kg (net / gross) |
Product Information
Operating Instruction
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Capacity | 120 l |
Temperature setting (approx.) | +2 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 100 Watts |
Average consumption | 0.61 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 54 x 53.5 x 88.8 (w x d x h in cm) |
Interior dimensions | 44 x 42 x 67 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 54 x 106 (w x d in cm) |
Shelf dimensions | 43 x 33 (w x d in cm) |
Max. loading capacity per shelf | 25 kg |
Weight | 49 kg / 58 kg (net / gross) |
Product Information
Operating Instruction
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
Capacity | 95 l |
Temperature setting (approx.) | +2 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 76 Watts |
Average consumption | 0.64 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 54 x 54 x 82 (w x d x h in cm) |
Interior dimensions | 44 x 43 x 47 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 54 x 106 (w x d in cm) |
Drawer inner dimensions | 40.8 x 32 x 5.6 (w x d x h in cm) |
Shelf dimensions | 43 x 33 (w x d in cm) |
Max. loading capacity per drawer/shelf | 13 kg / 25 kg |
Weight | 44 kg / 53 kg (net / gross) |
Product Information
Operating Instruction
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)