Capacity | 700 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 / 60 Hz |
Power consumption | 237 Watts |
Average consumption | 1.23 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 77 x 98 x 195,5 (w x d x h in cm) |
Interior dimensions | 62 x 77 x 140 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 77 x 165 (w x d in cm) |
Shelf dimensions | 59 x 65 (w x d in cm) |
Max. loading capacity per shelf | 40 kg |
Weight | 143 kg / 169 kg (net / gross) |
Product Information
Operating Instructions
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
D1005_05.21_Operating_instructions_LABEX_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.
Capacity | 500 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 / 60 Hz |
Power consumption | 234 Watts |
Average consumption | 1.2 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 77 x 76 x 195.5 (w x d x h in cm) |
Interior dimensions | 62 x 57 x 140 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 77 x 144 (w x d in cm) |
Shelf dimensions | 59 x 45 (w x d in cm) |
Max. loading capacity per shelf | 40 kg |
Weight | 126 kg / 149 kg (net / gross) |
Product Information
Operating Instructions
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
D1005_05.21_Operating_instructions_LABEX_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.
Capacity | 460 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 170 Watts |
Average consumption | 1.03 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 74 x 77.5 x 189 (w x d x h in cm) |
Interior dimensions | 60 x 57 x 128 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 74 x 142 (w x d in cm) |
Drawer inner dimensions | 57.3 x 43 x 5.6 (w x d x h in cm) |
Shelf dimensions | 59 x 50 (w x d in cm) |
Max. loading capacity per drawer/shelf | 24 kg / 40 kg |
Weight | 120 kg / 134 kg (net / gross) |
Product Information
Operating Instructions
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
D1005_05.21_Operating_instructions_LABEX_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.
Capacity | 460 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power draft | 150 Watts |
Average consumption | 0.76 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 74 x 76 x 176 (w x d x h in cm) |
Interior dimensions | 60 x 57 x 138 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 74 x 140 (w x d in cm) |
Drawer inner dimensions | 57 x 43 x 5.6 (w x d x h in cm) |
Shelf dimensions | 59 x 50 (w x d in cm) |
Max. loading capacity per drawer/shelf | 24 kg / 40 kg |
Weight | 120 kg / 134 kg (net / gross) |
Product Information
LABEX_465-Zone_1__E_PRO-ACTIVE_EN
Operating Instructions
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
D1005_05.21_Operating_instructions_LABEX_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.
Capacity | 330 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 / 60 Hz |
Power consumption | 128 Watts |
Average consumption | 1.14 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 67 x 66 x 189 (w x d x h in cm) |
Interior dimensions | 53 x 45 x 128 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 67 x 124 (w x d in cm) |
Drawer inner dimensions | 50.4 x 32 x 5.6 (w x d x h in cm) |
Shelf dimensions | 52.7 x 39 (w x d in cm) |
Max. loading capacity per drawer/shelf | 16 kg / 40 kg |
Weight | 95 kg / 109 kg (net / gross) |
Product Information
Operating Instructions
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
D1005_05.21_Operating_instructions_LABEX_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.
Capacity | 280 l |
Temperature setting (approx.) | +0 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 / 60 Hz |
Power consumption | 100 Watts |
Average consumption | 0.76 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 67 x 72 x 132 (w x d x h in cm) |
Interior dimensions | 53 x 50 x 100 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 67 x 130 (w x d in cm) |
Drawer inner dimensions | 50.4 x 32 x 5.6 (w x d x h in cm) |
Shelf dimensions | 52.7 x 39 (w x d in cm) |
Max. loading capacity per drawer/shelf | 16 kg / 40 kg |
Weight | 75 kg / 87 kg (net / gross) |
Product Information
Operating Instructions
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
D1005_05.21_Operating_instructions_LABEX_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.
Capacity | 95 l |
Temperature setting (approx.) | +2 to +15 °C |
Voltage | 220 – 240 V |
Frequency | 50 / 60 Hz |
Power consumption | 86 Watts |
Average consumption | 0.43 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 54 x 54 x 82 (w x d x h in cm) |
Interior dimensions | 44 x 43 x 47 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 54 x 106 (w x d in cm) |
Drawer inner dimensions | 40.8 x 32 x 5.6 (w x d x h in cm) |
Shelf dimensions | 43 x 36 (w x d in cm) |
Max. loading capacity per drawer/shelf | 13 kg / 25 kg |
Weight | 46 kg / 55 kg (net / gross) |
Product Information
LABEX_105_PRO-ACTIVE_drawers_in_black
Operating Instructions
Please note:
You will find the information about the refrigerant used in your unit on the type plate inside the unit (R134a or R600a)
D1005_05.21_Operating_instructions_LABEX_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.