Capacity | 700 l |
Temperature setting (approx.) | -10 to -30 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 570 Watts |
Average consumption | 6.68 KWh/ 24 h |
Overall dimensions (incl. distance from wall) | 77 x 97 x 195.5 (w x d x h in cm) |
Interior dimensions | 62 x 77 x 140 |
Overall dimensions with door opened at 90° | 77 x 166 (w x d in cm) |
Shelf dimensions | 59 x 65 (w x d in cm) |
Max. loading capacity per shelf | 40 kg |
Weight | 157 kg / 183 kg (net / gross) |
Product Information
FROSTER_LABEX_530-730_PRO-ACTIVE_EN
Operating Instruction
D1006_05.21_Operating_instructions_LABO_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD
Capacity | 500 l |
Temperature setting (approx.) | -10 to -30 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 550 Watts |
Average consumption | 5.8 KW / 24 h |
Overall dimensions (incl. distance from wall) | 77 x 76 x 195.5 (w x d x h in cm) |
Interior dimensions | 62 x 57 x 140 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 77 x 144 (w x d in cm) |
Shelf dimensions | 59 x 45 (w x d in cm) |
Max. loading capacity per shelf | 40 kg |
Weight | 141 kg / 164 kg (net / gross) |
Product Information
FROSTER_LABEX_530-730_PRO-ACTIVE_EN
Operating Instruction
D1006_05.21_Operating_instructions_LABO_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.
Capacity | 300 l |
Temperature setting (approx.) | -10 to -30 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 540 Watts |
Average consumption | 4.33 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 74 x 77 x 159 (w x d x h in cm) |
Interior dimensions | 59 x 52 x 95 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 74 x 142 (w x d in cm) |
Shelf dimensions | 57 x 42 (w x d in cm) |
Max. loading capacity per shelf | 40 kg |
Weight | 125 kg / 142 kg (net / gross) |
Product Information
FROSTER_LABEX_330_PRO-ACTIVE_EN
Operating Instruction
D1006_05.21_Operating_instructions_LABO_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.
Capacity | 95 l |
Temperature setting (approx.) | -5 to -25 °C |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power consumption | 119 Watts |
Average consumption | 1.36 KWh / 24 h |
Overall dimensions (incl. distance from wall) | 54 x 54 x 82 (w x d x h in cm) |
Interior dimensions | 44 x 42 x 47 (w x d x h in cm) |
Overall dimensions with door opened at 90° | 54 x 106 (w x d in cm) |
Shelf dimensions | 43 x 36 (w x d in cm) |
Max. loading capacity per shelf | 25 kg |
Weight | 50 kg / 59 kg (net / gross) |
Product Information
FROSTER_LABEX_96_PRO-ACTIVE_EN
Operating Instruction
D1006_05.21_Operating_instructions_LABO_version_2_en_GB.
20191004_Doc_Anleitung_Touch_1_9_ENG.
D606_12.18__PC-KIT-STICK_Kurzanleitung_EN.
Conformity Statement
The safety of our LABEX® models has been confirmed by means of the conformity statement issued by TÜV-SÜD.