EYEPIECES
- The standard NexiusZoom is supplied with a pair of HWF 10x/22 mm eyepieces
- The NexiusZoom EVO is supplied with a pair of HWF 10x/23 mm eyepieces
HEAD
Binocular or trinocular heads with 45° inclined tubes. Both eyepieces with ± 5 diopter adjustments
Interpupillary distance adjustable between 54 mm and 75 mm. Trinocular head is supplied with a fixed light path beamsplitter (50:50).
The NexiusZoom EVO models are now equipped with click-stops
OBJECTIVES
- The standard NexiusZoom is supplied with a 1:6.7 plan achromatic zoom objective with 0.67x to 4.5x magnifications, a field of view from 33 mm to 4.9 mm. Working distance 110 mm
- The NexiusZoom EVO is supplied with a 1:8.4 plan achromatic zoom objective with 0.65x to 5.5x magnifications, a field of view from 35.4 mm to 4.2 mm. WD 110 mm
Auxiliary lenses 0.3x, 0.5x, 0.75x, 1.5x and 2.0x are available for the standard NexiusZoom and for the NexiusZoom EVO
All optics are anti-fungus treated and anti-reflection coated for maximum light throughput
POLARIZATION
The NexiusZoom can be supplied with an optional 360° rotatable round stage with built-in polarization filter and/or an optional rotatable analyzer filter in mount to be screwed under the objective
MAGNIFICATIONS
Working distance and field of view with standard HWF 10x / 22 High Wide Field eyepieces of the standard NexiusZoom
Zoom | Aux. lens 0.3x | Aux. lens 0.4x | Aux. lens 0.5x | Aux. lens 0.75x | Objective 1x | Aux. lens 1.5x | Aux. lens 2x | |||||||
Total | F.o.v. | Total | F.o.v. | Total | F.o.v. | Total | F.o.v. | Total | F.o.v. | Total | F.o.v. | Total | F.o.v. | |
0.67 | 2 | 109.5 | 2.7 | 82.1 | 3.35 | 65.7 | 5.0 | 43.8 | 6.7 | 32.8 | 10.1 | 21.9 | 13.4 | 16.4 |
0.7 | 2.1 | 104.8 | 2.8 | 78.6 | 3.5 | 62.9 | 5.3 | 41.9 | 7.0 | 31.4 | 10.5 | 21.0 | 14.0 | 15.7 |
0.8 | 2.4 | 91.7 | 3.2 | 68.8 | 4.0 | 55.0 | 6.0 | 36.7 | 8.0 | 27.5 | 12.0 | 18.3 | 16.0 | 13.8 |
1.0 | 3 | 73.3 | 4 | 55.0 | 5.0 | 44.0 | 7.5 | 29.3 | 10.0 | 22.0 | 15.0 | 14.7 | 20.0 | 11.0 |
1.5 | 4.5 | 48.9 | 6 | 36.7 | 7.5 | 29.3 | 11.3 | 19.6 | 15.0 | 14.7 | 22.5 | 9.8 | 30.0 | 7.3 |
2.0 | 6 | 36.7 | 8 | 27.5 | 10.0 | 22.0 | 15.0 | 14.7 | 20.0 | 11.0 | 30.0 | 7.3 | 40.0 | 5.5 |
3.0 | 9 | 24.4 | 12 | 18.3 | 15.0 | 14.7 | 22.5 | 9.8 | 30.0 | 7.3 | 45.0 | 4.9 | 60.0 | 3.7 |
4.0 | 12 | 18.3 | 16 | 13.8 | 20.0 | 11.0 | 30.0 | 7.3 | 40.0 | 5.5 | 60.0 | 3.7 | 80.0 | 2.8 |
4.5 | 13.5 | 16.3 | 18 | 12.2 | 22.5 | 9.8 | 33.8 | 6.5 | 45.0 | 4.9 | 67.5 | 3.3 | 90.0 | 2.4 |
Aux. = Auxiliary
Total mag. = Total magnification
F.o.v. = Field of view
Working distance and field of view with standard HWF 10x / 23 High Wide Field eyepieces of the NexiusZoom Evo
Zoom | Auxiliary lens | Auxiliary lens | Auxiliary lens | Auxiliary lens | Objective 1x | Auxiliary lens | Auxiliary lens | |||||||
Total | FoV | Total | FoV | Total | FoV | Total | FoV | Total | FoV | Total | FoV | Total | FoV | |
0.65 | 1.95 | 117.9 | 2.6 | 88.5 | 3.25 | 70.8 | 4.9 | 47.2 | 6.5 | 35.4 | 9.8 | 23.6 | 13.0 | 17.7 |
1.0 | 3.0 | 76.7 | 4.0 | 57.5 | 5.0 | 46.0 | 7.5 | 30.7 | 10.0 | 23.0 | 15.0 | 15.3 | 20.0 | 11.5 |
1.5 | 4.5 | 51.1 | 6.0 | 38.3 | 7.5 | 30.7 | 11.3 | 20.4 | 15.0 | 15.3 | 22.5 | 10.2 | 30.0 | 7.7 |
2.0 | 6.0 | 38.3 | 8.0 | 28.8 | 10.0 | 23.0 | 15.0 | 15.3 | 20.0 | 11.5 | 30.0 | 7.7 | 40.0 | 5.8 |
2.5 | 7.5 | 30.7 | 10.0 | 23.0 | 12.5 | 18.4 | 18.8 | 12.3 | 25.0 | 9.2 | 37.5 | 6.1 | 50.0 | 4.6 |
3.0 | 9.0 | 25.6 | 12.0 | 19.2 | 15.0 | 15.3 | 22.5 | 10.2 | 30.0 | 7.7 | 45.0 | 5.1 | 60.0 | 3.8 |
3.5 | 10.5 | 21.9 | 14.0 | 16.4 | 17.5 | 13.1 | 26.3 | 8.8 | 35.0 | 6.6 | 52.5 | 4.4 | 70.0 | 3.3 |
4.0 | 12.0 | 19.2 | 16.0 | 14.4 | 20.0 | 11.5 | 30.0 | 7.7 | 40.0 | 5.8 | 60.0 | 3.8 | 80.0 | 2..9 |
4.5 | 13.5 | 17.0 | 18.0 | 12.8 | 22.5 | 10.2 | 33.8 | 6.8 | 45.0 | 5.1 | 67.5 | 3.4 | 90.0 | 2.6 |
5.0 | 15.0 | 15.3 | 20.0 | 11.5 | 25.0 | 9.2 | 37.5 | 6.1 | 50.0 | 4.6 | 75.0 | 3.1 | 100.0 | 2.3 |
5.5 | 16.5 | 13.9 | 22.0 | 10.5 | 27.5 | 8.4 | 41.3 | 5.6 | 55.0 | 4.2 | 82.5 | 2.8 | 110.0 | 2.1 |
COMPATIBILITY TABLE AUXILIARY LENSES
MODELS | 0.3x | 0.4x | 0.5x | 0.75x | 1.5x | 2x |
NZ.9000/9005 |
|
| • | • | • | • |
NexiusZoom-P, -M, -PG |
|
| • | • | • | • |
NexiusZoom-P-ESD |
|
| • | • | • | • |
NexiusZoom-S |
|
|
| • | • |
|
NexiusZoom-S-ESD |
|
|
| • | • |
|
NexiusZoom-A, -AP | • | • | • | • | • | • |
NexiusZoom-U, -B, -BC | • | • | • | • | • | • |
NexiusZoom-U-ESD, -B-ESD | • | • | • | • | • | • |
STANDS
- Ergonomically designed pillar or rack & pinion stand with 3W incident and 3W transmitted LED illuminations (-P and -S stands)
- Ergonomically designed pillar stand with two 3W gooseneck type incident LED illuminations on each side and a 3W transmitted LED illumination (-PL stand)
- Ergonomic pillar stand with rotating mirror and 3W LED transmitted and incident illuminations (-M stand)
- Ergonomically designed universal or boom stands, without illumination (-U, -B and BC stands)
- Articulated arm stand for table mounting or with heavy desktop stand, both without head holder, without illumination (-A and -AP stands)
- Lightweight articulated arm stand, with head holder, without illumination (NZ.9047, see attached datasheet)
All pillar and rack & pinion stands are supplied with two object clamps. Alloy metal cast, hardened coating
NZ.9005, NZ.9000 and NZ.9047
STAGE
NEW: 180 x 155mm X-Y mechanical stage with 76 x 55mm translation stage and transparent glass plate for NexiusZoom, fixed on stage of microscope. Only available with new microscopes (due to fixing), so it has to be ordered with the purchase of a microscope
(See picture to the left: NZ.9505)
ILLUMINATION
The 3 W transmitted and incident LED illuminators with internal power supply 100-240 V operation. Both illuminators can be used simultaneously and the light intensities can be adjusted separately
STORAGE
AE.9916
PACKAGE CONTENT
Supplied with power cord, a pair of eyecups, dust cover, a spare fuse and user manual. All packed in a polystyrene box
PRODUCT VIDEO
Check out the product video below and learn more about this microscope