Major Science’s Mini Incubator is designed for personal use and small laboratories, saving much of space.
The unit features a broad temperature range to meet a variety of microbiology or hematology applications. It is compact and economical, featuring unique features. The housing is all corrosion resistant metal. The glass window of the door offers full visibility to the interior. One stainless steel shelf is included, and can be adjusted to two different levels, additional shelves can be purchased to increase storage capacity. The colorful touch panel presents vivid and intuitive user interface and the backlit LED ensures enough brightness even in dark environment.
The heating structure incorporated in Major Science Mini Incubator performs evenly heating and precise temperature control. The microprocessor ensures temperature stability within the chamber. A thermometer port on the top of the unit allows the users to monitor temperatures. In addition, a designed spare port is on the rear of the chamber which allows an electrical cord to be routed out if needed. . Optional function control software provides real-time data recording through a PC.
Cat. No. | MO-MINI |
---|---|
Display | LCD |
Temperature Range | Ambient +5° to 70°C |
Capacity | 17L |
Exterior Dimension (WxLxH) | Approx. 12.2″x12″x15″ (310x306x380mm) |
Interior Dimension(WxLxH) | Approx. 10.3″x10″x10″ (261x255x255mm) |
Weight | Approx. 28.7 (13kg) |
Power | 100-240V~, 50/60Hz, 2A |
Material | Corrosion resistant metal |
PC Connection | USB |
Major Science Oven incubator features a broad thermostatic control range and precise temperature uniformity to fulfill a variety of cell culturing and hematology applications.
The compact size and stackable design save valuable lab space and maximize productivity. The built-in color touch screen provides hassle-free system operation and instance glance over experiments. With implemented safety features, the powerful MS Oven incubators assure a safe environment to the user as well as samples.
Cat. No. | MO-A01 |
---|---|
Display | 3.5″ 64K color TFT display |
Controller | 32-bits Microprocessor |
Control Interface | Touch screen & graphical interface |
Rotisserie Function | N/A |
Rotisserie Speed / Inc. | N/A |
Timer | 9999 (min) with alarm / Continuous |
Shaker Motion | N/A |
Shaker Speed | N/A |
Temperature Control Range | Ambient +5°C to 85°C |
Temperature Increment | 0.1°C |
Temperature Uniformity | ± 0.2°C at 37°C |
Temperature Accuracy | ± 0.2°C at 37°C |
User Temperature Calibration | Yes |
Inner Chamber Dimensions (WxLxH) | Approx. 13.4″x8.9″x10.2″ (340x225x260mm) |
Inner Chamber Volume | Approx. 5.28gal (20L) |
Dimension (WxLxH) | Approx. 17.4″x18.2″x17.8″ (442x462x452mm) |
Platform (WxL) | N/A |
Data Logging | RS-232 |
Weight | Approx. 52.9lb (24kg) |
Rated Voltage | 110 / 220V~ 50 / 60Hz (Selectable) |
Construction | Painted iron metal with ABS front door |
Safety Device | Safety door switch |
Thermal safety switch | |
Auto shut off upon fan failure | |
Power failure auto recovery |
Cat. No. | MO-A01 | MO-AOR | MO-ARK |
---|---|---|---|
Rotisserie Function | N/A | Yes | Yes |
Rotisserie Speed / Inc. | N/A | 5-100rpm / 1rpm | 5-100rpm / 1rpm |
Shaker Motion | N/A | Orbital clockwise / counterclockwise | Rocking* |
Shaker Speed | N/A | 0-200rpm | 5-100rpm |
*To perform rocking motion, the optional accessories, MO-SEESAW is required.
Major Science Hybridization Shaking Oven is the advanced version of Major Science Oven.
The Major Science Hybridization Shaking Oven are designed to equip with built-in rotisserie function and embedded with orbital shaking platform. Major Science Hybridization Shaking Oven is ideal for nucleic acid hybridization and incubation such as Southern, Northern, and Western blot.
Full accessories are also available upon request to meet different applications.
Cat. No. | MO-AOR |
---|---|
Display | 3.5″ 64K color TFT display |
Controller | 32-bits Microprocessor |
Control Interface | Touch screen & graphical interface |
Rotisserie Function | Yes |
Rotisserie Speed / Inc. | 5 – 100rpm / 1rpm |
Timer | 9999 (min) with alarm / Continuous |
Shaker Motion | Orbital clockwise / counterclockwise |
Shaker Speed | 0 – 200rpm |
Temperature Control Range | Ambient +5°C to 85°C |
Temperature Increment | 0.1°C |
Temperature Uniformity | ± 0.2°C at 37°C |
Temperature Accuracy | ± 0.2°C at 37°C |
User Temperature Calibration | Yes |
Inner Chamber Dimensions (WxLxH) | Approx. 13.4″x8.9″x10.2″ (340x225x260mm) |
Inner Chamber Volume | Approx. 5.28gal (20L) |
Dimension (WxLxH) | Approx. 17.4″x18.2″x17.8″ (442x462x452mm) |
Platform (WxL) | Approx. 10.6″x7.9″ (270x200mm) |
Data Logging | RS-232 |
Weight | Approx. 63.9lb (29kg) |
Rated Voltage | 110 / 220V~ 50 / 60Hz (Selectable) |
Construction | Painted iron metal with ABS front door |
Safety Device | Safety door switch |
Thermal safety switch | |
Auto shut off upon fan failure | |
Power failure auto recovery |
Cat. No. | MO-A01 | MO-AOR | MO-ARK |
---|---|---|---|
Rotisserie Function | N/A | Yes | Yes |
Rotisserie Speed / Inc. | N/A | 5-100rpm / 1rpm | 5-100rpm / 1rpm |
Shaker Motion | N/A | Orbital clockwise / counterclockwise | Rocking* |
Shaker Speed | N/A | 0-200rpm | 5-100rpm |
*To perform rocking motion, the optional accessories, MO-SEESAW is required.
Max. set of flask holder | ||
---|---|---|
Flask | MO-AOR | MO-SEESAW |
50ml | 8 | 5 |
125ml | 8 | 5 |
250ml | 5 | 5 |
500ml | 2 | 1 |