The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 2 |
---|---|
Cat.No. | 5452 |
Measurement item | Brix |
Measurement fruit | Grapes (Recommended sample size is 15 mm or greater in diameter.) |
Range | 10.0 to 25.0% |
Resolution | 0.1% |
Accuracy | ±1.5%(Guaranteed accuracy range:15.0 to 30.0℃) *Grape varieties and measurement environment may affect accuracy. |
Repeatability | ±1% |
---|---|
Temperature compensation | 15.0 to 35.0℃ *acclimate grape to ambient temperature. |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×64(D)×115(H)mm, 153g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 53 |
---|---|
Cat.No. | 8553 |
Measurement item | Brix |
Measurement fruit | Tomatoes |
Range | 2.0 to 11.0% |
Resolution | 0.1% |
Accuracy | ±1.5% *Tomatoes varieties and measurement environment may affect accuracy. |
Repeatability | ±1% |
---|---|
Temperature compensation | 15.0 to 35.0℃ *acclimate tomatoes to ambient temperature. |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×44(D)×115(H)mm, 120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 3 MINi |
---|---|
Cat.No. | 5453 |
Measurement item | Brix |
Measurement fruit | Cherry Tomatoes |
Range | 3.0 to 15.0% |
Resolution | 0.1% |
Accuracy | ±1.5% Accuracy may be affected by product type and measurement environment |
Repeatability | ±1% |
---|---|
Temperature compensation | 15.0 to 35.0℃ *acclimate Cherry Tomatoes to ambient temperature. |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×64(D)×115(H)mm, 153g (Main Unit only) |
Opaque, inhomogeneous liquids can be difficult to get a clear boundary line with a conventional refractometer. This model is recommended for cream-based sauces, yogurt, mayonnaise, and various emulsions used in industrial processing.
Model | PAL-HIKARi 4 |
---|---|
Cat.No. | 5454 |
Measurement item | Brix |
Measurement fruit | Strawberry |
Range | Brix 4 to 21% |
Accuracy | ±1.5% *Strawberry varieties and measurement environment may affect accuracy. |
Temperature compensation | 5 to 30.0℃ *acclimate strawberry to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×64mm×115mm、153g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 5 |
---|---|
Cat.No. | 5455 |
Measurement item | Brix |
Measurement fruit | Apple |
Range | 10.0 to 18.0% |
Resolution | 0.1% |
Accuracy | ±1% *Apple varieties and measurement environment may affect accuracy. |
Repeatability | ±0.5% |
---|---|
Temperature compensation | 5.0 to 35.0℃ *acclimate apple to ambient temperature. |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×44(D)×115(H)mm, 120g (Main Unit only) |
By popular demand, the blueberry model is finally available from the PAL-HIKARi series! The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing. It requires no more cumbersome wiping and cleansing after each measurement.
The PAL-HIKARi 7 measures by placing the device on a table, placing the blueberry on the stage, and then covering them with a cup (Condensing C).
Model | PAL-HIKARi 7 |
---|---|
Cat.No. | 5457 |
Measurement item | Brix |
Measurement fruit | Blueberry |
Range | 8.0 to 20.0% |
Resolution | Brix 0.1% temperature ±0.1℃ |
Accuracy | ±2.0%(Guaranteed accuracy range:10.0 to 35.0℃) *Accuracy may be affected by product type and measurement environment |
Repeatability | ±1% |
---|---|
Temperature compensation | 10.0 to 30.0℃ *acclimate Blueberry to ambient temperature |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×64(D)×115(H)mm, 153g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing. It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 8 |
---|---|
Cat.No. | 5458 |
Measurement item | Brix |
Measurement fruit | Kiwi |
Range | 6.0 to 20.0% |
Resolution | 0.1% |
Accuracy | ±1.5% *Kiwi varieties and measurement environment may affect accuracy. |
Repeatability | ±1% |
---|---|
Temperature compensation | 5.0 to 35.0℃ *acclimate kiwi to ambient temperature. |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×44(D)×115(H)mm, 120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 10 |
---|---|
Cat.No. | 5460 |
Measurement item | Brix |
Measurement fruit | Peach |
Range | 8.0 to 20.0% |
Resolution | 0.1% |
Accuracy | ±1.5% *Peach varieties and measurement environment may affect accuracy. |
Repeatability | ±1% |
---|---|
Temperature compensation | 5.0 to 35.0℃ *acclimate peach to ambient temperature |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×44(D)×115(H)mm, 120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 12 |
---|---|
Cat.No. | 5462 |
Measurement item | Brix・Water core |
Measurement fruit | Asian Pear |
Range | 10.0 to 16.0% |
Resolution | 0.1% |
Accuracy | ±1% *Pear varieties and measurement environment may affect accuracy. |
Repeatability | ±0.5% |
---|---|
Temperature compensation | 5.0 to 35.0℃ *acclimate pear to ambient temperature |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×44(D)×115(H)mm, 120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 15 |
---|---|
Cat.No. | 5465 |
Measurement item | Brix |
Measurement fruit | Mango |
Range | Brix 10.0 to 22.0% |
Accuracy | ±1.5% *Mango varieties and measurement environment may affect accuracy. |
Temperature compensation | 10.0 to 35.0℃ *acclimate mango to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×64mm×115mm、153g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 16 |
---|---|
Cat.No. | 5466 |
Measurement item | Brix |
Measurement fruit | Cherry |
Range | 12.0 to 26.0% |
Resolution | 0.1% |
Accuracy | ±1.5%(Guaranteed accuracy range:10.0 to 35.0℃) *Accuracy may be affected by product type and measurement environment |
Repeatability | ±1% |
---|---|
Temperature compensation | 15.0 to 30.0℃ *acclimate Cherry to ambient temperature |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×64(D)×115(H)mm, 153g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 18 |
---|---|
Cat.No. | 5468 |
Measurement item | Brix |
Measurement fruit | Prune |
Range | 11.0 to 29.0% |
Resolution | 0.1% |
Accuracy | ±1.5%(Guaranteed accuracy range:10.0 to 35.0℃) *Accuracy may be affected by product type and measurement environment |
Repeatability | ±1% |
---|---|
Temperature compensation | 10.0 to 35.0℃ *acclimate Prune to ambient temperature |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×64(D)×115(H)mm, 120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing. It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 19 |
---|---|
Cat.No. | 5469 |
Measurement item | Brix |
Measurement fruit | Persimmon |
Range | 12.0 to 20.0% |
Resolution | 0.1% |
Accuracy | ±1.5% *Persimmon varieties and measurement environment may affect accuracy. |
Repeatability | ±0.5% |
---|---|
Temperature compensation | 5.0 to 30.0℃ *acclimate persimmon to ambient temperature. |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×44(D)×115(H)mm, 120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 30 |
---|---|
Cat.No. | 5480 |
Measurement item | 10-20mm from surface Brix % CoreBrix % |
Measurement fruit | Melon |
Range | 10-20mm from surface Brix %:7.0~16.0% CoreBrix %:7.0~21.0% |
Accuracy | 10-20mm from surface Brix %:±2.0% *Melon varieties and measurement environment may affect accuracy. |
Temperature compensation | 10.0 to 40.0℃ *acclimate melon to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×64mm×115mm、153g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 32 |
---|---|
Cat.No. | 5482 |
Measurement item | Brix |
Measurement fruit | Watermelon (Recommended sample size is 20 to 25cm in diameter.) |
Range | 5.0~18.0% |
Accuracy | Brix : ±2.0% *Watermelon varieties and measurement environment may affect accuracy. |
Temperature compensation | 10.0 to 40.0℃ *Acclimate watermelon to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×44mm×115mm、120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 33 MINi |
---|---|
Cat.No. | 5483 |
Measurement item | Brix |
Measurement fruit | Mini watermelon (Recommended sample size is 13 to 16cm in diameter.) |
Range | 5.0~18.0% |
Accuracy | Brix : ±2.0% *Watermelon varieties and measurement environment may affect accuracy. |
Temperature compensation | 10.0 to 40.0℃ *Acclimate watermelon to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×44mm×115mm、120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 41 |
---|---|
Cat.No. | 5491 |
Measurement item | Brix |
Measurement fruit | Mandarin (Recommended sample size is 4.5 to 7cm in diameter.) |
Range | 4.0~20.0% |
Accuracy | Brix : ±2.0% (At Brix 6.0~17.0%) *Mandarin varieties and measurement environment may affect accuracy. |
Temperature compensation | 5.0 to 35.0℃ *Acclimate mandarin to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×44mm×115mm、120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 42 |
---|---|
Cat.No. | 5492 |
Measurement item | Brix |
Measurement fruit | Orange |
Range | 6.0~22.0% |
Accuracy | Brix : ±2.0% *Orange varieties and measurement environment may affect accuracy. |
Temperature compensation | 5.0 to 35.0℃ *Acclimate orange to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×44mm×115mm、120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 43 |
---|---|
Cat.No. | 5493 |
Measurement item | Brix |
Measurement fruit | Grapefruit |
Range | 5.0~15.0% |
Accuracy | Brix : ±2.0% *Grapefruit varieties and measurement environment may affect accuracy. |
Temperature compensation | 10.0 to 35.0℃ *Acclimate grapefruit to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×44mm×115mm、120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 44 |
---|---|
Cat.No. | 5494 |
Measurement item | Brix |
Measurement fruit | Lemon |
Range | 4.0~14.0% |
Accuracy | Brix : ±2.0% *Lemon varieties and measurement environment may affect accuracy. |
Temperature compensation | 5.0 to 35.0℃ *Acclimate grapefruit to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×44mm×115mm、120g (Main Unit only) |
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.It requires no more cumbersome wiping and cleansing after each measurement.
Model | PAL-HIKARi 51 |
---|---|
Cat.No. | 8551 |
Measurement item | Brix |
Measurement fruit | Corn |
Range | Brix 9.0 to 20.0% |
Accuracy | ±2% *Corn varieties and measurement environment may affect accuracy. |
Temperature compensation | 20.0 to 35.0℃ *acclimate corn to ambient temperature. |
---|---|
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61mm×64mm×115mm、153g (Main Unit only) |
The ripeness of fruit can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.
It requires no more cumbersome wiping and cleansing after each measurement.
This product was developed by utilizing the research results of the National Agriculture and Food Research Organization (NARO).
Model | PAL-HIKARi Ripeness |
---|---|
Cat.No. | 8460 |
Measurement item | Ripeness (%), temperature (℃) |
Measurement fruit | Gold kiwi Shine Muscat grape Peach Mandarin orange persimmon pear Delaware grape lime Tomato green apple Apple plum onion |
Range | Ripeness:0~100% |
Resolution | Ripeness:1% temperature:0.1℃ |
Accuracy | Ripeness accuracy:±5% Accuracy may be affected by product type and measurement environment |
Repeatability | Ripeness:±2% |
---|---|
Temperature compensation | 5.0~35.0℃ |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×64(D)×115(H)mm, 153g (Main Unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi2+PAL-0 |
---|---|
Cat.No. | 5552 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 2 (Grapes) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 53+PAL-0 |
---|---|
Cat.No. | 8653 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 53 (Tomatoes) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi3+PAL-0 |
---|---|
Cat.No. | 5553 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 3MINi (Cherry Tomatoes) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 4+PAL-0 |
---|---|
Cat.No. | 5554 |
Range | Brix 4 to 21% |
Accuracy | ±1.5% |
Set Contents | 1:IR Brix meter PAL-HIKARi 4(Strawberry) 2:PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Temperature compensation | 5 to 30.0℃ |
---|---|
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi5+PAL-0 |
---|---|
Cat.No. | 5555 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 5 (Apple) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 7+PAL-0 |
---|---|
Cat.No. | 5557 |
Range | Brix 4 to 21% |
Accuracy | ±1.5% |
Set Contents | 1:IR Brix meter PAL-HIKARi 7(Blueberry) *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Temperature compensation | 5 to 30.0℃ |
---|---|
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Model | PAL-HIKARi 8+PAL-0 |
---|---|
Cat.No. | 5558 |
Range | Brix 4 to 21% |
Accuracy | ±1.5% |
Set Contents | 1:IR Brix meter PAL-HIKARi 8(kiwi) 2:PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Temperature compensation | 5 to 30.0℃ |
---|---|
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi10+PAL-0 |
---|---|
Cat.No. | 5560 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 10 (Peach) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi12+PAL-0 |
---|---|
Cat.No. | 5562 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 12 (Asian Pear) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 15+PAL-0 |
---|---|
Cat.No. | 5565 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 15 (Mango) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi16+PAL-0 |
---|---|
Cat.No. | 5566 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 16(Cherry) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi18+PAL-0 |
---|---|
Cat.No. | 5568 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 18 (Prune) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi32+PAL-0 |
---|---|
Cat.No. | 5582 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 32 (Watermelon) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi30+PAL-0 |
---|---|
Cat.No. | 5580 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 30 (Melon) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 19+PAL-0 |
---|---|
Cat.No. | 5569 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 19 (Persimmon) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi33MINi+PAL-0 |
---|---|
Cat.No. | 5583 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 33 MINi (Mini watermelon) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 41+PAL-0 |
---|---|
Cat.No. | 5591 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 41 (Mandarin) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 42+PAL-0 |
---|---|
Cat.No. | 5592 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 42 (Orange) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
