One unit performs two roles, realizing highly efficient and safe control at the same time.
Target gas | Oxygen | Carbon monoxide |
---|---|---|
Measurement range | 0.0 – 25.0% (enhanced range : 25.1 – 42.0 %,42.0 % or higher,“Hi” is displayed.) | 0 – 300 ppm (enhanced range : 301 – 1999 ppm,1999 ppm or higher,“Hi” is displayed.) |
Measurement principle | Galvanic cell method | Controlled potential electrolysis |
Sampling method | Diffusion | |
Display | LCD digital display (backlit) | |
Operating Temperature / Humidity range | Temperature : -10 – 40 ℃ Relative humidity : 30 – 90 %RH (no condensation) | |
Power source | One size AAA alkaline batteries or nickel-hydrogen rechargeable batteries | |
Dimensions | 73(W) × 21(D) × 54(H) mm | |
Weight | 77g(including batteries) |
*The products may not be sold depending on countries and regions.
One unit performs two roles, realizing highly efficient and safe control at the same time.
Target gas | Oxygen | Carbon monoxide |
---|---|---|
Measurement range | 0.0 – 25.0% (enhanced range : 25.1 – 42.0 %,42.0 % or higher,“Hi” is displayed.) | 0 – 300 ppm (enhanced range : 301 – 999 ppm,999 ppm or higher,“Hi” is displayed.) |
Measurement principle | Galvanic cell method | Controlled potential electrolysis |
Sampling method | Diffusion | |
Display | LCD digital display (backlit) | |
Operating Temperature / Humidity range | Temperature : -10 – 40 ℃ Relative humidity : 30 – 90 %RH (no condensation) | |
Power source | One size AAA alkaline batteries or nickel-hydrogen rechargeable batteries | |
Dimensions | 80(W) × 18(D) × 50(H) mm | |
Weight | 80g(including batteries) |
*The products may not be sold depending on countries and regions.
The compact body permits accurate measurement of CO and CO2 in buildings and offices.
Can simultaneously measure carbon monoxide and carbon dioxide, quickly and accurately.
Target gas | Carbon monoxide | Carbon dioxide |
---|---|---|
Measurement range | 0.0 – 50.0 ppm (Service range: 50.1 – 59.9 ppm; For 60.0 or higher, “OVER” is displayed.) | 0 – 6,000 ppm (Service range: 6,000 – 9,950 ppm; For 10,000 ppm or above, “OVER” is displayed.) |
Measurement method | Controlled potential electrolysis method | Non-diffusion infrared absorption method |
Sampling method | Diaphragm pump | |
Display | LCD digital display (Displayed contents: Instantaneous concentration, Average value over 1 minute, Time and date, Remaining battery capacity) | |
Indicating accuracy(20ºC, during calibration) | 0 – 10.0 ppm: +/- 1ppm 10.1 – 50.0 ppm: +/- 5 % of full scale | 0 – 2,000 ppm: +/- 50 ppm 2,001 – 4,000 ppm: +/- 100 ppm 4,001 – 6,000 ppm: +/- 300 ppm |
Operating Temperature / Humidity range | Temperature : -5 – 40 ℃ Relative humidity : 30 – 90 %RH | |
Power source | Four Size AA alkaline batteries or nickel-hydrogen rechargeable batteries, AC adapter (optional) | |
Dimensions | 155 (W) x 72 (D) x 95 (H) mm (Excluding protrusions) | |
Weight | 600 g (including batteries) |
*The products may not be sold depending on countries and regions.