Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 43+PAL-0 |
---|---|
Cat.No. | 5593 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 43 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 44+PAL-0 |
---|---|
Cat.No. | 5594 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Accuracy | Brix:±0.2% Temperature:±1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 44 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Temperature compensation | 10 to 100℃ |
---|---|
Measurement Temperature | 10 to 40℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle set of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-0” which measures Brix of squeezed fruits juice.
Model | PAL-HIKARi 51+PAL-0 |
---|---|
Cat.No. | 8651 |
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
Resolution | Brix:0.1% Temperature:0.1℃ |
Set Contents | 1: IR Brix meter PAL-HIKARi 51 (Maïs) 2: PAL-0 *PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
Measurement Temperature | 10 to 40℃ |
---|---|
Temperature compensation | 10 to 100℃ |
Power Supply | 2×AAA alkaline batteries |
International Protection Class | IP65 |
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 4+BX|ACID4 |
---|---|
Cat.No. | 5654 |
Measurement fruit | Strawberry |
Range | Brix 4 to 21% |
Set Contents | 1:Digital Hand-held “Pocket” IR Brix Meter PAL-HIKARi 4(Strawberry) 2:Brix Acidity Meter PAL-BX|ACID4(Strawberry) |
Temperature compensation | 5 to 30.0℃ |
---|
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 5+BX|ACID5 |
---|---|
Cat.No. | 5655 |
Measurement fruit | PAL-HIKARi 5 ・Apple PAL-BX|ACID 5 ・Apple |
Set Contents | 1:Digital Hand-held “Pocket” IR Brix Meter PAL-HIKARi 5(Apple) 2:Brix Acidity Meter PAL-BX|ACID5(Apple) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 7+BX|ACID7 |
---|---|
Cat.No. | 5657 |
Measurement fruit | PAL-HIKARi 7 ・Blueberry PAL-BX|ACID7 ・Blueberry |
Set Contents | 1:Digital Hand-held “Pocket” IR Brix Meter PAL-HIKARi 7(Blueberry) 2:Brix Acidity Meter PAL-BX|ACID7(Blueberry) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 8+BX|ACID8 |
---|---|
Cat.No. | 5658 |
Measurement fruit | PAL-HIKARi 8 ・Kiwi PAL-BX|ACID 8 ・Kiwi |
Set Contents | 1:Digital Hand-held “Pocket” IR Brix Meter PAL-HIKARi 8(Kiwi) 2:Brix Acidity Meter PAL-BX|ACID8(Kiwi) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 12+BX|ACID12 |
---|---|
Cat.No. | 5662 |
Measurement fruit | PAL-HIKARi 12 ・Pear PAL-BX|ACID 12 ・Asian Pear&Kosui |
Set Contents | 1:Digital Hand-held “Pocket” IR Brix Meter PAL-HIKARi 12(Asian Pear) 2:Brix Acidity Meter PAL-BX|ACID12(Asian Pear&Kosui) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 15+BX|ACID15 |
---|---|
Cat.No. | 5665 |
Measurement fruit | PAL-HIKARi 15 ・Mango PAL-BX|ACID 15 ・Mango |
Set Contents | 1:Digital Hand-held “Pocket” IR Brix Meter PAL-HIKARi 15(Mango) 2:Brix Acidity Meter PAL-BX|ACID15(Mango) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 16+BX|ACID16 |
---|---|
Cat.No. | 5666 |
Measurement fruit | PAL-HIKARi 16 ・Cherry PAL-BX|ACID16 ・Cherry |
Set Contents | 1:Digital Hand-held “Pocket” IR Brix Meter PAL-HIKARi 16(Cherry) 2:Brix Acidity Meter PAL-BX|ACID16(Cherry) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 41+BX|ACID1 |
---|---|
Cat.No. | 5691 |
Measurement fruit | PAL-HIKARi 41 ・Mandarin PAL-BX|ACID 1 ・Mandarin |
Set Contents | 1:PAL-HIKARi 41(Mandarin) 2:PAL-BX|ACID1(Citrus) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 42+BX|ACID1 |
---|---|
Cat.No. | 5692 |
Measurement fruit | PAL-HIKARi 42 ・Orange PAL-BX|ACID 1 ・Citrus |
Set Contents | 1:PAL-HIKARi 42(Orange) 2:PAL-BX|ACID1(Citrus) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 43+BX|ACID1 |
---|---|
Cat.No. | 5693 |
Measurement fruit | PAL-HIKARi 43 ・Grapefruit PAL-BX|ACID 1 ・Citrus |
Set Contents | 1:PAL-HIKARi 43(Grapefruit) 2:PAL-BX|ACID1(Citrus) |
Now available as a bundle of “PAL-HIKARi” non-destructive Brix meter that can measure Brix of fruits and “PAL-BX/ACID” which measures Brix and acidity of squeezed fruit juice.
Model | PAL-HIKARi 44+BX|ACID1 |
---|---|
Cat.No. | 5694 |
Measurement fruit | PAL-HIKARi 44 ・Lemon PAL-BX|ACID 1 ・Citrus |
Set Contents | 1:PAL-HIKARi 44(Lemon) 2:PAL-BX|ACID1(Citrus) |