This Pocket Brix-Acidity Meter Multi Fruits, PAL-BX|ACID F5 Master Kit is specifically for measuring citrus(Low Acidity&High Acidity), grapes&wine, tomatoes, strawberries and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID F5 Master Kit |
|---|---|
| Cat.No. | 7100 |
| Range | Brix : 0.0 to 90.0% Acid : 1L (Low Acidity Citrus) 0.10~4.00% : 1H (High Acidity Citrus) 2.50~8.80% : 2 (Grape & Wine) 0.10~4.00% : 3 (Tomato) 0.10~3.00% : 4 (Strawberry) 0.10~3.50% : 5 (Blueberry) 0.10~4.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid : 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring citrus and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID1 Master Kit |
|---|---|
| Cat.No. | 7101 |
| Scale | Brix Acid (Total Acidity to Citric Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Low Acidity : 0.10 to 4.00% High Acidity : 2.50 to 8.80% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 8.80%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
| Sample Volume | 2 to 3 drops |
|---|---|
| Measurement Time | About 3 seconds |
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 Water resistant |
| Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
This Master Kit is specifically for measuring Grape & Wine and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID2 Master Kit |
|---|---|
| Cat.No. | 7102 |
| Scale | Brix Acid (Total Acidity to Tartaric Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 4.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring tomato and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID3 Master Kit |
|---|---|
| Cat.No. | 7103 |
| Scale | Brix Acid (Total Acidity to Citric Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 4.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring strawberry and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID4 Master Kit |
|---|---|
| Cat.No. | 7104 |
| Scale | Brix Acid (Total Acidity to Citric Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 3.50% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 3.50%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring apple and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID5 Master Kit |
|---|---|
| Cat.No. | 7105 |
| Scale | Brix Acid (Total Acidity to Malic Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 4.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring banana and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID6 Master Kit |
|---|---|
| Cat.No. | 7106 |
| Scale | Brix Acid (Total Acidity to Malic Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 0.60% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 0.60%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring blueberry and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID7 Master Kit |
|---|---|
| Cat.No. | 7107 |
| Scale | Brix Acid (Total Acidity to Citric Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 4.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring kiwi and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID8 Master Kit |
|---|---|
| Cat.No. | 7108 |
| Scale | Brix Acid (Total Acidity to Citric Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 3.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 3.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring pineapple and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID9 Master Kit |
|---|---|
| Cat.No. | 7109 |
| Scale | Brix Acid (Total Acidity to Citric Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 3.50% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 3.50%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring Plum and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID11 Master Kit |
|---|---|
| Cat.No. | 7111 |
| Scale | Brix Acid |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 4.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring Asian Pear and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID12 Master Kit |
|---|---|
| Cat.No. | 7112 |
| Range | Brix : 0.0 to 90.0% Acid : 0.05 to 2.00% 10.0 to 40.0℃ |
| Accuracy | Brix : ±0.2% Asian Pears other than Kousui Acid : ±0.05% (0.05 to 0.50%) Relative precision ±5% (0.51 to 2.00%) Kousui Acid : ±0.05% (0.05 to 0.48%) ±1℃ |
| Measurement Accuracy (nD) | Brix : 0.1% Acid: 0.01% 0.1℃ |
|---|---|
| Measurement Time | Approx. 3 seconds |
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring Pear and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID14 Master Kit |
|---|---|
| Cat.No. | 7114 |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 4.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring Mango and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID15 Master Kit |
|---|---|
| Cat.No. | 7115 |
| Range | Brix : 0.0 to 90.0% Acid(g/100mL) : 0.10 to 4.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring cherry and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID16 Master Kit |
|---|---|
| Cat.No. | 7116 |
| Range | Brix : 0.0 to 90.0% Acid(g/100mL) : 0.10 to 3.00% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 3.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring passion fruit and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID21 Master Kit |
|---|---|
| Cat.No. | 7121 |
| Scale | Brix Acid (Total Acidity to Citric Acid Conversion) Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 4.50% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.50%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring coffee cherry and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID40 Master Kit |
|---|---|
| Cat.No. | 7140 |
| Scale | Brix Acid (Total Acidity to Chlorogenic Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 1.90% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acide : 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 1.90%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring milk and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID91 Master Kit |
|---|---|
| Cat.No. | 7191 |
| Scale | Brix Acid (Total Acidity to Lactic Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 0.30% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring yogurt and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID96 Master Kit |
|---|---|
| Cat.No. | 7196 |
| Scale | Brix Acid (Total Acidity to Lactic Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 3.00% 10.0 to 40.0℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 3.00%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring beer and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID101 Master Kit |
|---|---|
| Cat.No. | 7501 |
| Scale | Brix Acid (Total Acidity Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.10 to 20.0% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 20.0%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring sake and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID121 Master Kit |
|---|---|
| Cat.No. | 7521 |
| Range | Brix : 0.0 to 90.0% Acid : 0.50 to 25.0% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 25.0%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
This Master Kit is specifically for measuring vinegar and includes everything you need for easy, precise and accurate measurements.The Master Kit comes complete with a scale, 1 beaker, and 1 measuring spoon
| Model | PAL-BX|ACID181 Master Kit |
|---|---|
| Cat.No. | 7581 |
| Scale | Brix Acid (Total Acidity to Acetic Acid Conversion), Sugar/Acid ratio (displayed item) |
| Range | Brix : 0.0 to 90.0% Acid : 0.50 to 12.0% 10.0 to 40.0℃ |
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.50 to 1.00%) Relative precision ±10% (1.01 to 12.0%) ±1℃ |
| Measurement Time | Approx. 3 seconds |
|---|---|
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |