Real -Time PCR tests are simple and rapid quality tests involving the detection of appropriately characteristic DNA sequences for Salmonella spp. and Listeria monocytogenes present in the test sample
BIOMAXIMA offers high quality chromogenic media, including those for the detection of microorganisms with different mechanisms of resistance (MRSA), VRE, ESBL, KPC).
PN-EN ISO 6222:2004. Water Quality – Enumeration of culturable micro-organisms. Colony count by inoculation in a nutrient agar culture medium
Steps | Media | Cat. no. | Package | |||||
Isolation | Yeast Extract LAB-AGAR™ acc. to ISO 6222 | PS 82 | 500 g | |||||
Yeast Extract LAB-AGAR™ acc. to ISO 6222 | BT 5082.01 | 6 x 100 ml | ||||||
Yeast Extract LAB-AGAR™ acc. to ISO 6222 | BT 5082.02 | 6 x 200 ml | ||||||
Yeast Extract LAB-AGAR™ acc. to ISO 6222 | BT 5082.05 | 6 x 500 ml | ||||||
Yeast Extract LAB-AGAR™ acc. to ISO 6222 | PP 0093 | 10 plates |
EN ISO 9803-1:2014+A1:2017. Water quality – Detection and enumeration of Escherichia coli and coliform bacteria – Part 1: Membrane filtration method
Steps | Media | Cat. no. | Package | |||||
Isolation | Chromogenic Coliform LAB-AGAR™ acc. to ISO 9308-1 | PS 267 | 500 g | |||||
Chromogenic Coliform LAB-AGAR™ acc. to ISO 9308-1 | BT 5166.01 | 6 x 100 ml | ||||||
Chromogenic Coliform LAB-AGAR™ acc. to ISO 9308-1 | BT 5166.02 | 6 x 200 ml | ||||||
Chromogenic Coliform LAB-AGAR™ acc. to ISO 9308-1 | PP 0145 | 10 plates(90 mm) | ||||||
Chromogenic Coliform LAB-AGAR™ acc. to ISO 9308-1 | PPM 0145 | 10 plates(55 mm) | ||||||
Confirmation | Trypticasein Soy LAB-AGAR™ | PS 22 | 500 g | |||||
Trypticasein Soy LAB-AGAR™ | BT 5000.01 | 6 x 100 ml | ||||||
Trypticasein Soy LAB-AGAR™ | BT 5000.02 | 6 x 200 ml | ||||||
Trypticasein Soy LAB-AGAR™ | BT 5000.05 | 6 x 500 ml | ||||||
Trypticasein Soy LAB-AGAR™ | PP 1180 | 10 plates | ||||||
Test Oxidase Reagent | PL. 390 | 15 ml | ||||||
OXITest – oxidase test strips | 10003324 | 50 pcs |
PN-EN ISO 9308-1:2004+A1:2009. Water quality – Detection and enumeration of Escherichia coli and coliform bacteria – Part 1: Membrane filtration method
Steps | Media | Cat. no. | Package | |||||
Isolation | TTC Tergitol -7 LAB-AGAR™ | PS 125 | 500 g | |||||
TTC Sterile Solution 1 % | SL 0040 | 100 ml | ||||||
TTC Tergitol -7 LAB-AGAR™ | BT 5125.01 | 6 x 100 ml | ||||||
TTC Tergitol -7 LAB-AGAR™ | BT 5125.02 | 6 x 200 ml | ||||||
TTC Tergitol -7 LAB-AGAR™ | BT 5125.05 | 6 x 500 ml | ||||||
TTC Tergitol -7 LAB-AGAR™ | PP 1125 | 10 plates(90 mm) | ||||||
TTC Tergitol -7 LAB-AGAR™ | PPM 1125 | 10 plates(55 mm) | ||||||
Confirmation | Trypticasein Soy LAB-AGAR™ | PS 23 | 500 g | |||||
Trypticasein Soy LAB-AGAR™ | BT 5000.01 | 6 x 100 ml | ||||||
Trypticasein Soy LAB-AGAR™ | BT 5000.02 | 6 x 200 ml | ||||||
Trypticasein Soy LAB-AGAR™ | BT 5000.05 | 6 x 500 ml | ||||||
Trypticasein Soy LAB-AGAR™ | PP 1180 | 10 plates | ||||||
Tryptophan Culture Broth | PS 132 | 500 g | ||||||
Tryptophan Culture Broth | BT 5030.01 | 6 x 100 ml | ||||||
Tryptophan Culture Broth | BT 5030.02 | 6 x 200 ml | ||||||
Tryptophan Culture Broth | BT 5030.05 | 6 x 500 ml | ||||||
Tryptophan Culture Broth | PW 3012 | 50 x 5 ml | ||||||
COLITest – strips | 10003377 | 50 pcs | ||||||
Kovacs Reagent | PL. 375 | 100 ml |
Quantitative determination of E. coli and coliform bacteria on ENDO LES medium
Steps | Media | Cat. no. | Package | |||||
Isolation | Endo LES with Fuchsine LAB-AGAR™ | PS 195 | 500 g | |||||
Endo LES LAB-AGAR™ | BT 5089.01 | 6 x 100 ml | ||||||
Endo LES LAB-AGAR™ | BT 5089.02 | 6 x 200 ml | ||||||
Endo LES LAB-AGAR™ | BT 5089.05 | 6 x 500 ml | ||||||
Endo LES LAB-AGAR™ | PP 1089 | 10 plates | ||||||
Confirmation | Nutrient LAB-AGAR™ acc. to ISO 9308-1 | PS 194 | 500 g | |||||
Nutrient LAB-AGAR™ acc. to ISO 9308-1 | BT 5185.01 | 6 x 100 ml | ||||||
Nutrient LAB-AGAR™ acc. to ISO 9308-1 | BT 5185.02 | 6 x 200 ml | ||||||
Peptone Water with Lactose | PS 105 | 500 g | ||||||
Peptone Water with Lactose acc. to ISO 9308-1 | PW 3073 | 50 x 5 ml | ||||||
Tryptone Water acc. to ISO 9308-1 | PW 3110 | 50 x 5 ml | ||||||
Tryptone Water acc. to ISO 9308-1 | PW 3139 | 50 x 7 ml | ||||||
Tryptose Lauryl Sulfate Mannitol Tryptophan Broth | PS 202 | 500 g | ||||||
Test Oxidase Reagent | PL. 390 | 15 ml | ||||||
OXITest – paski na oxydazę cytochromową | 10003324 | 50 pcs | ||||||
Kovacs Reagent | PL. 375 | 100 ml |
EN ISO 7899-2:2004. Water quality – Detection and enumeration of intestinal enterococci – Part 2: Membrane filtration method
Steps | Media | Cat. no. | Package | |||||
Isolation | Slanetz and Bartlley LAB-AGAR™ | PS 67 | 500 g | |||||
Slanetz and Bartlley LAB-AGAR™ | BT 5067.01 | 6 x 100 ml | ||||||
Slanetz and Bartlley LAB-AGAR™ | BT 5067.02 | 6 x 200 ml | ||||||
Slanetz and Bartlley LAB-AGAR™ | BT 5067.05 | 6 x 500 ml | ||||||
Slanetz and Bartlley LAB-AGAR™ | PP 1067 | 10 plates(90 mm) | ||||||
Slanetz and Bartlley LAB-AGAR™ | PPM 1067 | 10 plates(55 mm) | ||||||
Confirmation | Bile Esculin Azide LAB-AGAR™ | PS 88 | 500 g | |||||
Bile Esculin Azide LAB-AGAR™ | BT 5088.01 | 6 x 100 ml | ||||||
Bile Esculin Azide LAB-AGAR™ | BT 5088.02 | 6 x 200 ml | ||||||
Bile Esculin Azide LAB-AGAR™ | BT 5088.05 | 6 x 500 ml | ||||||
Bile Esculin Azide LAB-AGAR™ | PP 1075 | 10 plates |
EN ISO 16266:2009. Water quality – Detection and enumeration of Pseudomonas aeruginosa – Membrane filtration method
Steps | Media | Cat. no. | Package | |||||
Isolation | Pseudomonas CN LAB-AGAR™ Base | PS 158 | 500 g | |||||
Glycerol | GLC 80500 | 500 ml | ||||||
Pseudomonas CN LAB-AGAR™ | BT 5058.01 | 6 x 100 ml | ||||||
Pseudomonas CN LAB-AGAR™ | BT 5058.02 | 6 x 200 ml | ||||||
Pseudomonas CN LAB-AGAR™ | BT 5058.05 | 6 x 500 ml | ||||||
Pseudomonas CN LAB-AGAR™ | PP 1158 | 10 plates(90 mm) | ||||||
Pseudomonas CN LAB-AGAR™ | PPM 1158 | 10 plates(55 mm) | ||||||
Confirmation | Nutrient LAB-AGAR™ acc. to EN 12780 | PS 156 | 500 g | |||||
Nutrient LAB-AGAR™ acc. to EN 12780 | BT 5184.01 | 6 x 100 ml | ||||||
Nutrient LAB-AGAR™ acc. to EN 12780 | BT 5184.02 | 6 x 200 ml | ||||||
Nutrient LAB-AGAR™ acc. to EN 12780 | PP 0058 | 10 plates | ||||||
King B LAB-AGAR™ | PS 189 | 500 g | ||||||
King B LAB-AGAR™ | BT 5110.01 | 6 x 100 ml | ||||||
King B LAB-AGAR™ | BT 5110.02 | 6 x 200 ml | ||||||
King B LAB-AGAR™ | BT 5510.05 | 6 x 500 ml | ||||||
King B LAB-AGAR™ | PP0071 | 10 plates | ||||||
King B LAB-AGAR™ | PW 3109 | 50 x 7 ml (slant) | ||||||
Acetamide Medium | PS 214 | 500 g | ||||||
Acetamide Medium | BT 5214.01 | 6 x 100 ml | ||||||
Acetamide Medium | BT 5214.02 | 6 x 200 ml | ||||||
Acetamide Medium | BT 5214.05 | 6 x 500 ml | ||||||
Acetamide Medium | PW 4214 | 50 x 5 ml | ||||||
Nessler Reagent | NSR 60010 | 10 ml |
EN 26461-2: 2001. Water quality – Detection and enumeration of the spores of sulfite-reducing anaerobes (clostridia) – Part 2: Membrane filtration method
Steps | Media | Cat. no. | Package | |||||
Isolation | TSC LAB-AGAR™ | PS 96 | 500 g | |||||
TSC LAB-AGAR™ | BT 5098.01 | 6 x 100 ml | ||||||
TSC LAB-AGAR™ | BT 5098.02 | 6 x 200 ml | ||||||
TSC LAB-AGAR™ | BT 5098.05 | 6 x 500 ml | ||||||
TSC LAB-AGAR™ | PP 1096 | 10 plates |
EN ISO 14189:2016-10. Water quality – Enumeration of Clostridium perfringens – Method using membrane filtration
Steps | Media | Cat. no. | Package | |||||
Isolation | TSC LAB-AGAR™ BASE acc. to ISO 14189 | PS 291 | 500 g | |||||
TSC Supplement | SL 0008 | 10 vials | ||||||
TSC LAB-AGAR™ BASE acc. to ISO 14189 | BT 5233.01 | 6 x 100 ml | ||||||
TSC LAB-AGAR™ BASE acc. to ISO 14189 | BT 5233.02 | 6 x 200 ml | ||||||
TSC LAB-AGAR™ BASE acc. to ISO 14189 | BT 5233.05 | 6 x 500 ml |
Determination of the amount Clostridium perfringens on the m-CP medium according to Directive 98/83/EC and Regulation Minister of Health of 10 April 2010 amending Regulation on the quality of water intended for human consumption.
Steps | Media | Cat. no. | Package | |||||
Isolation | m-CP LAB-AGAR ™ Base | PS 138 | 500 g | |||||
m-CP Selective Supplement | SL 0026 | 10 vials | ||||||
m-CP LAB-AGAR ™ | BT 5138.01 | 6 x 100 ml | ||||||
m-CP LAB-AGAR ™ | BT 5138.02 | 6 x 200 ml | ||||||
m-CP LAB-AGAR ™ | BT 5138.05 | 6 x 500 ml | ||||||
m-CP LAB-AGAR ™ | PP 1138 | 10 plates(90 mm) | ||||||
m-CP LAB-AGAR ™ | PPM 1138 | 10 plates(55 mm) |
EN-ISO 11731: 2017. Water quality – Enumeration of Legionella
Steps | Media | Cat. no. | Package | |||||
Preparation | Page`a Buffer Solution | BT 5190 | 6 x 90 ml | |||||
Isolation | Legionella BCYE LAB-AGAR™ | PP 0026 | 10 plates | |||||
Legionella GVPC LAB-AGAR™ | PP 0025 | 10 plates | ||||||
Legionella BCYE + AB LAB-AGAR™ | PP 0178 | 10 plates | ||||||
Legionella MWY LAB-AGAR™ | PP 0179 | 10 plates | ||||||
Confirmation | Legionella without Cysteine LAB-AGAR™ | PP 0027 | 10 plates | |||||
Legionella BCYE LAB-AGAR™/ Legionella w/o Cysteine LAB-AGAR™- bi-płytek | PD 0015 | 10 plates | ||||||
Legionella Rapid Latex Test KIT | 271050 | 50 tests |
Legionella Detection KIT Real- Time PCR Method
Steps | Media | Cat. no. | Package | |||||
Isolation | Real- Time Legionella pneumophila KIT | PCR150050 | 50 reactions | |||||
Real- Time Legionella pneumophila KIT | PCR150250 | 250 reactions | ||||||
Real- Time Legionella pneumophila KIT | PCR151000 | 1000 reactions | ||||||
Real- Time Legionella spp KIT | PCR160050 | 50 reactions | ||||||
Real- Time Legionella spp KIT | PCR160250 | 250 reactions | ||||||
Real- Time Legionella spp KIT | PCR161000 | 1000 reactions |
Isolation of coagulase-positive staphylococci from the aquatic environment
Steps | Media | Cat. no. | Package | |||||
Isolation | Mannitol Salt LAB-AGAR™ | PS 13 | 500 g | |||||
Mannitol Salt LAB-AGAR™ | BT 5104.01 | 6 x 100 ml | ||||||
Mannitol Salt LAB-AGAR™ | BT 5104.02 | 6 x 200 ml | ||||||
Mannitol Salt LAB-AGAR™ | BT 5104.05 | 6 x 500 ml | ||||||
Mannitol Salt LAB-AGAR™ | PP 1050 | 10 plates | ||||||
Confirmation | Nutrient LAB-AGAR™ | PS 85 | 500 g | |||||
Nutrient LAB-AGAR™ | BT 5126.01 | 6 x 100 ml | ||||||
Nutrient LAB-AGAR™ | BT 5126.02 | 6 x 200 ml | ||||||
Nutrient LAB-AGAR™ | BT 5126.05 | 6 x 500 ml | ||||||
Nutrient LAB-AGAR™ | PP 1503 | 10 plates | ||||||
Rabbit Coagulase Plasma | PL. 850.3 | 10 x 3 ml |
EN ISO 8199:2010. Water quality – General guidance on the enumeration of micro-organisms by culture
Preparation | Media | Cat. no. | Package | |||||
Ringer Solution | BT 5132 | 6 x 90 ml | ||||||
Ringer Solution | BT 5140.01 | 6 x 100 ml | ||||||
Ringer Solution | BT 5140.02 | 6 x 200 ml | ||||||
Ringer Solution | BT 5140.05 | 6 x 500 ml | ||||||
Ringer Solution | BT 6000 | 6 x 180 ml | ||||||
Ringer Solution | PW 3107 | 50 x 9 ml | ||||||
Ringer Solution | PW 3164 | 50 x 1,5 ml | ||||||
Ringer Tablets | SL 0112 | 100 tablets | ||||||
Ringer Solution GRAVI LAB-BAG™ | WR 0015 | 1 bagx 5 L |
Sterile membrane filters
Description | Cat. no. | Package | ||||||
0.45μm, 47mm, individually packed | GCNX0902xxxx204 | 100 pcs | ||||||
0.45μm, 47mm, on tape | RGCN0902xxxx215 | 150 pcs | ||||||
0.2μm, 47mm, individually packed | GCNX0901xxxx204 | 100 pcs | ||||||
0.2μm, 50mm, individually packed | GCNX1001xxxx204 | 100 pcs | ||||||
0.45μm, 50mm, individually packed | GCNX1002xxxx204 | 100 pcs |
Contact plates
Description | Cat. no. | Package | ||||||
Cetrimide LAB-AGAR™ | BR 16 | 4×5 plates | ||||||
Mannitol Salt LAB-AGAR™ | BR 15 | 4×5 plates |
Contact plates irradiated
Description | Cat. no. | Package | ||||||
PCA IRR. LAB-AGAR™ + 4N | BRD 27 | 4×5 plates | ||||||
Sabouraud Dextrose IRR. LAB-AGAR™ | BRD 04 | 4×5 plates | ||||||
Sabouraud Dextrose IRR. LAB-AGAR™+Letheen | BRD 05 | 4×5 plates | ||||||
Sabouraud Dextrose IRR. LAB-AGAR™+Letheen + Tween | BRD 06 | 4×5 plates | ||||||
Sabouraud Dextrose IRR. LAB-AGAR™+4N (letheen, tween, L-histidyne, sodium thiosulfate) | BRD 26 | 4×5 plates | ||||||
Sabouraud Dextrose IRR.LAB-AGAR™+4N (letheen, tween, L-histidyne, sodium thiosulfate) | BRD 26B | 4×5 plates | ||||||
Sabouraud Dextrose with Chloramphenicol IRR.LAB-AGAR™ | BRD 07 | 4×5 plates | ||||||
Sabouraud Dextrose with Chloramphenicol IRR. LAB-AGAR™ +Letheen | BRD 08 | 4×5 plates | ||||||
Sabouraud Dextrose with Chloramphenicol IRR.LAB-AGAR™ +Letheen+ Tween | BRD 09 | 4×5 plates | ||||||
TSA IRR. LAB-AGAR™ | BRD 10 | 4×5 plates | ||||||
TSA IRR. LAB-AGAR™+Letheen | BRD 11 | 4×5 plates | ||||||
TSA IRR. LAB-AGAR™+Letheen + Tween | BRD 12 | 4×5 plates | ||||||
TSA IRR.LAB-AGAR™ + 3 N (letheen, tween, L-histidyne) | BRD 19 | 4×5 plates | ||||||
TSA IRR.LAB-AGAR™ + 4 N (letheen, tween, L-histidyne, sodium thiosulfate) | BRD 14 | 4×5 plates |
Contact plates applicator
Contact plates applicator – for standarised sampling and surface cleaness testing. | APL 416 | 1 szt. |
Petri dish irradiated for sedimentation techniques
Description | Cat. no. | Package | ||||||
Sabouraud Dextrose IRR. LAB-AGAR™ | PPR 1230 | 10 plates | ||||||
Sabouraud Dextrose with Chloramphenicol IRR. LAB-AGAR™ | PPR 1231 | 10 plates | ||||||
Trypticasein Soy IRR.LAB-AGAR™ | PPR 1180 | 10 plates | ||||||
TSA IRR. LAB-AGAR™ + Letheen + Tween 80 | PPR 0046 | 10 plates | ||||||
TSA IRR. LAB-AGAR™ + Letheen + Tween 80 (FP) | PPR 0116 | 10 plates | ||||||
Trypticasein Soy IRR. LAB-AGAR™ + 4N | PPR 1180N | 10 plates | ||||||
TSA IRR. LAB-AGAR™ + Neutralized | PPR 0135 | 10 plates |
DIPSLIDE- for microbiological monitoring. Test for the presence of microorganisms on surfaces, in liquids and semi solid materials, economical, easy to use, high specificity, long expiry date
Description | Cat. No. | Package |
TSA LAB-AGAR™ with TTC / ROSE BENGAL w. CHLORAMPHENICOL LAB-AGAR™ | DP 01 | 20 pcs |
PCA LAB-AGAR™/ ROSE BENGAL w. CHLORAMPHENICOL LAB-AGAR™ | DP 02 | 20 pcs |
PCA LAB-AGAR™ / LEGIONELLA GVPC LAB-AGAR™ | DP 03 | 20 pcs |
PCA LAB-AGAR™ / VRBL LAB-AGAR™ | DP 04 | 20 pcs |
NUTRIENT LAB-AGAR™ / NUTRIENT LAB-AGAR™ with TTC | DP 05 | 20 pcs |
PCA LAB-AGAR™/ VRBG LAB-AGAR™ | DP 06 | 20 pcs |
PCA LAB-AGAR™/ PCA LAB-AGAR™ | DP 07 | 20 pcs |
PCA LAB-AGAR™/ TSA LAB-AGAR™ w. TWEEN and LETHEEN | DP 08 | 20 pcs |
VRBG LAB-AGAR™ / VRBG LAB-AGAR™ | DP 09 | 20 pcs |
SABOURAUD w. CHLORAMPHENICOL LAB-AGAR™/ SABOURAUD w. CHLORAMPHENICOL LAB-AGAR™ | DP 10 | 20 pcs |
DE NEUTRAL LAB-AGAR™/ DE NEUTRAL LAB-AGAR™ | DP 11 | 20 pcs |
CLED LAB-AGAR™/ Mac CONKEY LAB-AGAR™ | DP 12 | 20 pcs |
Mac CONKEY LAB-AGAR™ / CETRIMIDE LAB-AGAR™ | DP 13 | 20 pcs |
VRBG LAB-AGAR™/ TBX LAB-AGAR™ | DP 15 | 20 pcs |
Microbank® – ready-to-use system designed to greatly simplify the storage and retrieval of bacterial cultures
Description | Cat. no. | Package | ||||||
Microbank ® – Mix ( 16 fiolek x 5 kolorów) | PL.170/M | 80 vials | ||||||
Microbank ® – blue | 3211-microbank–blue.html”>3211-microbank–blue.html”>PL.170/B | 80 vials | ||||||
Microbank ® – green | 3212-microbank-green.html”>3212-microbank-green.html”>PL.170/G | 80 vials | ||||||
Microbank ® – red | PL.170/R | 80 vials | ||||||
Microbank ® – yellow | PL.170/Y | 80 vials | ||||||
Microbank ® – light blue | PL.170/LB | 80 vials | ||||||
Cryblock Insulated Aluminium Block – aluminium | PL.155-1 | 1szt. /20 vials | ||||||
Aluminium Cryocanes | PL.166 | 12 pcs. | ||||||
Microbank ® Freezer Storage Box | PL.169/B-1 | 1 szt. /80 vials |
McFarland Set
Description | Cat. no. | Package | ||||||
McFarland Standard – set of 0.5-4.0 | SD 2350 | 10 ml x 5 | ||||||
McFarland Standard 0.5 | SD 2300 | 10 ml | ||||||
McFarland Standard 1.0 | SD 2301 | 10 ml | ||||||
McFarland Standard 2.0 | SD 2302 | 10 ml | ||||||
McFarland Standard 3.0 | SD 2303 | 10 ml | ||||||
McFarland Standard 4.0 | SD 2304 | 10 ml |