Disposable Glassware Culture Tube – Boro Glass 5.1
Glassco Disposable culture tubes are resistant to chemical attack and weathering
Salient Features:
Manufactured from Type-1, Class B borosilicate glass, each tube is heat treated at temp. exeeding 500°C (932°F) immediately before packing which eliminates contamination, increases strength and reduce breakage. Tubes features well rounded
| Item Code | O.D. x Height (mm) | Thread Finish | Over flow Volume (ml) | Case of | |
|---|---|---|---|---|---|
| 23283.800C | 13×100 | 13–415 | 8 | 1000 | |
| 23283.804C | 16×125 | 15–415 | 16 | 1000 | |
| 23283.805C | 20×125 | 18–415 | 30 | 1000 |
Disposable Glassware Culture Tube – Boro Glass 5.1
Glassco Disposable culture tubes are resistant to chemical attack and weathering
Salient Features:
Manufactured from Type-1, Class B borosilicate glass, each tube is heat treated at temp. exceeding 500°C (932°F) immediately before packing which eliminates contamination, increases strength and reduce breakage. Tubes features well-rounded bottoms and fire polished tops free of rough edges. Dimensional specifications of these tubes are rigidly controlled for reliable, uniform results.
| Item Code | O.D. x Height (mm) | Over flow Volume (ml) | Case of | |
|---|---|---|---|---|
| 27729.566 | 6×50 | 0.75 | 2000 | |
| 27729.568 | 10×75 | 3 | 1000 | |
| 27729.570 | 12×75 | 5 | 1000 | |
| 27729.572 | 13×100 | 9 | 1000 | |
| 27729.574 | 15×85 | 10 | 1000 | |
| 27729.576 | 16×100 | 14 | 1000 | |
| 27729.578 | 16×125 | 18 | 1000 | |
| 27729.580 | 16×150 | 22 | 1000 | |
| 27729.583 | 18×150 | 28 | 500 | |
| 27729.584 | 20×150 | 34 | 500 | |
| 27729.586 | 25×150 | 60 | 500 |
Disposable Glassware Culture Tube – Boro Glass 7.0
These tubes are chemically clean and well-suited for general use in chemistry, blood banks, hematology and other laboratory procedures.
Salient Features:
Each tube is annealed at temperatures over 426.7°C (800°F) to increase strength and reduce breakage. Tubes feature smooth, well-rounded bot toms with no irregularities. Tops are fire polished to eliminate rough edges. Tubes are packed in lint-free packaging and are shrink-film sealed to prevent any contamination from outside sources.
| Item Code | O.D. x Height (mm) | Over flow Volume (ml) | Case of | |
|---|---|---|---|---|
| 20825.402 | 10×75 | 3 | 1000 | |
| 20825.406 | 12×75 | 5 | 1000 | |
| 20825.414 | 13×100 | 9 | 1000 | |
| 20825.425 | 16×100 | 11 | 1000 | |
| 20825.430 | 16×125 | 15 | 1000 | |
| 20825.435 | 16×150 | 20 | 1000 | |
| 20825.443 | 18×150 | 28 | 500 | |
| 20825.447 | 20×150 | 34 | 500 |
| Item Code | Size(mm) | Wall Thickness(mm) | Inner Pack Size | Case Size | |
|---|---|---|---|---|---|
| 20825.390 | 8×40 | 0.8 1 | 250 | 2000 | |
| 20825.400 | 10×70 | 0.8 1 | 250 | 1000 | |
| 20825.406A | 12×75 | 0.8 1 | 250 | 1000 | |
| 20825.403 | 10×100 | 0.8 1 | 250 | 1000 | |
| 20825.408 | 12×100 | 0.8 1 | 250 | 1000 | |
| 20825.425A | 16×100 | 0.8 1 | 250 | 1000 | |
| 20825.418 | 14×100 | 0.8 1 | 250 | 1000 | |
| 20825.420 | 14×130 | 0.8 1 | 250 | 1000 | |
| 20825.438 | 16×160 | 0.8 1 | 250 | 1000 | |
| 20825.444 | 18×180 | 0.8 1 | 250 | 500 | |
| 20825.402 | 10×75 | 0.5 0.6 | 250 | 1000 | |
| 20825.406 | 12×75 | 0.5 0.6 | 250 | 1000 | |
| 20825.408A | 12×100 | 0.5 0.6 | 250 | 1000 | |
| 20825.414 | 13×100 | 0.5 0.6 | 250 | 1000 | |
| 20825.418A | 14×100 | 0.5 0.6 | 250 | 1000 | |
| 20825.425 | 16×100 | 0.6 0.7 | 250 | 1000 | |
| 20825.430 | 16×125 | 0.6 0.7 | 250 | 1000 | |
| 20825.435 | 16×150 | 0.6 0.7 | 250 | 1000 | |
| 20825.438A | 16×160 | 0.6 0.7 | 250 | 1000 |
Disposable Culture Tube with Cap – Boro Glass 5.1
Tubes have a marking spot and reference mark for orientation during use and a threaded neck to accept screw cap
Salient Features:
| Item Code | O.D. x Height (mm) | Thread Finish | Over flow Volume (ml) | Case of | |
|---|---|---|---|---|---|
| 23283.800 | 13×100 | 13 to 415 | 8 | 1000 | |
| 23283.802 | 16×100 | 15 to 415 | 12 | 1000 | |
| 23283.804 | 16×125 | 15 to 415 | 16 | 1000 | |
| 23283.806 | 16×150 | 15 to 415 | 20 | 1000 | |
| 23283.685 | 20×125 | 18 to 415 | 30 | 1000 | |
| 23283.686 | 20×150 | 18 to 415 | 33 | 1000 |