Single-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.01μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
Cat. No. | Volume |
7030511004 | 0.5-10μl |
7030511008 | 10-100μl |
7030511014 | 100-1000μl |
7030511001 | 0.1-2.5μl |
7030511005 | 2-20μl |
7030511009 | 20-200μl |
7030511040 | 30-300μl |
High accuracy, high performance stepper motor ensures accuracy and repeatability, eliminating manual pipetting errors
• A motor driven digital control pipette with multifunction
• 2 buttons handle all operational settings
• Light weight, ergonomic design, small body dimension for easy handling that guarantees fatigue free pipetting
• Pipetting, Mixing, Stepper and Dilution(Only dPette+)
• Pipetting, Mixing(dPette)
• Adjustable speeds for aspiration and dispensing
• Li-ion battery and dual charging modes enable longer operation time
• Self calibration – dPette can be connected to a PC via. USB for calibration by the user. Third party calibration is not required
Volume Range μL | Increment μL | Test Volume uL | accuracy error | precision error | ||
uL | % | s.d.uL | CV% | |||
0.5-10uL | 0.01uL | 10 5 1 | ±0.20 ±0.20 ±0.08 | ±2.00 ±4.00 ±8.00 | ±0.10 ±0.10 ±0.05 | ±1.00 ±2.00 ±5.00 |
10-100uL | 0.10uL | 100 50 10 | ±0.80 ±0.50 ±0.30 | ±0.80 ±1.00 ±3.00 | ±0.30 ±0.40 ±0.20 | ±0.30 ±0.80 ±2.00 |
30-300uL | 1uL | 300 150 30 | ±1.80 ±1.50 ±0.90 | ±0.60 ±1.00 ±3.00 | ±0.90 ±0.75 ±0.30 | ±0.30 ±0.50 ±1.00 |
Cat. No. | Volume | Power supply |
7036202001 | 0.5-10μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7036202002 | 10-100μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7036202003 | 30-300μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz |
• Fully autoclavable
• Ergonomic design provides excellent operating experience
• Easy-to-read volume display
• The pipettes cover the volume range from 0.1μL to 5mL
• Easy calibration and maintenance
• Manufactured from innovative materials
• Each MicroPette Plus supplied with an
• individual calibration certificate according to ISO8655
Single-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 |
Fixed Volume Pipettes | |||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | |||
% | μl | % | μl | ||||
5μl | – | 5μl | 1.3% | 0.065 | 1.2% | 0.06 | |
10μl | – | 10μl | 0.8% | 0.08 | 0.8% | 0.08 | |
20μl | – | 20μl | 0.6% | 0.12 | 0.5% | 0.1 | |
25μl | – | 25μl | 0.5% | 0.125 | 0.3% | 0.075 | |
50μl | – | 50μl | 0.5% | 0.25 | 0.3% | 0.15 | |
100μl | – | 100μl | 0.5% | 0.5 | 0.3% | 0.3 | |
200μl | – | 200μl | 0.4% | 0.8 | 0.2% | 0.4 | |
250μl | — | 250μl | 0.4% | 1.0 | 0.2% | 0.5 | |
500μl | – | 500μl | 0.3% | 1.5 | 0.2% | 1.0 | |
1000μl | – | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 | |
2000μl | – | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 | |
5000μl | – | 5000μl | 0.3% | 15 | 0.15% | 7.5 |
Mechanical Autoclavable Pipette – MicroPette Plus | |
Single-channel Adjustable Volume | |
Cat. No. | Volume |
7030301001 | 0.1-2.5μl |
7030301004 | 0.5-10μl |
7030301005 | 2-20μl |
7030301006 | 5-50μl |
7030301008 | 10-100μl |
7030301009 | 20-200μl |
7030301011 | 50-200μl |
7030301014 | 100-1000μl |
7030301016 | 200-1000μl |
7030301017 | 1000-5000μl |
Single-channel Fixed Volume | |
Cat. No. | Volume |
7030302018 | 5μl |
7030302019 | 10μl |
7030302020 | 20μl |
7030302021 | 25μl |
7030302022 | 50μl |
7030302023 | 100μl |
7030302024 | 200μl |
7030302025 | 250μl |
7030302026 | 500μl |
7030302027 | 1000μl |
7030302028 | 2000μl |
7030302029 | 5000μl |
• Dispensing head rotates for effortless pipetting convenience
• Individual piston and tip cone assembly allow for easy repair and maintenance
• Compound material-made tip cone secures high sealing performance
• Compatible with most universal tip brands
8-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
12-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 |
Eight-channel Adjustable Volume | |
Cat. No. | Volume |
7030303004 | 0.5-10μl |
7030303006 | 5-50μl |
7030303012 | 50-300μl |
Twelve-channel Adjustable Volume | |
Cat. No. | Volume |
7030304004 | 0.5-10μl |
7030304006 | 5-50μl |
7030304012 | 50-300μl |
• Pipettes cover a volume range from 0.1μL to 10mL
• Ergonomic design provides excellent operating experience
• Large display window allows for easy volume identification
• Easy calibration and maintenance
• Each MicroPette supplied with an individual calibration certificate according to ISO8655
Single-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5μl | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25μl | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25μl | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10μl | 1.00% | 0.1 | 0.80% | 0.08 |
5μl | 1.50% | 0.075 | 1.50% | 0.075 | ||
1μl | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20μl | 0.90% | 0.18 | 0.40% | 0.08 |
10μl | 1.20% | 0.12 | 1.00% | 0.1 | ||
2μl | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50μl | 0.60% | 0.3 | 0.30% | 0.15 |
25μl | 0.90% | 0.225 | 0.60% | 0.15 | ||
5μl | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100μl | 0.80% | 0.8 | 0.15% | 0.15 |
50μl | 1.00% | 0.5 | 0.40% | 0.2 | ||
10μl | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200μl | 0.60% | 1.2 | 0.15% | 0.3 |
100μl | 0.80% | 0.8 | 0.30% | 0.3 | ||
20μl | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200μl | 0.60% | 1.2 | 0.15% | 0.3 |
100μl | 0.80% | 0.8 | 0.30% | 0.3 | ||
50μl | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000μl | 0.60% | 6 | 0.20% | 2 |
500μl | 0.70% | 3.5 | 0.25% | 1.25 | ||
100μl | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000μl | 0.60% | 6 | 0.20% | 2 |
500μl | 0.70% | 3.5 | 0.25% | 1.25 | ||
200μl | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000μl | 0.50% | 25 | 0.15% | 7.5 |
2500μl | 0.60% | 15 | 0.30% | 7.5 | ||
1000μl | 0.70% | 7 | 0.30% | 3 | ||
2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | ||
2ml | 3.00% | 60 | 0.60% | 12 |
Fixed Volume Pipettes | |||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | |||
% | μl | % | μl | ||||
5μl | – | 5μl | 1.3% | 0.065 | 1.2% | 0.06 | |
10μl | – | 10μl | 0.8% | 0.08 | 0.8% | 0.08 | |
20μl | – | 20μl | 0.6% | 0.12 | 0.5% | 0.1 | |
25μl | – | 25μl | 0.5% | 0.125 | 0.3% | 0.075 | |
50μl | – | 50μl | 0.5% | 0.25 | 0.3% | 0.15 | |
100μl | – | 100μl | 0.5% | 0.5 | 0.3% | 0.3 | |
200μl | – | 200μl | 0.4% | 0.8 | 0.2% | 0.4 | |
250μl | — | 250μl | 0.4% | 1.0 | 0.2% | 0.5 | |
500μl | – | 500μl | 0.3% | 1.5 | 0.2% | 1.0 | |
1000μl | – | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 | |
2000μl | – | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 | |
5000μl | – | 5000μl | 0.3% | 15 | 0.15% | 7.5 |
Mechanical Pipette-MicroPette | |
Single-channel Adjustable Volume | |
Cat. No. | Volume |
7030201001 | 0.1-2.5μl |
7030201004 | 0.5-10μl |
7030201005 | 2-20μl |
7030201006 | 5-50μl |
7030201008 | 10-100μl |
7030201009 | 20-200μl |
7030201011 | 50-200μl |
7030201014 | 100-1000μl |
7030201016 | 200-1000μl |
7030201017 | 1000-5000μl |
7030201033 | 2-10ml |
Single-channel Fixed Volume | |
Cat. No. | Volume |
7030202018 | 5μl |
7030202019 | 10μl |
7030202020 | 20μl |
7030202021 | 25μl |
7030202022 | 50μl |
7030202023 | 100μl |
7030202024 | 200μl |
7030202025 | 250μl |
7030202026 | 500μl |
7030202027 | 1000μl |
7030202028 | 2000μl |
7030202029 | 5000μl |
• 8 and 12 channel pipettes are appropriate for 96 well plates
• Dispensing head rotates for effortless pipetting convenience
• Individual piston and tip cone assemblies allowing easy repair and maintenance
• Compound material-made tip cone se- cures high sealing performance
• Compatible with most universal tip brands
8-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
12-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 |
Eight-channel Adjustable Volume | |
Cat. No. | Volume |
7030203004 | 0.5-10μl |
7030203006 | 5-50μl |
7030203012 | 50-300μl |
Twelve-channel Adjustable Volume | |
Cat. No. | Volume |
7030204004 | 0.5-10μl |
7030204006 | 5-50μl |
7030204012 | 50-300μl |
Single-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 | ||
2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | ||
2ml | 3.00% | 60 | 0.60% | 12 |
Fixed Volume Pipettes | |||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | |||
% | μl | % | μl | ||||
5μl | – | 5μl | 1.3% | 0.065 | 1.2% | 0.06 | |
10μl | – | 10μl | 0.8% | 0.08 | 0.8% | 0.08 | |
20μl | – | 20μl | 0.6% | 0.12 | 0.5% | 0.1 | |
25μl | – | 25μl | 0.5% | 0.125 | 0.3% | 0.075 | |
50μl | – | 50μl | 0.5% | 0.25 | 0.3% | 0.15 | |
100μl | – | 100μl | 0.5% | 0.5 | 0.3% | 0.3 | |
200μl | – | 200μl | 0.4% | 0.8 | 0.2% | 0.4 | |
250μl | — | 250μl | 0.4% | 1.0 | 0.2% | 0.5 | |
500μl | – | 500μl | 0.3% | 1.5 | 0.2% | 1.0 | |
1000μl | – | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 | |
2000μl | – | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 | |
5000μl | – | 5000μl | 0.3% | 15 | 0.15% | 7.5 |
Mechanical Pipette-TopPette | |
Single-channel Adjustable Volume | |
Cat. No. | Volume |
7010101001 | 0.1-2.5μl |
7010101004 | 0.5-10μl |
7010101006 | 5-50μl |
7010101005 | 2-20μl |
7010101008 | 10-100μl |
7010101009 | 20-200μl |
7010101011 | 50-200μl |
7010101014 | 100-1000μl |
7010101016 | 200-1000μl |
7010101017 | 1000-5000μl |
7010101033 | 2-10ml |
Single-channel Fixed Volume | |
Cat. No. | Volume |
7010102018 | 5μl |
7010102019 | 10μl |
7010102020 | 20μl |
7010102021 | 25μl |
7010102022 | 50μl |
7010102023 | 100μl |
7010102024 | 200μl |
7010102025 | 250μl |
7010102026 | 500μl |
7010102027 | 1000μl |
7010102028 | 2000μl |
7010102029 | 5000μl |
8-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
12-channel Adjustable Volume Pipettes | ||||||
Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 |
Eight-channel Adjustable Volume | |
Cat. No. | Volume |
7010103004 | 0.5-10μl |
7010103006 | 5-50μl |
7010103012 | 50-300μl |
Twelve-channel Adjustable Volume | |
Cat. No. | Volume |
7010104004 | 0.5-10μl |
7010104006 | 5-50μl |
7010104012 | 50-300μl |
High accuracy, high performance stepper motor ensures accuracy and repeatability, eliminating manual pipetting errors
• A motor driven digital control pipette with multifunction
• 2 buttons handle all operational settings
• Light weight, ergonomic design, small body dimension for easy handling that guarantees fatigue free pipetting
• Pipetting, Mixing, Stepper and Dilution(Only dPette+)
• Pipetting, Mixing(dPette)
• Adjustable speeds for aspiration and dispensing
• Li-ion battery and dual charging modes enable longer operation time
• Self calibration – dPette can be connected to a PC via. USB for calibration by the user. Third party calibration is not required
Volume Range μL | Increment μL | Test Volume uL | accuracy error | precision error | ||
uL | % | s.d.uL | CV% | |||
0.5-10uL | 0.01uL | 10 5 1 | ±0.10 ±0.10 ±0.05 | ±1.00 ±2.00 ±5.00 | ±0.05 ±0.10 ±0.03 | ±0.50 ±2.00 ±3.00 |
5-50uL | 0.1uL | 50 25 5 | ±0.40 ±0.25 ±0.20 | ±0.80 ±1.00 ±4.00 | ±0.15 ±0.25 ±0.125 | ±0.30 ±1.00 ±2.50 |
30-300uL | 1uL | 300 100 30 | ±1.80 ±1.00 ±1.20 | ±0.60 ±1.00 ±4.00 | ±0.60 ±0.40 ±0.21 | ±0.20 ±0.40 ±0.70 |
100-1000uL | 5uL | 1000 500 100 | ±6.00 ±5.00 ±3.00 | ±0.60 ±1.00 ±3.00 | ±2.00 ±1.00 ±0.60 | ±0.20 ±0.20 ±0.60 |
dPette+ | ||
Cat. No. | Volume | Power supply |
7016201001 | 0.5-10μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7016201002 | 5-50μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7016201003 | 30-300μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7016201004 | 100-1000μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
Economic dPette | ||
Cat. No. | Volume | Power supply |
7016001001 | 0.5-10μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7016001002 | 5-50μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7016001003 | 30-300μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7016001004 | 100-1000μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz |
• Compatible with most ofthe plastic and glass pipettes from 0.1 -100mL
• Six speeds of selection for aspiration and dispensing different liquids
• Large LCD display showing low battery warning and speed settings
• Enables single-handed operation with minimum effort
• Light and ergonomic design providing easy usability
• High capacity Li-ion battery enable long runtime of operation
• Powerful pump fills a 25mL pipette in<5 seconds
• 0.45μm replaceable hydrophobic filter
• Rechargeable during use
Specifications | Levo Plus |
Aspiration Speed | 25mL<5s (6 shift) |
Dispensing Speed | Motor (6 shift)/Gravity |
Battery | Lithium-ion |
Battery Service Life | More than 8 Hours of Intermittence Use |
Charging Time | 2-3 Hours |
Pipette Types | Glass or Plastic Pipette (0.1-100mL), Pasteur Pipettes |
Filter | 0.45μm Hydrophobic |
Weight | 200g |
Pipette Filler-Levo Plus | ||
Cat. No. | Descriptions | |
7033110100 | Levo Plus with AC adapter, Euro plug | |
Levo Plus with AC adapter, North-America plug | ||
Levo Plus with AC adapter, UK plug | ||
Accessories | ||
Cat. No. | Descriptions | |
17000205 | Levo Plus Lithium battery | |
17000103 | Filter 0.45um,1pc/pk |
Levo ME pipette filler has an excellent feature and ergonomic design, suitable for almost all commonly used glass or plastic pipettes.
• Enables single-handed operation with minimum effort
• Compatible with most of the plastic and glass pipettesfrom 0.1-100mL
• Easily adjustable speed control
• 0.45μm replaceable hydrophobic filter
• Stable and reliable performance, elegant appearance
• High capacity Li-ion battery enable long operation time.
Specifications | Levo Me |
Aspiration Speed | 25ml<7s |
Dispensing Speed | Motor/Gravity |
Battery | Lithium-ion |
Battery Service Life | More than 8 Hours of Intermittence Use |
Charging Time | 2-3 Hours |
Pipette Types | Glass or Plastic Pipette (0.1-100mL), Pasteur Pipettes |
Filter | 0.45μm Hydrophobic |
Weight | 200g |
Pipette Filler-Levo ME | ||
Cat. No. | Descriptions | |
7013100200 | Levo ME with AC adapter, Euro plug | |
Levo ME with AC adapter, North-America plug | ||
Levo ME with AC adapter, UK plug |
• Ease of use
• Precise pipetting control
• Robust and light weight
• Compatible with most of the plastic and glass pipettes from 0.1 -100mL
• 3μm replaceable hydrophobic filter
• Easy cleaning and maintenance
Pipette Controller-Levo | ||
Cat. No. | Descriptions | |
7033201000 | Levo – dark Blue | |
7033202000 | Levo – Red | |
7033203000 | Levo – Green | |
7033204000 | Levo – Yellow | |
7033206000 | Levo – North Carolina Blue | |
Accessories | ||
Cat. No. | Descriptions | |
17000110 | Filter 3.0um, 1pc/pk |
• Light and ergonomic solution provides easy usability
• Single-handed operation
• Volume range from 10μL to 5mL
• Up to 48 dispensing steps
