Real -Time PCR tests are simple and rapid quality tests involving the detection of appropriately characteristic DNA sequences for Salmonella spp. and Listeria monocytogenes present in the test sample
BIOMAXIMA offers high quality chromogenic media, including those for the detection of microorganisms with different mechanisms of resistance (MRSA), VRE, ESBL, KPC).
Steps | Description | Cat. No. | Package | ||||||
Identification | Single Cup PCR Salmonella spp. LAB KITTM | PCR 01096 | 96 reactions | ||||||
Single Cup PCR Salmonella spp. LAB KITTM | PCR 01960 | 10 x 96 reactions | |||||||
Single Cup PCR Listeria spp. LAB KITTM | PCR 02096 | 96 reactions | |||||||
Single Cup PCR Listeria spp. LAB KITTM | PCR 02960 | 10 x 96 reactions | |||||||
Single Cup PCR Listeria monocytogenes LAB KITTM | PCR 03096 | 96 reactions | |||||||
Single Cup PCR Listeria monocytogenes LAB KITTM | PCR 03960 | 10 x 96 reactions |
EN ISO 11290-1:2017.Microbiology of the food chain. Horizontal method for the detection and enumeration of Listeria monocytogenes and other Listeria spp. – Part 1: Detection method
Steps | Description | Cat. No. | Package | ||||||
Primary enrichment | Half Fraser Broth | BT 5022 | 6 x 225 ml | ||||||
Half Fraser Broth | PW 3005 | 50 x 10 ml | |||||||
Half Fraser (HF) DRYGravi LAB-BAG™ | DGB 02 | 1 x 20 L | |||||||
Half Fraser (HF) DRYGravi LAB-BAG™ | DGB 04 | 1 x 10 L | |||||||
Half Fraser (HF) DRYGravi LAB-BAG™ | DVT 04 | 1×10 L+ filter unit | |||||||
Half Fraser Broth GRAVI LAB-BAG™ | WR 0001 | 1 x 3 L | |||||||
Half Fraser Broth GRAVI LAB-BAG™ | WR 0005 | 1 x 5 L | |||||||
Half Fraser Broth Base | PS 100 | 500 g | |||||||
Ferric Ammonium Citrate Supplement | SL 0011 | 10 vials 1/500 ml | |||||||
Ferric Ammonium Citrate Supplement | SL 0011B | 10 vials 1/225 ml | |||||||
Ferric Ammonium Citrate Supplement | SL 0062 | 10 vials 1/2,25 L | |||||||
Secondary enrichment | Fraser Broth | BT 5023.01 | 6 x 100 ml | ||||||
Fraser Broth | BT 5023.02 | 6 x 200 ml | |||||||
Fraser Broth | BT 5023.05 | 6 x 500 ml | |||||||
Fraser Broth | PW 4024 | 50 x 10 ml | |||||||
Fraser Broth | PW 3144 | 50 x 10 ml (glass tubes) | |||||||
Fraser Broth GRAVI LAB-BAG™ | WR 0010 | 1 x 3 L | |||||||
Fraser Broth GRAVI LAB-BAG™ | WR 0011 | 1 x 5 L | |||||||
Fraser Broth Base | PS 101 | 500 g | |||||||
Ferric Ammonium Citrate Supplement | SL 0011 | 10 vials 1/500 ml | |||||||
Ferric Ammonium Citrate Supplement | SL 0011B | 10 vials 1/225 ml | |||||||
Ferric Ammonium Citrate Supplement | SL 0062 | 10 vials 1/2,25 L | |||||||
Isolation | Chromogenic Listeria LAB-AGAR™ Base acc. to ISO 11290 | PS 165 | 500 g | ||||||
Chromogenic Listeria SuPP lement acc. to ISO 11290 | SL 0001 | 5+5 vials 2/500 ml | |||||||
Chromogenic Listeria LAB-AGAR™ acc. to ISO 11290 | PP 5009 | 10 plates /90 mm | |||||||
Chromogenic Listeria LAB-AGAR™ acc. to ISO 11290 | PP 0166 | 10 plates /140 mm | |||||||
Listeria acc. to Oxford LAB-AGAR™ Base | PS 104 | 500 g | |||||||
Listeria Selective acc. to Oxford Supplement | SL 0021 | 10 vials 1/500 ml | |||||||
Oxford Listeria LAB-AGAR™ | PP 1292 | 10 plates | |||||||
Listeria acc. to Palcam LAB-AGAR™ Base | PS 102 | 500 g | |||||||
Listeria Selective acc. to Palcam Supplement | SL 0022 | 10 vials 1/500 ml | |||||||
Palcam Listeria LAB-AGAR™ | PP 1502 | 10 plates | |||||||
Confirmation | Blood No 2 LAB-AGAR™ + 5 % KB | PP 0015 | 10 plates | ||||||
Clark Medium | PS 253 | 500 g | |||||||
Ksylose Broth acc. to ISO 11290 | PW 3000 | 50 x 5 ml | |||||||
Ksylose Broth acc. to ISO 11290 | PW 3208 | 50 x 5 ml (glass tubes) | |||||||
Motility LAB-AGAR™ acc. to ISO 11290 | PW 3221 | 50 x 5 ml | |||||||
MRVP Medium acc. to ISO 11290 | PW 3210 | 50 x 3ml | |||||||
Listeria Enrichment acc. to Lovett Broth Base | PS 209 | 500 g | |||||||
Ramnose Broth acc. to ISO 11290 | PW 3001 | 50 x 5 ml | |||||||
Ramnose Broth acc. to ISO 11290 | PW 3209 | 50 x 5ml (glass tubes) | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | PS 193 | 500 g | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | PP 0064 | 10 plates | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | BT 5066.01 | 6 x 100 ml | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | BT 5066.02 | 6 x 200 ml | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | BT 5066.05 | 6 x 500 ml | |||||||
TSYEB Broth | PW 3147 | 50 x 5ml |
EN ISO 11290-2:2017-2.Microbiology of the food chain. Horizontal method for the detection and enumeration of Listeria monocytogenes and of Listeria spp. – Part 2: Enumeration method
Steps | Description | Cat. No. | Package | ||||||
Pre-enrichment | Buffered Peptone Water | BT 5016.01 | 6 x 100 ml | ||||||
Buffered Peptone Water | BT 5016.02 | 6 x 200 ml | |||||||
Buffered Peptone Water | BT 5016.05 | 6 x 500 ml | |||||||
Buffered Peptone Water | BT 5020 | 6 x 225 ml | |||||||
Buffered Peptone Water | BT 5171 | 6 x 90 ml | |||||||
Buffered Peptone Water (BPW ) acc. to ISO 6579-1 DRYGravi LAB-BAG™ | DGB 01 | 1 x 20 L | |||||||
Buffered Peptone Water (BPW ) acc. to ISO 6579-1 DRYGravi LAB-BAG™ | DGB 03 | 1 x 10 L | |||||||
Buffered Peptone Water GRAVI LAB-BAG™ | WR 0006 | 1 x 3 L | |||||||
Buffered Peptone Water GRAVI LAB-BAG™ | WR 0005 | 1 x 5 L | |||||||
Isolation | Chromogenic Listeria LAB-AGAR™ Base acc. to ISO 11290 | PS 165 | 500 g | ||||||
Chromogenic Listeria SET Supplement acc. to ISO 11290 | SL 0001 | 5+5 vials | |||||||
Chromogenic Listeria LAB-AGAR™ acc. to ISO 11290 | PP 5009 | 10 plates / 90 mm | |||||||
Confirmation | Blood No 2 LAB-AGAR™ + 5 % KB | PP 0015 | 10 plates | ||||||
Clark Medium | PS 253 | 500 g | |||||||
Ksylose Broth acc. to ISO 11290 | PW 3000 | 50 x 5 ml | |||||||
Ksylose Broth acc. to ISO 11290 | PW 3208 | 50 x 5 ml (glass tubes) | |||||||
Motility LAB-AGAR™ acc. to ISO 11290 | PW 3221 | 50 x 5 ml | |||||||
MRVP Medium acc. to ISO 11290 | PW 3210 | 50 x 3ml | |||||||
Listeria Enrichment acc. to Lovett Broth Base | PS 209 | 500 g | |||||||
Ramnose Broth acc. to ISO 11290 | PW 3001 | 50 x 5 ml | |||||||
Ramnose Broth acc. to ISO 11290 | PW 3209 | 50 x 5ml (glass tubes) | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | PS 193 | 500 g | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | PP 0064 | 10 plates | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | BT 5066.01 | 6 x 100 ml | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | BT 5066.01 | 6 x 200 ml | |||||||
TSYEA LAB-AGAR™ acc. to ISO 11290 | BT 5066.05 | 6 x 500 ml | |||||||
TSYEB Broth | PW 3147 | 50 x 5ml |
Additional Products for Listeria spp detection
Steps | Description | Cat. No. | Package | ||||||
Enrichment | LEB Broth | PS 420 | 500 g | ||||||
LEB DRYGravi LAB-BAG™ | DGB 08 | 1 x 20 L | |||||||
LEB Broth | BT 5224 | 6 x 225 ml | |||||||
LEE Broth | BT 5232 | 6 x 225 ml | |||||||
Isolation | Chromogenic Listeria LAB-AGAR™ | PP 0169 | 10 plates | ||||||
Confirmation | Chromogenic Listeria Confirmatory LAB-AGAR™ | PP 0156 | 10 plates |
EN-ISO 6579-1:2017Microbiology of the food chain. Horizontal method for the detection and enumeration of Salmonella spp. – Part 1: Part 1: Horizontal method for the detection of Salmonella spp .Microbiologie de la chaîne alimentaire. Méthode horizontale pour la détection, le dénombrement et le sérotypage de Salmonella. – Partie no 1: Méthode horizontale pour la détection de Salmonella spp.
Steps | Description | Cat. No. | Package | ||||||
Pre-enrichment | Buffered Peptone Water | PS 52 | 500 g | ||||||
Buffered Peptone Water | BT 5016.01 | 6 x 100 ml | |||||||
Buffered Peptone Water | BT 5016.02 | 6 x 200 ml | |||||||
Buffered Peptone Water | BT 5016.05 | 6 x 500 ml | |||||||
Buffered Peptone Water | BT 5020 | 6 x 225 ml | |||||||
Buffered Peptone Water | BT 5171 | 6 x 90 ml | |||||||
Buffered Peptone Water (BPW ) acc. to ISO 6579-1 DRYGravi LAB-BAG™ | DGB 01 | 1 x 20 L | |||||||
Buffered Peptone Water (BPW ) acc. to ISO 6579-1 DRYGravi LAB-BAG™ | DGB 03 | 1 x 10 L | |||||||
Buffered Peptone Water GRAVI LAB-BAG™ | WR 0006 | 1 x 3 L | |||||||
Buffered Peptone Water GRAVI LAB-BAG™ | WR 0005 | 1 x 5 L | |||||||
Selective enrichment | MKTTn Broth | PW 6092 | 50 x 10 ml | ||||||
MKTTn Broth | PW 3143 | 50×10 ml (glass tubes) | |||||||
MKTTn Broth | BT 5167 | 6 x 50 ml | |||||||
MSRV Medium | BT 5063.01 | 6 x 100 ml | |||||||
MSRV Medium | BT 5063.02 | 6 x 200 ml | |||||||
MSRV Medium | PS 203 | 500 g | |||||||
MSRV Supplement | SL 0027 | 10 vials 1/500 ml | |||||||
MSRV Medium with Novobiocine | PS 225 | 500 g | |||||||
Mueller Kaufman with Novobiocin and Brilliant Green Broth Base | PS 147 | 500 g | |||||||
Rappaport Soy Broth | PS 65 | 500 g | |||||||
Rappaport Soy Broth | PW 4245 | 50 x 10 ml | |||||||
Rappaport Vassiliadis Soy Broth | BT 5183 | 6 x 50 ml | |||||||
Rappaport Vassiliadis Soy Broth | BT 5183.01 | 6 x 100 ml | |||||||
Rappaport Vassiliadis Soy Broth | BT 5183.02 | 6 x 200 ml | |||||||
Selective isolation | B.G.A. LAB-AGAR™ acc. to ISO 6579 | PS 98 | 500 g | ||||||
B.G.A. LAB-AGAR™ acc. to ISO 6579 | BT 5096.01 | 6 x 100 ml | |||||||
B.G.A. LAB-AGAR™ acc. to ISO 6579 | BT 5096.02 | 6 x 200 ml | |||||||
B.G.A. LAB-AGAR™ acc. to ISO 6579 | BT 5096.05 | 6 x 500 ml | |||||||
B.G.A. LAB-AGAR™ acc. to ISO 6579 | PP 1360 | 10 plates | |||||||
Chromogenic Salmonella Selective LAB-AGAR™ | PP 0115 | 10 plates | |||||||
Chromogenic Salmonella LAB-AGAR™ / Chromogenic Salmonella LAB-AGAR™ – biplates | PD 044 | 10 plates | |||||||
Chromogenic Salmonella LAB-AGAR™ / Hektoen LAB-AGAR™ -biplates | PD 024 | 10 plates | |||||||
Chromogenic Salmonella LAB-AGAR™ / XLD LAB-AGAR™-biplates | PD 023 | 10 plates | |||||||
SS LAB-AGAR™ / Bismuth Sulfite LAB-AGAR™-biplates | PD 006 | 10 plates | |||||||
SS LAB-AGAR™ / Chromogenic Salmonella LAB-AGAR™ -biplates | PD 020 | 10 plates | |||||||
SS LAB-AGAR™ / XLD LAB-AGAR™ | PD 037 | 10 plates | |||||||
XLD LAB-AGAR™ | PS 45 | 500 g | |||||||
XLD LAB-AGAR™ | BT 5121.01 | 6 x 100 ml | |||||||
XLD LAB-AGAR™ | BT 5121.02 | 6 x 200 ml | |||||||
XLD LAB-AGAR™ | BT 5121.05 | 6 x 500 ml | |||||||
XLD LAB-AGAR™ | PP 1330 | 10 plates | |||||||
Confirmation | Clark Medium (MRVP) | PS 253 | 500 g | ||||||
MRVP Medium acc. to ISO 6579 | PW 3210 | 50 x 3 ml | |||||||
Kligler Iron LAB-AGAR™ | PS 08 | 500 g | |||||||
Kligler Iron LAB-AGAR™ | BT 5006.01 | 6 x 100 ml | |||||||
Kligler Iron LAB-AGAR™ | BT 5006.02 | 6 x 200 ml | |||||||
Kligler Iron LAB-AGAR™ | BT 5006.05 | 6 x 500 ml | |||||||
Kligler Iron LAB-AGAR™ | PW 3057 | 50 x 5 ml (slant) | |||||||
Kligler Iron LAB-AGAR™ | PW 3116 | 50 x 3 ml (slant) | |||||||
Lysine Decarboxylase Broth acc. to ISO 6579 | PS 57 | 500 g | |||||||
Lysine Decarboxylase Broth acc. to ISO 6579 | PW 3186 | 50 x 5 ml | |||||||
MRVP Medium acc. to ISO 6579 | PW 3210 | 50 x 3 ml | |||||||
Nutrient LAB-AGAR™ | PS 85 | 500 g | |||||||
Nutrient LAB-AGAR™ | BT 5126.01 | 6 x 100 ml | |||||||
Nutrient LAB-AGAR™ | BT 5126.02 | 6 x 200 ml | |||||||
Nutrient LAB-AGAR™ | BT 5126.05 | 6 x 500 ml | |||||||
Nutrient LAB-AGAR™ | PP 1503 | 10 plates | |||||||
Triple Sugar Iron AB-AGAR™ | PS 44 | 500 g | |||||||
Triple Sugar Iron AB-AGAR™ | PW 3060 | 50 x 7 ml (slant) | |||||||
Tryptophan Culture Broth | PS 132 | 500 g | |||||||
Tryptophan Culture Broth | BT 5030.01 | 6 x 100 ml | |||||||
Tryptophan Culture Broth | BT 5030.02 | 6 x 200 ml | |||||||
Tryptophan Culture Broth | BT 5030.05 | 6 x 500 ml | |||||||
Tryptophan Culture Broth | PW 3012 | 50 x 5 ml | |||||||
Urea LAB-AGAR™ Base acc. to ISO 6579 | PS 211 | 500 g | |||||||
Urea Sterile Solution 40 % | SL 0041 | 100 ml | |||||||
Urea Sterile Solution 40 % | SL 0111 | 10 x 5 ml | |||||||
Urea LAB-AGAR™ | PW 4233 | 10 x 5 ml (slant) |
EN ISO 6579-1:2017.Detection of Salmonella enterica subspecies enterica serovares Typhi and Paratyphi
Steps | Description | Cat. No. | Package | ||||||
Pre-enrichment | Buffered Peptone Water | PS 52 | 500 g | ||||||
Buffered Peptone Water | BT 5016.01 | 6 x 100 ml | |||||||
Buffered Peptone Water | BT 5016.02 | 6 x 200 ml | |||||||
Buffered Peptone Water | BT 5016.05 | 6 x 500 ml | |||||||
Buffered Peptone Water | BT 5020 | 6 x 225 ml | |||||||
Buffered Peptone Water | BT 5171 | 6 x 90 ml | |||||||
Buffered Peptone Water (BPW ) acc. to ISO 6579-1 DRYGravi LAB-BAG™ | DGB 01 | 1 x 20 L | |||||||
Buffered Peptone Water (BPW ) acc. to ISO 6579-1 DRYGravi LAB-BAG™ | DGB 03 | 1 x 10 L | |||||||
Buffered Peptone Water GRAVI LAB-BAG™ | WR 0006 | 1 x 3 L | |||||||
Buffered Peptone Water GRAVI LAB-BAG™ | WR 0005 | 1 x 5 L | |||||||
Selective enrichment | MKTTn Broth | PW 6092 | 50 x 10 ml | ||||||
MKTTn Broth | BT 5167 | 6 x 50 ml | |||||||
MSRV Medium | BT 5063.01 | 6 x 100 ml | |||||||
MSRV Medium | BT 5063.02 | 6 x 200 ml | |||||||
MSRV Medium | PS 203 | 500 g | |||||||
MSRV Supplement | SL 0027 | 10 vials 1/500 ml | |||||||
MSRV Medium with Novobiocine | PS 225 | 500 g | |||||||
Mueller Kaufman with Novobiocin and Brilliant Green Broth Base | PS 147 | 500 g | |||||||
Rappaport Soy Broth | PS 65 | 500 g | |||||||
Rappaport Soy Broth | PW 4245 | 50 x 10 ml | |||||||
Rappaport Vassiliadis Soy Broth | BT 5183 | 6 x 50 ml | |||||||
Rappaport Vassiliadis Soy Broth | BT 5183.01 | 6 x 100 ml | |||||||
Rappaport Vassiliadis Soy Broth | BT 5183.02 | 6 x 200 ml | |||||||
Selenite Cystine Medium (SC) | BT 5238.02 | 6 x 200 ml | |||||||
Sodium Cystine Broth | PS 36 | 500 g | |||||||
Sodium Cystine Broth | PW 3192 | 50 x 9 ml | |||||||
Selective isolation | B.G.A. LAB-AGAR™ acc. to ISO 6579 | PS 98 | 500 g | ||||||
B.G.A. LAB-AGAR™ acc. to ISO 6579 | BT 5096.01 | 6 x 100 ml | |||||||
B.G.A. LAB-AGAR™ acc. to ISO 6579 | BT 5096.02 | 6 x 200 ml | |||||||
B.G.A. LAB-AGAR™ acc. to ISO 6579 | BT 5096.05 | 6 x 500 ml | |||||||
B.G.A. LAB-AGAR™ acc. to ISO 6579 | PP 1360 | 10 plates | |||||||
Bismuth Sulfite LAB-AGAR™ | PS 01 | 500 g | |||||||
Bismuth Sulfite LAB-AGAR™ | BT 5003.01 | 6 x 100 ml | |||||||
Bismuth Sulfite LAB-AGAR™ | BT 5003.02 | 6 x 200 ml | |||||||
Bismuth Sulfite LAB-AGAR™ | BT 5003.05 | 6 x 500 ml | |||||||
Bismuth Sulfite LAB-AGAR™ | PP 1040 | 10 plates / 90 mm | |||||||
Bismuth Sulfite LAB-AGAR™ | PPM 1040 | 10 plates / 55 mm | |||||||
Chromogenic Salmonella Selective LAB-AGAR™ | PP 0115 | 10 plates | |||||||
Chromogenic Salmonella LAB-AGAR™ / Chromogenic Salmonella LAB-AGAR™ – biplates | PD 044 | 10 plates | |||||||
Chromogenic Salmonella LAB-AGAR™ / Hektoen LAB-AGAR™ -biplates | PD 024 | 10 plates | |||||||
Chromogenic Salmonella LAB-AGAR™ / XLD LAB-AGAR™-biplates | PD 023 | 10 plates | |||||||
SS LAB-AGAR™ / Bismuth Sulfite LAB-AGAR™-biplates | PD 006 | 10 plates | |||||||
SS LAB-AGAR™ / Chromogenic Salmonella LAB-AGAR™ -biplates | PD 020 | 10 plates | |||||||
SS LAB-AGAR™ / XLD LAB-AGAR™ -biplates | PD 037 | 10 plates | |||||||
XLD LAB-AGAR™ | PS 45 | 500 g | |||||||
XLD LAB-AGAR™ | BT 5121.01 | 6 x 100 ml | |||||||
XLD LAB-AGAR™ | BT 5121.02 | 6 x 200 ml | |||||||
XLD LAB-AGAR™ | BT 5121.05 | 6 x 500 ml | |||||||
XLD LAB-AGAR™ | PP 1330 | 10 plates | |||||||
Confirmation | Clark Medium (MRVP) | PS 253 | 500 g | ||||||
Kligler Iron LAB-AGAR™ | PS 08 | 500 g | |||||||
Kligler Iron LAB-AGAR™ | BT 5006.01 | 6 x 100 ml | |||||||
Kligler Iron LAB-AGAR™ | BT 5006.02 | 6 x 200 ml | |||||||
Kligler Iron LAB-AGAR™ | BT 5006.05 | 6 x 500 ml | |||||||
Kligler Iron LAB-AGAR™ | PW 3057 | 50 x 5 ml (slant) | |||||||
Kligler Iron LAB-AGAR™ | PW 3116 | 50 x 3 ml (slant) | |||||||
Lysine Decarboxylase Broth acc. to ISO 6579 | PS 57 | 500 g | |||||||
Lysine Decarboxylase Broth acc. to ISO 6579 | PW 3186 | 50 x 5 ml | |||||||
MRVP Medium acc. to ISO 6579 | PW 3210 | 50 x 3ml | |||||||
Nutrient LAB-AGAR™ | PS 85 | 500 g | |||||||
Nutrient LAB-AGAR™ | BT 5126.01 | 6 x 100 ml | |||||||
Nutrient LAB-AGAR™ | BT 5126.02 | 6 x 200 ml | |||||||
Nutrient LAB-AGAR™ | BT 5126.05 | 6 x 500 ml | |||||||
Nutrient LAB-AGAR™ | PP 1503 | 10 plates | |||||||
Triple Sugar Iron AB-AGAR™ | PS 44 | 500 g | |||||||
Triple Sugar Iron AB-AGAR™ | PW 3060 | 50 x 7 ml (slant) | |||||||
Tryptophan Culture Broth | PS 132 | 500 g | |||||||
Tryptophan Culture Broth | BT 5030.01 | 6 x 100 ml | |||||||
Tryptophan Culture Broth | BT 5030.02 | 6 x 200 ml | |||||||
Tryptophan Culture Broth | BT 5030.05 | 6 x 500 ml | |||||||
Tryptophan Culture Broth | PW 3012 | 50 x 5 ml | |||||||
Urea LAB-AGAR™ Base acc. to ISO 6579 | PS 211 | 500 g | |||||||
Urea Sterile Solution 40 % | SL 0041 | 100 ml | |||||||
Urea Sterile Solution 40 % | SL 0111 | 10 x 5 ml | |||||||
Urea LAB-AGAR™ | PW 4233 | 10 x 5 ml (slant) |
EN ISO 10272-1:2017.Microbiology of food and animal feed. Horizontal method for detection and enumeration of Campylobacter. – Part 1: Detection method Microbiologie
Steps | Description | Cat. No. | Package | ||||||
Selective enrichment | Bolton Broth Base | PS 179 | 500 g | ||||||
Bolton Selective Supplement | SL 0050 | 10 vials 1/500 ml | |||||||
Lysed Horse Blood | SL 0103 | 100 ml | |||||||
Bolton Broth | BT 5212.05 | 6 x 500 ml | |||||||
Preston Broth Base | PS 255 | 500 g | |||||||
Preston Modified Supplement | SL 0084 | 10 vials 1/500 ml | |||||||
Selective isolation | CCDA LAB-AGAR™ | PP 0017 | 10 plates | ||||||
Blood Free Campylobacter CCDA LAB AGAR™ Base | PF 159 | 500 g | |||||||
Campylobacter CCDA Selective Supplement | SL 0005 | 10 vials 1/500 ml | |||||||
Chromogenic Campylobacter LAB-AGAR™ | PP 0163 | 10 plates | |||||||
Karmali LAB-AGAR™ | PP 0022 | 10 plates | |||||||
Confirmation | Blood No 2 LAB-AGAR™ + 5 % KB | PP 0015 | 10 plates | ||||||
Brucella Broth | PS 137 | 500 g | |||||||
Brucella Broth | PW 3097 | 50 x 5 ml | |||||||
Brucella Broth | PW 3200 | 50 x 3 ml | |||||||
Brucella Broth | PW 3172 | 50 x 10 ml |
EN ISO 10272-2:2017.Microbiology of food and animal feed. Horizontal method for detection and enumeration of Campylobacter. – Part 2: Colony-count techniqueMicrobiologie
Steps | Description | Cat. No. | Package | ||||||
Initial suspension | Saline Peptone Water | PS 118 | 500 g | ||||||
Saline Peptone Water | BT 5094.01 | 6 x 100 ml | |||||||
Saline Peptone Water | BT 5094.02 | 6 x 200 ml | |||||||
Saline Peptone Water | BT 5094.05 | 6 x 500 ml | |||||||
Saline Peptone Water | BT 5027 | 6 x 90 ml | |||||||
Saline Peptone Water GRAVI LAB-BAG™ | WR 0008 | 1 x 3 L | |||||||
Saline Peptone Water GRAVI LAB-BAG™ | WR 0009 | 1 x 5 L | |||||||
Saline Peptone Water (SLW) DRYGravi LAB-BAG™ | DGB 05 | 1 x 20 L | |||||||
Saline Peptone Water (SLW) DRYGravi LAB-BAG™ | DGB 07 | 1 x 10 L | |||||||
SLW DRYGravi LAB-BAG™ | DVT 005 | 1 x 20 L + filter unit | |||||||
SLW DRYGravi LAB-BAG™ | DVT 007 | 1 x 10 L + filter unit | |||||||
Saline Peptone Water | PW 3055 | 50 x 9 ml | |||||||
Isolation | CCDA LAB-AGAR™ | PP 0017 | 10 plates | ||||||
Blood Free Campylobacter CCDA LAB AGAR™ Base | PF 159 | 500 g | |||||||
Campylobacter CCDA Selective Supplement SL 0005 | SL 0005 | 10 vials 1/500 ml | |||||||
Confirmation | Blood No 2 LAB-AGAR™ + 5 % KB | PP 0015 | 10 plates | ||||||
Brucella Broth | PS 137 | 500 g | |||||||
Brucella Broth | PW 3097 | 50 x 5 ml | |||||||
Brucella Broth | PW 3200 | 50 x 3 ml | |||||||
Brucella Broth | PW 3172 | 50 x 10 ml |
EN ISO 16654.Microbiology of food and animal feeding stuffs- Horizontal method for the detection of Escherichia coli O157Microbiologie des aliments – Méthode horizontale pour la détection d’Escherichia coli O157
Steps | Description | Cat. No. | Package | ||||||
Selective propagation | m-TSB Broth acc. to ISO 16654 | BT 5069.01 | 6 x 100 ml | ||||||
m-TSB Broth acc. to ISO 16654 | BT 5069.02 | 6 x 200 ml | |||||||
m-TSB Broth acc. to ISO 16654 | BT 5069.05 | 6 x 500 ml | |||||||
Selective isolation | CT-SMAC LAB-AGAR™ | PP 0042 | 10 plates | ||||||
Chromogenic E. coli O157 LAB-AGAR™ | PP 0041 | 10 plates | |||||||
Sorbitol Mac Conkey LAB-AGAR™ | PS 21 | 500 g | |||||||
Sorbitol Mac Conkey LAB-AGAR™ | BT 5021.01 | 6 x 100 ml | |||||||
Sorbitol Mac Conkey LAB-AGAR™ | BT 5021.02 | 6 x 200 ml | |||||||
Sorbitol Mac Conkey LAB-AGAR™ | BT 5021.05 | 6 x 500 ml | |||||||
Sorbitol Mac Conkey LAB-AGAR™ | PP 1021 | 10 plates | |||||||
Confirmation | Ewing Malonate Modified Broth | PW 3020 | 50 x 5 ml | ||||||
Kligler Iron LAB-AGAR™ | PW 3057 | 50 x 5 ml | |||||||
10 % Lactose Broth | PW 3007 | 50 x 5 ml | |||||||
Lysine acc. to Falkow Broth | PW 3026 | 50 x 5 ml | |||||||
Modified Motility LAB-AGAR™ | PW 3096 | 50 x 5 ml | |||||||
Motility LAB-AGAR™ | PW 3023 | 50 x 5 ml | |||||||
Simmons Citrate LAB-AGAR™ | PW 3058 | 50 x 5 ml (slant) | |||||||
Tryptophan Culture Broth | PW 3012 | 50 x 5 ml | |||||||
Urea Christensen Broth | PW 3006 | 50 x 5 ml |
EN ISO 6888-1:2001.Microbiology of food and animal feeding stuffs- Horizontal method for the enumeration of coagulase-positive staphylococci (Staphylococcus aureus and other species) – Part 1:Technique using Baird – Parker agar mediumMicrobiologie des aliments – Méthode horizontale de dénombrement des staphylocoques coagulase positive (Staphylococcus aureus et autres espčces) – Partie no 1: Techniqueutilisant le milieu agar Baird-Parker
Steps | Description | Cat. No. | Package | ||||||
Initial suspension | Saline Peptone Water | PS 118 | 500 g | ||||||
Saline Peptone Water | BT 5094.01 | 6 x 100 ml | |||||||
Saline Peptone Water | BT 5094.02 | 6 x 200 ml | |||||||
Saline Peptone Water | BT 5094.05 | 6 x 500 ml | |||||||
Saline Peptone Water | BT 5027 | 6 x 90 ml | |||||||
Saline Peptone Water GRAVI LAB-BAG™ | WR 0008 | 1 x 3 L | |||||||
Saline Peptone Water GRAVI LAB-BAG™ | WR 0009 | 1 x 5 L | |||||||
Saline Peptone Water (SLW) DRYGravi LAB-BAG™ | DGB 05 | 1 x 20 L | |||||||
Saline Peptone Water (SLW) DRYGravi LAB-BAG™ | DGB 07 | 1 x 10 L | |||||||
SLW DRYGravi LAB-BAG™ | DVT 005 | 1 x 20 L + filter unit | |||||||
SLW DRYGravi LAB-BAG™ | DVT 007 | 1 x 10 L + filter unit | |||||||
Saline Peptone Water | PW 3055 | 50 x 9 ml | |||||||
Isolation | Baird Parker LAB-AGAR™ Base acc. to ISO 6888-1 | PS 33 | 500 g | ||||||
Egg`s Yolk Tellurite Sterile Emulsion | SL 0036 | 100 ml | |||||||
Baird Parker LAB-AGAR™ Base | BT 5033.01 | 6 x 100 ml | |||||||
Baird Parker LAB-AGAR™ Base | BT 5033.02 | 6 x 200 ml | |||||||
Baird Parker LAB-AGAR™ Base | BT 5033.05 | 6 x 500 ml | |||||||
Baird Parker LAB-AGAR™ | PP 1320 | 10 plates | |||||||
Confirmation | Brain Heart Infusion Broth | PS 04 | 500 g | ||||||
Brain Heart Infusion Broth | BT 5008.01 | 6 x 100 ml | |||||||
Brain Heart Infusion Broth | BT 5008.02 | 6 x 200 ml | |||||||
Brain Heart Infusion Broth | BT 5008.05 | 6 x 500 ml | |||||||
Brain Heart Infusion Broth | PW 4202 | 50 x 3 ml | |||||||
Rabbit Coagulase Plasma | PL.850 – 3 | 10 x 3 ml |
