| Item Code | Pack of | |
|---|---|---|
| 413.303.01 | 4 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 110.223.01 | 10 | 0.05 | 0.03 | 1 | |
| 110.223.02 | 25 | 0.1 | 0.05 | 1 | |
| 110.223.03 | 50 | 0.1 | 0.05 | 1 | |
| 110.223.04 | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 110.202.01A | 10 | 0.05 | 0.03 | 1 | |
| 110.202.02A | 25 | 0.1 | 0.05 | 1 | |
| 110.202.03A | 50 | 0.1 | 0.05 | 1 | |
| 110.202.04A | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | ||
|---|---|---|---|---|---|---|
| 111.223.01 | 10 | 0.05 | 0.03 | 1 | ||
| 111.223.02 | 25 | 0.1 | 0.05 | 1 | ||
| 111.223.03 | 50 | 0.1 | 0.05 | 1 | ||
| 111.223.04 | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 111.202.01 | 10 | 0.05 | 0.03 | 1 | |
| 111.202.02 | 25 | 0.1 | 0.05 | 1 | |
| 111.202.03 | 50 | 0.1 | 0.05 | 1 | |
| 111.202.04 | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 112.223.01A | 10 | 0.05 | 0.03 | 1 | |
| 112.223.02A | 25 | 0.1 | 0.05 | 1 | |
| 112.223.03A | 50 | 0.1 | 0.05 | 1 | |
| 112.223.04A | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 112.202.01A | 10 | 0.05 | 0.03 | 1 | |
| 112.202.02A | 25 | 0.1 | 0.05 | 1 | |
| 112.202.03A | 50 | 0.1 | 0.05 | 1 | |
| 112.202.04A | 100 | 0.2 | 0.1 | 1 |
• With Individual work Certificate
• Compliance with DIN/ISO 385 and USP standard
• Printed in blue colour
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 113.223.01 | 10 | 0.05 | 0.03 | 1 | |
| 113.223.02 | 25 | 0.1 | 0.05 | 1 | |
| 113.223.03 | 50 | 0.1 | 0.05 | 1 | |
| 113.223.04 | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 113.202.01 | 10 | 0.05 | 0.03 | 1 | |
| 113.202.02 | 25 | 0.1 | 0.05 | 1 | |
| 113.202.03 | 50 | 0.1 | 0.05 | 1 | |
| 113.202.04 | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 114.223.04A | 10 | 0.05 | 0.03 | 1 | |
| 114.223.05A | 25 | 0.1 | 0.05 | 1 | |
| 114.223.06A | 50 | 0.1 | 0.05 | 1 | |
| 114.223.07A | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 114.202.04A | 10 | 0.05 | 0.03 | 1 | |
| 114.202.05A | 25 | 0.1 | 0.05 | 1 | |
| 114.202.06A | 50 | 0.1 | 0.05 | 1 | |
| 114.202.07A | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 115.223.01 | 10 | 0.05 | 0.03 | 1 | |
| 115.223.02 | 25 | 0.1 | 0.05 | 1 | |
| 115.223.03 | 50 | 0.1 | 0.05 | 1 | |
| 115.223.04 | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 115.202.01 | 10 | 0.05 | 0.03 | 1 | |
| 115.202.02 | 25 | 0.1 | 0.05 | 1 | |
| 115.202.03 | 50 | 0.1 | 0.05 | 1 | |
| 115.202.04 | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 117.223.01A | 10 | 0.05 | 0.03 | 1 | |
| 117.223.02A | 25 | 0.1 | 0.05 | 1 | |
| 117.223.03A | 50 | 0.1 | 0.05 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 117.202.01A | 10 | 0.05 | 0.03 | 1 | |
| 117.202.02A | 25 | 0.1 | 0.05 | 1 | |
| 117.202.03A | 50 | 0.1 | 0.05 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 117.223.01 | 10 | 0.05 | 0.03 | 1 | |
| 117.223.02 | 25 | 0.1 | 0.05 | 1 | |
| 117.223.03 | 50 | 0.1 | 0.05 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 117.202.01 | 10 | 0.05 | 0.03 | 1 | |
| 117.202.02 | 25 | 0.1 | 0.05 | 1 | |
| 117.202.03 | 50 | 0.1 | 0.05 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 110.224.01 | 10 | 0.05 | 0.05 | 1 | |
| 110.224.02 | 25 | 0.1 | 0.10 | 1 | |
| 110.224.03 | 50 | 0.1 | 0.10 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 112.224.01 | 10 | 0.05 | 0.05 | 1 | |
| 112.224.02 | 25 | 0.1 | 0.10 | 1 | |
| 112.224.03 | 50 | 0.1 | 0.10 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 114.224.01 | 10 | 0.05 | 0.05 | 1 | |
| 114.224.02 | 25 | 0.1 | 0.10 | 1 | |
| 114.224.03 | 50 | 0.1 | 0.10 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 117.224.01 | 10 | 0.05 | 0.05 | 1 | |
| 117.224.02 | 25 | 0.1 | 0.10 | 1 | |
| 117.224.03 | 50 | 0.1 | 0.10 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 109.224.03 | 50 | 0.10 | 0.10 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 115.451.01 | 10 | 0.05 | 0.03 | 1 | |
| 115.451.02 | 25 | 0.1 | 0.05 | 1 | |
| 115.451.03 | 50 | 0.1 | 0.05 | 1 | |
| 115.451.04 | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 115.452.01 | 10 | 0.05 | 0.03 | 1 | |
| 115.452.02 | 25 | 0.1 | 0.05 | 1 | |
| 115.452.03 | 50 | 0.1 | 0.05 | 1 | |
| 115.452.04 | 100 | 0.2 | 0.1 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 114.424.01 | 10 | 0.05 | 0.04 | 1 | |
| 114.424.02 | 25 | 0.1 | 0.06 | 1 | |
| 114.424.03 | 50 | 0.1 | 0.10 | 1 |
| Item Code | Capacity (ml) | Pack of | |
|---|---|---|---|
| 103.303.01 | 25 | 1 | |
| 103.303.02 | 50 | 1 | |
| 103.303.03 | 100 | 1 |
Burette Brush
| Item Code | Type | Material | Pack of | |
|---|---|---|---|---|
| 593.303.07 | Burette Brush | Nylon | 1 |
| Item Code | Type | Pack of | |
|---|---|---|---|
| 112.303.01 | Fisher Clamp Single | 12 | |
| 112.303.02 | Fisher Clamp Double | 6 |
| Item Code | Type | Pack of | |
|---|---|---|---|
| 394.303.01 | Single | 12 | |
| 394.303.02 | Double | 6 |
| Item Code | Type | Max. Temp | Pack of | |
|---|---|---|---|---|
| 318.303.01 | PVC Sleeve | 80ºC | 12 | |
| 318.303.02 | Silicon Sleeve | 280ºC | 12 |
| Item Code | Type | Max. Temp | Pack of | |
|---|---|---|---|---|
| 319.303.01 | PVC Sleeve | 80ºC | 12 | |
| 319.303.02 | Silicon Sleeve | 280ºC | 12 |
| Item Code | Type | Max. Temp | Pack of | |
|---|---|---|---|---|
| 320.303.01 | PVC Sleeve | 80ºC | 6 | |
| 320.303.02 | Silicon Sleeve | 280ºC | 6 |
| Item Code | Type | Max. Temp | Pack of | |
|---|---|---|---|---|
| 321.303.02 | Silicon Sleeve | 280ºC | 6 | |
| 321.303.01 | PVC Sleeve | 80ºC | 6 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 118.246.01 | 10 | 0.05 | 0.02 | 1 | |
| 118.246.02 | 25 | 0.1 | 0.03 | 1 | |
| 118.246.03 | 50 | 0.1 | 0.05 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 118.245.01A | 10 | 0.05 | 0.02 | 1 | |
| 118.245.02A | 25 | 0.1 | 0.03 | 1 | |
| 118.245.03A | 50 | 0.1 | 0.05 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 118.256.01 | 10 | 0.05 | 0.02 | 1 | |
| 118.256.02 | 25 | 0.1 | 0.03 | 1 | |
| 118.256.03 | 50 | 0.1 | 0.05 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 118.255.01 | 10 | 0.05 | 0.02 | 1 | |
| 118.255.02 | 25 | 0.1 | 0.03 | 1 | |
| 118.255.03 | 50 | 0.1 | 0.05 | 1 |
| Item Code | Capacity (ml) | Division | Tolerance (±ml) | Pack of | |
|---|---|---|---|---|---|
| 118.456.01 | 10 | 0.05 | 0.02 | 1 | |
| 118.456.02 | 25 | 0.1 | 0.03 | 1 | |
| 118.456.03 | 50 | 0.1 | 0.05 | 1 |
| Item Code | Cap.(ml) | Sub Division | Tolerance(±ml) | Pack of | |
|---|---|---|---|---|---|
| 118.224.01 | 10 | 0.05 | 0.05 | 1 | |
| 118.224.02 | 25 | 0.10 | 0.10 | 1 | |
| 118.224.03 | 50 | 0.10 | 0.10 | 1 |
Bottles for Automatic Burette
| Item Code | Capacity (ml) | Suitable for Burrete (ml) | N/S Size (mm) | Pack of | |
|---|---|---|---|---|---|
| 118.272.01 | 500 | 10 | 24/29 | 1 | |
| 118.272.02 | 2000 | 25 & 50 | 29/32 | 1 |
Bottles, For Automatic Burette, ASTM
| Item Code | Capacity (ml) | Suitable for Burrete (ml) | N/S Size (mm) | Pack of | |
|---|---|---|---|---|---|
| 118.472.01 | 1000 | 10 & 25 | 24/40 | 1 | |
| 118.472.02 | 2000 | 50 | 29/42 | 1 |
| Item Code | Pack of | |
|---|---|---|
| 412.303.01 | 4 |
| Item Code | Pack of | |
|---|---|---|
| 413.303.01 | 4 |