Fungi prepared slides
This is a 27-piece very nice fungi microscope prepared slide set of Ocillatoria,Saprolegnia,Rhizopus,Aspergillus W.M. . 1″ × 3″ (25 × 76 mm) glass slides are accurately stained and machine cleaned slides that will give a sharp image. All slides are carefully labeled for easy reference and are arranged in a fine storage box. This slide set is excellent for educational use ,which will assist students and teachers in learning about unicellular microscopic tissue and students can find a lot of fun.
Product name: | fungi prepared slides |
Type: | Typical botany fungi microscope slides |
Structure: | seeing the Ocillatoria,Saprolegnia,Rhizopus, |
Aspergillus W.M. sturcture under bologcal microscope . | |
Staining method: | Safranine—fast green staining. |
Customers: | All levels of students/ |
home school programs(school,students,teachers,scientists,Scientific research personne) | |
Material: | Extract from fresh material;general glass,blank microscope glass |
Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set. |
and 10/12/15/16/26/50/100 pieces wooden slides box for one set. | |
Label: | We make the label by ourself ! usually in english languages; |
or at your requirement(Customer could choose to print labels in any languages) | |
Price: | We are direct factory ! Welcome to inquiry !! |
We have more than 400 kinds of botany slides(including Plants cell and tissue section), Plant seed section.
Plant root and modified root section, Plant leaf and modified leaf section, Plant flower and growth process section, Plant embryos and fruit section.
Phycophyta section, Fungi section, Bryophyte section.Fern section etc.
The prepared slides we offer are professionally hand mounted, accurately stained, and individually labeled.
Our microscope slides are great for students of all ages, from home-schoolers to college students looking for an excellent introduction to microscopy.
This slide, which students can find a lot of fun. It is excellent for educational use and is perfect for all levels of student study including home school program.
Product name: | Leaf of Jasminum nudiflorum T.S. |
Type: | Typical Dicot leave prepared slides/Botany prepared slides |
Structure: | seeing the epicuticle, |
palisade tissue,spongy tissue,vein,lower epidermissturcture under bologcal microscope. | |
Staining method: | safranine—fast green staining. |
Customers: | all levels of students/ |
home school programs(school,students,teachers,scientists,Scientific research personne) | |
Material: | Extract from fresh material;general glass,blank microscope glass |
Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
Packing: | we have 6/10/15/25/30/50/100pieces plastic slides box for one set. |
and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
Label: | We make the label by ourself ! usually in english languages; |
or at your requirement(Customer could choose to print labels in any languages) |
FUNGI
This is a 27-piece very nice fungi microscope prepared slide set of Ocillatoria,Saprolegnia,Rhizopus,Aspergillus W.M. . 1″ × 3″ (25 × 76 mm) glass slides are accurately stained and machine cleaned slides that will give a sharp image.
All slides are carefully labeled for easy reference and are arranged in a fine storage box.
This slide set is excellent for educational use ,which will assist students and teachers in learning about unicellular microscopic tissue and students can find a lot of fun.
NO. | Code | Yulin description |
FUNGI | ||
1.Phylum Myxomycota | ||
1 | S – YBB150010 | Sporange of Stemonitis W.M. |
2.Phylum Eumycota | ||
2 | S – YBB160010 | Saprolegnia W.M. |
3 | S – YBB160020 | Rhizopus W.M. |
4 | S – YBB160030 | Saccharomyces W.M. |
5 | S – YMI030060 | Candida albicans smear |
6 | S – YBB160040 | Penicillium W.M. |
7 | S – YBB160050 | Peziza L.S. |
8 | S – YBB160060 | Morchella sec. |
9 | S – YBB160070 | Aspergillus W.M. |
10 | S – YBB160080 | Agaricus sec. |
11 | S – YBB160090 | Tremella fucifomis sec. |
12 | S – YBB160100 | Ganoderma sec. |
13 | S – YBB160110 | Auricularia auricula sec. |
14 | S – YMI010070 | Ustilago maydis of Corn W.M. |
15 | S – YPB080010 | Pileus of Lucid Ganoderma L.S. |
16 | S – YPB080020 | Pileus of Lucid Ganoderma T.S. |
17 | S – YPB080030 | Pileus of Chinese Ganoderma L.S. |
18 | S – YPB080050 | Antler of Deer L.S. |
19 | S – YMI010010 | Bread mould (show hyphae and spore)W.M. |
20 | S – YMI010020 | Aspergillus (show hyphae and spore)W.M. |
21 | S – YMI010030 | Rhizopus stolonifer W.M. |
22 | S – YMI010040 | Septate hypha W.M. |
23 | S – YMI010050 | Nonseptate hypha W.M. |
24 | S – YMI010060 | Actinomycets W.M. |
25 | S – YMI010070 | spore of Ustilago maydis |
26 | S – YMI010080 | mucor w.m. |
27 | S – YMI010090 | saccharomyces cerevisiae |
Palnt school Phytobiology section: Plants cell and tissue section. Plant seed section.
Plant root and modified root section. Plant leaf and modified leaf section.
Plant flower and growth process section. Plant embryos and fruit section.
Phycophyta section. Fungi section. Bryophyte section.Fern section etc.
All section of phytobiology are more than 400 varieties and superior quality.
S – YBB010010 | Epidermis of Allium cepa W.M. |
S – YBB010040 | Root tip of Allium cepa L.S.(show mitotic division) |
S – YBB010530 | Stem of monocotyledon T.S.(show closed bundle)(Zea mays) |
S – YBB010540 | Stem of dicotyledon T.S.(show open bundle)(Helianthus annuu) |
S – YBB010570 | Lower Epidermis of Iris tectorum leaf W.M. |
S – YBB020010 | Seed of Triticum aestivum L.S. |
S – YBB020020 | Seed of Zea mays L.S. |
S – YBB020060 | Seed of Pinus tabulaeformis L.S. |
S – YBB020170 | Seed of Solanum tuberosum L.S. |
S – YBB030010 | Root tip of Zea mays L.S. |
S – YBB030020 | Young root of Zea mays T.S. |
S – YBB030050 | Young root of Vicia faba T.S. |
S – YBB030090 | Old root of Vicia faba T.S. |
S – YBB030120 | Young root of Helianthus annuu T.S. |
S – YBB030130 | Old root of Helianthus annuu T.S. |
S – YBB030150 | Young root of Gossypium hirsutum T.S. |
S – YBB030430 | Root tip of Allium cepa T.S. |
S – YBB030450 | Metamorphic root of Beta vulgaris Linn T.S. |
S – YBB040030 | Stem of Zea mays L.S. |
S – YBB040070 | Old stem of Helianthus annuu T.S. |
S – YBB010260 | Stem of Helianthus annuu L.S. |
S – YBB040120 | Young stem of Vicia faba T.S. |
S – YBB040240 | Young stem of Tilia T.S.(show primary structure) |
S – YBB040250 | Annul stem of Tilia T.S. |
S – YBB040260 | Biennial stem of Tilia T.S. |
S – YBB040270 | 3-year stem of Tilia T.S. |
S – YBB040280 | Perennial stem of Tilia T.S. |
S – YBB040290 | Tilia macerated W.M. |
S – YBB040300 | Annual stem of Populus T.S. |
S – YBB040310 | Biennial stem of Populus T.S. |
S – YBB050010 | Leaf of Jasminum nudiflorum T.S. |
S – YBB050040 | Leaf of Vicia faba T.S. |
S – YBB050050 | Leaf of Triticum aestivum T.S. |
S – YBB050060 | Leaf of Zea mays T.S. |
S – YBB050070 | Leaf of Pinus T.S. |
S – YBB07001A | Upgrowth of Wheat Embryo (4 pcs.) |
S – YBB07001Ⅰ | Metazoa proembryo of Wheat sec. |
S – YBB07001Ⅱ | Pear Shape Proembryo of wheat sec. |
S – YBB07001Ⅲ | Differentiation period of Wheat Embryo sec. |
S – YBB07001Ⅳ | Maturity Embryo of Wheat sec. |
S – YBB07002A | Embryonic development of Capsella bursa-pastoris sec. |
S – YBB07002Ⅲ | Globular embryo of Capsella bursa-pastoris sec. |
S – YBB07002Ⅳ | Heart-shaped embryo of Capsella bursa-pastoris sec. |
S – YBB07002Ⅴ | Torpedo stage of Capsella bursa-pastoris sec. |
S – YBB07002Ⅵ | Mature embryo of Capsella bursa-pastoris sec. |
S – YBB080010 | Chroococcus W.M. |
S – YBB080020 | Microcystis W.M. |
S – YBB080030 | Ocillatoria W.M. |
S – YBB080040 | Spirulina W.M. |
S – YBB080050 | Nostoc W.M.(hematoxylin staining) |
Explore colorful, microscopic worlds with top-quality prepared microscope slides ranging from unicellular life to botany and anatomy. Buy individually or in discounted sets.
All our microscope slides are hand-prepared by professionals, usually with multiple stains and with specimens that are hand-selected and arranged on the slide to show the greatest detail.
Use 40-1000x power on your microscope to view.
Typical botany zoology histology microscope slides
Product name: | school cheap price microscope prepared slides |
Type: | Typical botany zoology histology microscope slides |
Structure: | seeing the epicuticle,palisade tissue, |
spongy tissue,vein,lower epidermissturcture under bologcal microscope . | |
Staining method: | safranine — fast green staining. |
Customers: | all levels of students/ |
home school programs(school,students,teachers,scientists,Scientific research personne) | |
Material: | Extract from fresh material;general glass,blank microscope glass |
Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set, |
and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
Label: | We make the label by ourself ! usually in english languages; |
or at your requirement(Customer could choose to print labels in any languages) |
NO. | Code | Yulin description |
1 | S – YBB010010 | Epidermis of Allium cepa W.M. |
2 | S – YBB010040 | Root tip of Allium cepa L.S.(show mitotic division) |
3 | S – YBB010290 | Stem of Cucurbita moschata L.S. |
4 | S – YBB010400 | Petiole of Apium graveolens T.S. (show collenchyma) |
5 | S – YBB010410 | Petiole of Dahlia pinnata T.S.(show collenchyma) |
6 | S – YBB010500 | Stem of Pinus T.S.(show rosin duct) |
7 | S – YBB010530 | Stem of monocotyledon T.S.(show closed bundle)(Zea mays) |
8 | S – YBB010540 | Stem of dicotyledon T.S.(show open bundle)(Helianthus annuu) |
9 | S – YBB020010 | Seed of Triticum aestivum L.S. |
10 | S – YBB020020 | Seed of Zea mays L.S. |
11 | S – YBB030030 | Root of Zea mays T.S. |
12 | S – YBB030090 | Old root of Vicia faba T.S. |
13 | S – YBB030210 | Young root of Gossypium hirsutum L.S. |
14 | S – YBB030270 | Old root of Triticum aestivum T.S. |
15 | S – YBB030350 | Young root of Oryza sativa T.S. |
16 | S – YBB030450 | root of soybean T.S. |
17 | S – YBB040060 | Young stem of Helianthus annuu T.S. |
18 | S – YBB040070 | Old stem of Helianthus annuu T.S. |
19 | S – YBB040090 | Young stem of Gossypium hirsutum T.S.(show primary structure) |
20 | S – YBB040270 | Annul stem of Tilia T.S. |
21 | S – YBB040280 | Biennial stem of Tilia T.S. |
22 | S – YBB040290 | 3-year stem of Tilia T.S. |
23 | S – YBB040300 | Perennial stem of Tilia T.S. |
24 | S – YBB041040 | Annul stem of Pine T.S. |
25 | S – YBB041050 | Biennial stem of Pine T.S. |
26 | S – YBB041060 | 3-year stem of Pine T.S. |
27 | S – YBB050010 | Leaf of Jasminum nudiflorum T.S. |
28 | S – YBB050020 | Leaf of Ligustrum lucidum T.S. |
29 | S – YBB050030 | Leaf of Gossypium hirsutum T.S. |
30 | S – YBB050040 | Leaf of Vicia faba T.S. |
31 | S – YBB050050 | Leaf of Soya Bean T.S. |
32 | S – YBB050060 | Leaf of Castor T.S. |
33 | S – YBB050070 | Leaf of peanut T.S. |
34 | S – YBB050080 | Leaf of Triticum aestivum T.S. |
35 | S – YBB050090 | Leaf of Zea mays T.S. |
36 | S – YBB050100 | Leaf of Pinus T.S. |
37 | S – YBB080030 | Ocillatoria W.M. |
38 | S – YBB080040 | Spirulina W.M. |
39 | S – YBB110130 | Spirogyra W.M.(vegetative mass) |
40 | S – YBB110140 | Conjugation of Spirogyra W.M. |
41 | S – YBB160040 | Penicillium W.M. |
42 | S – YBB160050 | Peziza L.S. |
43 | S – YBB160070 | Aspergillus W.M. |
44 | S – YBB160080 | Agaricus sec. |
45 | S – YBB180010 | Heteromerous Lichen sec. |
46 | S – YBB180030 | Foliose Lichen sec. |
47 | S – YBB190010 | Frond of Marchantia sec. |
48 | S – YBB200040 | Sporophyll of Pteridium sec. |
49 | S – YBB200050 | prothallium of Pteridium w.m. |
50 | S – YBB220050 | Starch grain of Triticum aestivum W.M. |
Product name: | Human blood(HE) |
Type: | Histology prepared slides/Cell biology & genetic slides |
Structure: | seeing the White blood cells appear blue color, |
Red blood cells appear red or pink corlor . under bologcal microscope . | |
Staining method: | HE |
Customers: | All levels of students/ |
Home school programs(school,students,teachers,scientists,Scientific research personne) | |
Material: | Extract from fresh material;general glass,blank microscope glass |
Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set, |
and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
Label: | We make the label by ourself ! usually in english languages; |
or at your requirement(Customer could choose to print labels in any languages) |
Dyeing→ Dehydration→ Embedding→ Sectioning→ Unfold→ Drying→ Dewaxing→ Sealing piece→ Test→ Drying→ Quality inspection
Plant and animal meiosis &mitosis .
12 different stage of plant and animal Meiosis lincluding: leptoene stage, zygotene stage, pachynema stage, diplotene stage, diakinesis stage, metaphase1 stage, anaphase1 stage, telophase1 stage, earlier stage2, metaphase2 stage, anaphase2 stage, telophase2 stage.
Staining method: Hematoxylin and Eeosin Staining, silver staining.
Animal | |
S – YCG010010 | Epidermis al cells of bulb of Allium cepa W.M. |
S – YCG010050 | Root tip of Allium cepa(show mitochondria)sec. |
S – YCG010070 | Meiosis of anther of Zea mays(12 pieces) |
S – YCG010080 | Meiosis of anther of Oryza sativa (12 pieces) |
S – YCG010090 | Meiosis of anther of Allium cepa(12 pieces) |
S – YCG010100 | Meiosis of anther of Vicia faba(12 pieces) |
S – YCG010110 | Meiosis of plants sections(Lily) |
S – YCG010120 | Anther of fertile Triticum aestivum T.S. |
S – YCG010130 | Anther of setrile Triticum aestivum T.S. |
S – YCG010140 | Anther of fertile Triticum aestivum W.M. |
S – YCG010150 | Anther of setrile Triticum aestivum W.M. |
S – YCG010160 | Monoploid of Allium cepa W.M. |
S – YCG010170 | Diploid of Allium cepa W.M. |
S – YCG010180 | Tetraploid of Allium cepa W.M. |
S – YCG010190 | Monoploid of Corn W.M. |
S – YCG010200 | plant cytoskeleton |
Human & animal | |
S – YCG020010 | Epidermis al cells of Cynops orientalis W.M. |
S – YCG020020 | Epithelial cells of small intestine sec. |
S – YCG020030 | Blood of Bufo bufo smear |
S – YCG020040 | Blood of Human smear(Wright’s stain) |
S – YCG020050 | Blood of Human smear( stained with Giemsa) |
S – YCG020060 | Nerve cells from spinal cord smear |
S – YCG020070 | Sperm of Mouse smear |
S – YCG020080 | Spinal ganglion sec.(show Golgi body)(silver stain) |
S – YCG020090 | Liver sec.(show mitochondria ) |
S – YCG020100 | Liver sec.(show glycogen)(PAS) |
S – YCG020110 | Liver sec.(show DNA)(Feulgen) |
S – YCG020120 | Kidney sec.(show mitochondria) |
S – YCG020130 | Nerve cell smear(Nissl body)toluidine blue |
S – YCG020130 | Uterus of Parascaris equorum sec.(show centriole) |
S – YCG020140 | Mitosis of animal sec.(Parascaris equorum ) |
Product name: | Mitosis of animal sec.(Parascaris equorum) |
Type: | Animal mitosis prepared slides/Cell biology & genetic slides |
Structure: | seeing the Animal mitosis structure under bologcal microscope. |
Staining method: | HE |
Customers: | All levels of students/ |
Home school programs(school,students,teachers,scientists,Scientific research personne) | |
Material: | Extract from fresh material;general glass,blank microscope glass |
Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set, |
and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
Label: | We make the label by ourself ! usually in english languages; |
or at your requirement(Customer could choose to print labels in any languages) |
Dyeing→ Dehydration→ Embedding→ Sectioning→ Unfold→ Drying→ Dewaxing→ Sealing piece→ Test→ Drying→ Quality inspection
plant and animal meiosis &mitosis .
12 different stage of plant and animal Meiosis lincluding: leptoene stage, zygotene stage, pachynema stage, diplotene stage, diakinesis stage, metaphase1 stage, anaphase1 stage, telophase1 stage, earlier stage2, metaphase2 stage, anaphase2 stage, telophase2 stage.
Staining method: Hematoxylin and Eeosin Staining, silver staining.
S – YCG010010 | Epidermis al cells of bulb of Allium cepa W.M. |
S – YCG010050 | Root tip of Allium cepa(show mitochondria)sec. |
S – YCG010070 | Meiosis of anther of Zea mays(12 pieces) |
S – YCG010080 | Meiosis of anther of Oryza sativa (12 pieces) |
S – YCG010090 | Meiosis of anther of Allium cepa(12 pieces) |
S – YCG010100 | Meiosis of anther of Vicia faba(12 pieces) |
S – YCG010110 | Meiosis of plants sections(Lily) |
S – YCG010120 | Anther of fertile Triticum aestivum T.S. |
S – YCG010130 | Anther of setrile Triticum aestivum T.S. |
S – YCG010140 | Anther of fertile Triticum aestivum W.M. |
S – YCG010150 | Anther of setrile Triticum aestivum W.M. |
S – YCG010160 | Monoploid of Allium cepa W.M. |
S – YCG010170 | Diploid of Allium cepa W.M. |
S – YCG010180 | Tetraploid of Allium cepa W.M. |
S – YCG010190 | Monoploid of Corn W.M. |
S – YCG010200 | plant cytoskeleton |
Animal | |
Human & animal | |
S – YCG020010 | Epidermis al cells of Cynops orientalis W.M. |
S – YCG020020 | Epithelial cells of small intestine sec. |
S – YCG020030 | Blood of Bufo bufo smear |
S – YCG020040 | Blood of Human smear(Wright’s stain) |
S – YCG020050 | Blood of Human smear( stained with Giemsa) |
S – YCG020060 | Nerve cells from spinal cord smear |
S – YCG020070 | Sperm of Mouse smear |
S – YCG020080 | Spinal ganglion sec.(show Golgi body)(silver stain) |
S – YCG020090 | Liver sec.(show mitochondria ) |
S – YCG020100 | Liver sec.(show glycogen)(PAS) |
S – YCG020110 | Liver sec.(show DNA)(Feulgen) |
S – YCG020120 | Kidney sec.(show mitochondria) |
S – YCG020130 | Nerve cell smear(Nissl body)toluidine blue |
S – YCG020130 | Uterus of Parascaris equorum sec.(show centriole) |
S – YCG020140 | Mitosis of animal sec.(Parascaris equorum ) |
Product name: | Embryo of Chicken (48 hour) W.M. |
Type: | Embryology slides |
Structure: | seeing the chicken embryo develepment stage like 24 hours, |
48hours,72 hours,96hours under bologcal microscope . | |
Customers: | All levels of students/ |
home school programs(school,students,teachers,scientists,Scientific research personne) | |
Material: | Extract from fresh material;general glass,blank microscope glass |
Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set, |
and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
Label: | We make the label by ourself ! usually in english languages; |
or at your requirement(Customer could choose to print labels in any languages) |
Dyeing→ Dehydration→ Embedding→ Sectioning→ Unfold→ Drying→ Dewaxing→ Sealing piece→ Test→ Drying→ Quality inspection
Development of early embryo of Frog sections (11 pieces), Development of early embryo of Penaeus orientalis sections (7 pieces), Development of early Embryo of Chicken w.m. & serial transverse sections(24/48/96 hours).
YHE18001A | Development of early embryo of Frog sections(11 pieces) |
YHE18001Ⅰ | Simple-cell of egg of Frog sec. |
YHE18001Ⅱ | 2-cell of egg of Frog sec. |
YHE18001Ⅲ | Early cleavage stage of egg of Frog sec. |
YHE18001Ⅳ | Late cleavage stage of egg of Frog sec. |
YHE18001Ⅴ | Early blastula stage of egg of Frog sec. |
YHE18001Ⅵ | Late blastula stage of egg of Frog sec. |
YHE18001Ⅶ | Early gastrula stage of egg of Frog sec. |
YHE18001Ⅷ | Late gastrula stage of egg of Frog sec. |
YHE18001Ⅸ | Neural plate stage of egg of Frog sec. |
YHE18001Ⅹ | Neural fold stage of egg of Frog sec. |
YHE18001Ⅺ | Neural tube stage of egg of Frog sec. |
YHE180020 | 3mm embryo of Frog W.M. |
YHE180030 | 3mm embryo of Frog serial transverse sections. (set) |
YHE180040 | 3mm embryo of Frog serial sagittal sections T.S. (set) |
YHE180050 | 5mm embryo of Frog W.M. |
YHE180060 | 5mm embryo of Frog serial transverse sections. (2pcs/set) |
YHE180070 | 5mm embryo of Frog serial sagittal sections (set) |
YHE180080 | 7-9mm embryo of Frog serial longitudinal sections. (set) |
YHE180090 | 7-9mm embryo of Frog serial transverse sections. ( 2pcs/set) |
YHE180100 | 7-9mm embryo of Frog serial frontal sections. ( 2pcs/set) |
YHE180110 | 10-11mm embryo of Frog serial longitudinal sections. (2pcs/set) |
YHE180120 | 10-11mm embryo of Frog serial transverse sections. (4pcs/set) |
YHE180130 | 10-11mm embryo of Frog serial frontal sections. (2pcs/set) |
YHE180140 | Anterior part of 10mm embryo of Frog L.S. |
YHE180150 | 11mm embryo of Frog L.S. |
YHE180160 | Head of Tadpole T.S. |
YHE180170 | Thorax of Tadpole T.S. |
YHE180180 | Abdomen of Tadpole T.S. |
YHE18019A | Development of early embryo of Penaeus orientalis sections (7 pieces) |
YHE18019Ⅰ | Fertilized eggs of Penaeus orientalis W.M. |
YHE18019Ⅱ | Early stage of cleavage of Penaeus orientalis(2cells)W.M. |
YHE13019Ⅲ | Early stage of cleavage of Penaeus orientalis(4cells)W.M. |
YHE13019Ⅳ | Early stage of cleavage of Penaeus orientalis(8cells)W.M. |
YHE18019V | Blastula stage of Penaeus orientalis W.M. |
YHE18019VI | Gastrula stage of Penaeus orientalis W.M. |
YHE18019VII | Nauplius in membrane W.M. |
YHE130200 | Early stage of cleavage of Penaeus orientalis(2、4 cells)W.M. |
YHE180200 | Embryo of Chicken (24 hour) W.M. |
YHE180210 | Embryo of Chicken (24 hour) serial transverse sections. |
YHE180220 | Embryo of Chicken (48 hour) W.M. |
YHE180230 | Embryo of Chicken (48 hour) serial transverse sections. |
YHE180240 | Embryo of Chicken (72 hour) W.M. |
YHE180250 | Embryo of Chicken (72 hour) serial transverse sections. |
YHE180260 | Embryo of Chicken (96 hour) W.M. |
YHE180270 | Embryo of Chicken(96 hour) serial transverse sections. |
Product name: | Development of early embryo of Frog sections(11 pieces) |
Type: | Embryology slides |
Structure: | seeing the frog embryo develepment stage like cleavage, |
blastula, gastrula, Neural plate stage of egg of Frog under bologcal microscope . | |
Customers: | All levels of students/ |
home school programs(school,students,teachers,scientists,Scientific research personne) | |
Material: | Extract from fresh material;general glass,blank microscope glass |
Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set, |
and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
Label: | We make the label by ourself ! usually in english languages; |
or at your requirement(Customer could choose to print labels in any languages) |
Dyeing→ Dehydration→ Embedding→ Sectioning→ Unfold→ Drying→ Dewaxing→ Sealing piece→ Test→ Drying→ Quality inspection
Development of early embryo of Frog sections(11 pieces), Development of early embryo of Penaeus orientalis sections (7 pieces), Development of early Embryo of Chicken w.m. & serial transverse sections(24/48/96 hours).
Parameter:
| |
YHE18001A | Development of early embryo of Frog sections(11 pieces) |
YHE18001Ⅰ | Simple-cell of egg of Frog sec. |
YHE18001Ⅱ | 2-cell of egg of Frog sec. |
YHE18001Ⅲ | Early cleavage stage of egg of Frog sec. |
YHE18001Ⅳ | Late cleavage stage of egg of Frog sec. |
YHE18001Ⅴ | Early blastula stage of egg of Frog sec. |
YHE18001Ⅵ | Late blastula stage of egg of Frog sec. |
YHE18001Ⅶ | Early gastrula stage of egg of Frog sec. |
YHE18001Ⅷ | Late gastrula stage of egg of Frog sec. |
YHE18001Ⅸ | Neural plate stage of egg of Frog sec. |
YHE18001Ⅹ | Neural fold stage of egg of Frog sec. |
YHE18001Ⅺ | Neural tube stage of egg of Frog sec. |
Product name: | Skeletal muscle T.S.and L.S. |
Type: | Histology prepared slides |
Structure: | seeing theSkeletal muscle sturcture including maiden dish,caryon under bologcal microscope . |
Staining method: | Hematoxylin |
Customers: | All levels of students/ |
home school programs(school,students,teachers,scientists,Scientific research personne) | |
Material: | Extract from fresh material;general glass,blank microscope glass |
Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set, |
and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
Label: | We make the label by ourself ! usually in english languages, |
or at your requirement(Customer could choose to print labels in any languages) |
Dyeing→ Dehydration→ Embedding→ Sectioning→ Unfold→ Drying→ Dewaxing→ Sealing piece→ Test→ Drying→ Quality inspection
Histology section: Epithelial tissue section. Connective Tissue section. Muscle tissue section. Nervous system tissue section. Circulatory system tissue section. Immunologic system tissue section. Endocrine system tissue section. Digestive system tissue section. Respiratory system tissue section. Urinary system tissue section. Genital system tissue section. Sense organ tissue section.
• Extract from fresh material. Keep whole structure.
• clearly cell tissue, keep original shape.
• well-distributed coloration
• Good specimen,profesional stained,never fading
• Extract from fresh material. Keep the whole structure.
• Clearly cell tissue, keep the original shape.
Product name: | Tongue sec.(show intertal structure) |
Type: | Histology prepared slides |
Structure: | seeing the tongue intertal structure including filiform papillae, |
muscular layer under bologcal microscope . | |
Staining method: | HE |
Customers: | All levels of students/ |
home school programs(school,students,teachers,scientists,Scientific research personne) | |
Material: | Extract from fresh material;general glass,blank microscope glass |
Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set, |
and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
Label: | We make the label by ourself ! usually in english languages; |
or at your requirement(Customer could choose to print labels in any languages) |
Dyeing→ Dehydration→ Embedding→ Sectioning→ Unfold→ Drying→ Dewaxing→ Sealing piece→ Test→ Drying→ Quality inspection
Histology section: Epithelial tissue section. Connective Tissue section. Muscle tissue section. Nervous system tissue section. Circulatory system tissue section. Immunologic system tissue section. Endocrine system tissue section. Digestive system tissue section. Respiratory system tissue section. Urinary system tissue section. Genital system tissue section. Sense organ tissue section.
Parameter: | |
S – YHE010010 | Surface of Simple squamous epithelium(silver staining) |
S – YHE010020 | Simple squamous epithelium sec. |
S – YHE010030 | Pseudostratified columnar ciliated epithelium sec. |
S – YHE010040 | Transitional epithelium(vesica urinaris relaxing)sec. |
S – YHE010041 | Transitional epithelium(vesica urinaris dilating)sec. |
S – YHE010050 | Simple cuboidal epithelium sec. |
S – YHE010060 | Stratified squamous epithelium sec. |
S – YHE010070 | Stratified columnar epithelium sec. |
S – YHE010080 | Simple columnar ciliated epithelium sec. |
S – YHE020010 | Loose connective tissue W.M. |
S – YHE020020 | Loose connective tissue sec. |
S – YHE020030 | Dense connective tissue sec. |
S – YHE020060 | Hyaline cartilage sec. |
S – YHE020080 | Elastic cartilage sec. |
S – YCG020040 | Blood of Human smear(RE ) |
S – YCG020050 | Blood of Human smear( stained with Giemsa) |
S – YHE020140 | Blood of Horse smear |
S – YHE020150 | Blood of Bull smear |
S – YHE020160 | Blood of Galus domesticus smear |
S – YHE020220 | Fibrous cartilage of Human sec. |
S – YHE030010 | Smooth muscle islolated W.M. |
S – YHE030020 | Smooth muscle T.S.and L.S. |
S – YHE030030 | Skeletal muscle islolated W.M. |
S – YHE030041 | Skeletal muscle T.S.and L.S.(hematoxylin staining). |
S – YHE030090 | Cardiac muscle sec.(hematoxylin staining). |
S – YHE030110 | Cardiac muscle islolated W.M. |
S – YHE040020 | Neurcytes islolated W.M. |
S – YHE040030 | Spinal cord T.S.(HE) |
S – YHE040050 | Myelinated nerve fiber T.S.&L.S. |
S – YHE040060 | Motor end plate W.M.(gold chloride.staining). |
S – YHE040100 | Cerebrum of Rabbit sec.(HE) |
S – YHE040140 | Spinal ganglion sec. |
S – YHE040180 | Sympathetic nerve ganglion sec(HE). |
S – YHE040210 | Cerebellar cortex purkinje cell sec. |
S – YHE040240 | Spinal cord of Dog T.S. |
S – YHE050010 | Heart sec. |
S – YHE050030 | Cardiac valve sec. |
S – YHE050070 | Large artery T.S. |
S – YHE050080 | Large vein T.S. |
S – YHE060010 | Lymphoid node sec. |
S – YHE060060 | Spleen of Bull sec. |
S – YHE060110 | Bursa Fabricii of Duck T.S. |
S – YHE060120 | Thymus of Calf sec. |
S – YHE060170 | Palatine tonsil of Human sec. |
S – YHE070010 | Thyroid gland sec. |
This slides is named Human pneumonia sec..
A typical human pathology slides.
The prepared slides we offer are professionally hand mounted, accurately stained, and individually labeled.
