Magnetic Hot Plate Stirrer
Digital Model
————————————————
SH-HSD | Hotplate Stirrer, Digital, 18x18cm, 400˚C, 1,500rpm, 230V |
Hotplate Stirrer, Digital, 18x18cm, 400˚C, 1,500rpm, 120V | |
SH-HSD-Set | Package Set, Hotplate Stirrer with External Temp. Probe-set, Digital, 18x18cm, 400˚C, 1,500rpm, 230V |
Package Set, Hotplate Stirrer with External Temp. Probe-set, Digital, 18x18cm, 400˚C, 1,500rpm, 120V |
Model No. | SH-HSD | SH-HSD-set |
Material (Body) | Powder Coated Aluminum | |
Material (Plate) | Ceramic Coated Aluminum | |
Plate Size | 180x180mm 7.09×7.09” | |
Stirrer Speed Range | 80 to 1,500rpm | |
Speed Control Resolution | 5 rpm | |
Maximum Stirring Volume (H2O) | 20Lit. | |
Heating Temperature | Max. 400℃ | |
Temp Accuracy | ±0.3℃ | |
Temp Resolution (Display) | 0.1℃ | |
Temp Resolution (Contorl) | 0.5℃ | |
Controller | Digital Fuzzy Controller with Touch Button & Rotary Switch | |
Timer | 99hr 59min | |
Display | Full Digital LCD Display with Back-Light Function | |
Heating Output | 600 W | |
Motor Type | Brushless Shade Motor | |
Permissible Temp. & Humidity | 5℃~40℃, <80% | |
Maximum Magnetic Stirrer Bar | 50mm | |
Safety Devices | Over Temp Protection | |
Power Consumption | 650W | |
Power | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ | |
Weight | 4 kg | 4.6 kg |
Accessories | – | SH-HSTP, SH-HSSR, SH-HSHC |
Accessories
————————————————
Magnetic Hot Plate Stirrer
Analog Model
————————————————
SH-HSA | Hotplate Stirrer, Analog, 18x18cm, 400˚C, 1,500rpm, 230V |
Hotplate Stirrer, Analog, 18x18cm, 400˚C, 1,500rpm, 120V |
Model No. | SH-HSA |
Material (Body) | Powder Coated Aluminum |
Material (Plate) | Ceramic Coated Aluminum |
Plate Size | 180x180mm 7.09×7.09” |
Stirrer Speed Range | Max. 1,500rpm |
Maximum Stirring Volume (H2O) | 20Lit. |
Heating Temperature | Max. 400℃ |
Heat Control | Fine PWM Controller |
Speed Control | Stepless |
Heating Output | 600 W |
Motor Type | Brushless Shade Motor |
Permissible Temp. & Humidity | 5℃~40℃, <80% |
Maximum Magnetic Stirrer Bar | 50mm |
Power Consumption | 650W |
Power | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ |
Accessories
————————————————
Homogenizer
Digital Model
————————————————
Model No. | SH-HZD |
Speed Range | 2,000 to 27,000rpm(without load) |
Maximum Volume (H2O) | 2,500ml |
Motor Rating(Input/Output) | 400 / 300 W |
Speed Control | Stepless |
Display | 3 Digit FND |
Safety Devices | Over Heat Protector |
Permissible Temp. & Humidity | 5℃~40℃, <80% |
Usable Dispersing Tool | Ø 8mm Stator “SH-HZ1008”, Ø10mm Stator “SH-HZ1010″ Ø18mm Stator “SH-HZ1018”, Ø25mm Stator “SH-HZ1025″ |
Material | ABS & Aluminum Stainless Steel(#304)-Tool |
Extension Arm Size(ØxL) | 12.7x250mm / 0.5×9.84” |
Power Consumption | 400W |
Power Supply | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ |
Homogenizer
Analog Model
————————————————
Model No. | SH-HZA |
Speed Range | About 27,000rpm(without load) |
Maximum Volume (H2O) | 2,500ml |
Motor Rating(Input/Output) | 400 / 300 W |
Speed Control | Stepless |
Display | – |
Safety Devices | Over Heat Protector |
Permissible Temp. & Humidity | 5℃~40℃, <80% |
Usable Dispersing Tool | Ø 8mm Stator “SH-HZ1008”, Ø10mm Stator “SH-HZ1010″ Ø18mm Stator “SH-HZ1018”, Ø25mm Stator “SH-HZ1025″ |
Material | ABS & Aluminum Stainless Steel(#304)-Tool |
Extension Arm Size(ØxL) | 12.7x250mm / 0.5×9.84” |
Power Consumption | 400W |
Power Supply | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ |
Accessories
————————————————
Model Name | Description |
SH-OSSR010 | Standard Plate Stand, for Overhead Stirrer and Homogenizer, 25x37cm Plate, with Rod and Silicon Pad |
SH-OSHC010 | Clamp for Overhead Stirrers and Homogenizers, up to Ø23mm Rod |
Heating Mantle
– Our mantle contains nichrome wire and ceramic fiber mat
– High quality heating mantle that can heat up to 450°C
Model | Capacity | Power/ Temp Limit |
SH-HMG-100R | 100 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMG-250R | 250 ML | |
SH-HMG-500R | 500 ML | |
SH-HMG-1000R | 1 L | |
SH-HMG-2000R | 2 L | |
SH-HMG-3000R | 3 L | |
SH-HMG-4000R | 4 L | |
SH-HMG-5000R | 5 L | |
SH-HMG-6000R | 6 L | |
SH-HMG-10000R | 10 L |
Model | Capacity | Power/ Temp Limit |
SH-HMG-100B | 100 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMG-250B | 250 ML | |
SH-HMG-600B | 600 ML | |
SH-HMG-1000B | 1 L | |
SH-HMG-2000B | 2 L | |
SH-HMG-3000B | 3 L | |
SH-HMG-4000B | 4 L | |
SH-HMG-5000B | 5 L | |
SH-HMG-10000B | 10 L |
Multi with Heating Mantle
————————————————
Model | Capacity | Power/ Temp Limit |
SH-HMG-100R3 | 100 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMG-250R3 | 250 ML | |
SH-HMG-500R3 | 500 ML | |
SH-HMG-1000R3 |
Model | Capacity | Power/ Temp Limit |
SH-HMG-100R6 | 100 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMG-250R6 | 250 ML | |
SH-HMG-500R6 | 500 ML | |
SH-HMG-1000R6 | 1 L |
Digital Heating Mantle
————————————————
– Our mantle contains of Nichrome wire and ceramic fiber mat
– High quality heating Mantle that can heat up to 450°C
– Improved accuracy of temp controller by using digital PID controller with auto function.
Model | Capacity | Power/ Temp Limit |
SH-HMD-100R | 100 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMD-250R | 250 ML | |
SH-HMD-500R | 500 ML | |
SH-HMD-1000R | 1 L | |
SH-HMD-2000R | 2 L | |
SH-HMD-3000R | 3 L | |
SH-HMD-4000R | 4 L | |
SH-HMD-5000R | 5 L | |
SH-HMD-6000R | 6 L | |
SH-HMD-10000R | 10 L |
Model | Capacity | Power/ Temp Limit |
SH-HMD-100B | 100 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMD-250B | 250 ML | |
SH-HMD-600B | 600 ML | |
SH-HMD-1000B | 1 L | |
SH-HMD-2000B | 2 L | |
SH-HMD-3000B | 3 L | |
SH-HMD-4000B | 4 L | |
SH-HMD-5000B | 5 L | |
SH-HMD-10000B | 10 L |
Magnetic Stirrer with Heating Mantle
————————————————
– Our mantle contains nichrome wire and ceramic fiber mat
– High quality heating mantle that can heat up to 450°C
– Individual switches for stirring function and heating function
Model | Capacity | Power/ Temp Limit |
SH-HMS-100R | 100 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMS-250R | 250 ML | |
SH-HMS-500R | 500 ML | |
SH-HMS-1000R | 1 L | |
SH-HMS-2000R | 2 L | |
SH-HMS-3000R | 3 L | |
SH-HMS-4000R | 4 L | |
SH-HMS-5000R | 5 L | |
SH-HMS-6000R | 6 L | |
SH-HMS-10000R | 10 L |
Model | Capacity | Power/ Temp Limit |
SH-HMS-100B | 100 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMS-250B | 250 ML | |
SH-HMS-600B | 600 ML | |
SH-HMS-1000B | 1 L | |
SH-HMS-2000B | 2 L | |
SH-HMS-3000B | 3 L | |
SH-HMS-4000B | 4 L | |
SH-HMS-5000B | 5 L | |
SH-HMS-10000B | 10 L |
Fabric Mantle
————————————————
Model | Capacity | Power/ Temp Limit |
SH-HMF-50R | 50 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMF-100R | 100 ML | |
SH-HMF-250R | 250 ML | |
SH-HMF-500R | 500 ML | |
SH-HMF-1000R | 1 L | |
SH-HMF-2000R | 2 L | |
SH-HMF-3000R | 3 L | |
SH-HMF-5000R | 5 L |
Model | Capacity | Power/ Temp Limit |
SH-HMF-50B | 50 ML | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMF-100B | 100 ML | |
SH-HMF-250B | 250 ML | |
SH-HMF-600B | 600 ML | |
SH-HMF-1000B | 1 L | |
SH-HMF-2000B | 2 L | |
SH-HMF-3000B | 3 L | |
SH-HMF-5000B | 5 L |
– Can be applied with glass colth tape wrapping
– Recommend to use on moderate temperature conditions such as covering pipe line or for materials with complicated shape
Heating Tape 1′ | |||
Model | WxL (mm) | Heater Capacity | Power/ Temp Limit |
SH-HMT-251 | 25x1000mm 0.98×39.37” | 200 W | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMT-251.5 | 25x1500mm | 250 W | |
H-HMT-252 | 25x2000mm 0.98×78.74” | 300 W | |
SH-HMT-252.5 | 25x2500mm 0.98×98.43” | 350 W | |
SH-HMT-253 | 25x3000mm 0.98×118.11” | 400 W | |
SH-HMT-254 | 25x4000mm 0.98×157.48” | 550 W | |
SH-HMT-255 | 25x5000mm | 700 W |
Heating Tape 1/2′ | |||
Model | WxL (mm) | Heater Capacity | Power/ Temp Limit |
SH-HMT-131 | 13x1000mm 0.51×39.37” | 200 W | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMT-131.5 | 3x1500mm | 250 W | |
SH-HMT-132 | 13x2000mm 0.51×78.74” | 300 W | |
SH-HMT-132.5 | 13x2500mm 0.51×98.43” | 350 W | |
SH-HMT-133 | 13x3000mm 0.51×118.11” | 400 W | |
SH-HMT-134 | 13x4000mm 0.51×157.48” | 550 W | |
SH-HMT-135 | 13x5000mm | 700 W |
Heating Tape 1′ | |||
Model | WxL (mm) | Heater Capacity | Power/ Temp Limit |
SH-HMT-251 | 25x1000mm 0.98×39.37” | 200 W | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMT-251.5 | 25x1500mm | 250 W | |
H-HMT-252 | 25x2000mm 0.98×78.74” | 300 W | |
SH-HMT-252.5 | 25x2500mm 0.98×98.43” | 350 W | |
SH-HMT-253 | 25x3000mm 0.98×118.11” | 400 W | |
SH-HMT-254 | 25x4000mm 0.98×157.48” | 550 W | |
SH-HMT-255 | 25x5000mm | 700 W |
Heating Tape 1/2′ | |||
Model | WxL (mm) | Heater Capacity | Power/ Temp Limit |
SH-HMT-131 | 13x1000mm 0.51×39.37” | 200 W | Power 230(120V) 50/60Hz Heating Element Temp up to 450℃ |
SH-HMT-131.5 | 3x1500mm | 250 W | |
SH-HMT-132 | 13x2000mm 0.51×78.74” | 300 W | |
SH-HMT-132.5 | 13x2500mm 0.51×98.43” | 350 W | |
SH-HMT-133 | 13x3000mm 0.51×118.11” | 400 W | |
SH-HMT-134 | 13x4000mm 0.51×157.48” | 550 W | |
SH-HMT-135 | 13x5000mm | 700 W |
Multi Hotplate Stirrer
Model | SH-HSD-M3 | SH-HSD-M3-Set | |
---|---|---|---|
Stirrer Speed Range | 80 to 1,500rpm | ||
Speed control resolution | 5 rpm | ||
Maximum Stirring Volume(H2O) | 20Lit. | ||
Plate Dimension | 140 x 140mm x 3 Place | ||
Heating Temperature | Max. 350℃ | ||
Temp Accuracy | ±0.3℃ | ||
Temp Resolution | Display | 0.1℃ | |
Control | 0.1℃ | ||
Controller | Digital Fuzzy Controller with Touch Button & Jog Dial | ||
Timer | 99hr 59min | ||
Display | Full Digital LCD Display with Back-Light Function | ||
Heating Output | 400W x3 | ||
Motor Type | Brushless DC Motor | ||
Power Consumption | 1,300W | ||
Permissible Temp. & Humidity | 5℃~40℃, <80% | ||
Safety Devices | Over Temp Protection | ||
Material | Plate | Ceramic Coated Aluminum | |
Body | Powder Coated Steel | ||
Dimensions(wxdxh) | 500x240x110mm | ||
Net Weight | 7.3kg | ||
Packing Size(wxdxh) | 590x310x150mm | ||
Gross Weight | 8.1kg | ||
Power Supply | 230V, 50/60 Hz, 1Phase | ||
Accessories | – | SH-HSTP, SH-HSSR, SH-HSHC |
Multi Hotplate Stirrer
Model | SH-HSD-M6 | ||
---|---|---|---|
Stirrer Speed Range | 80 to 1,500rpm | ||
Speed control resolution | 5 rpm | ||
Maximum Stirring Volume(H2O) | 20Lit. | ||
Plate Dimension | 140 x 140mm x 6(2×3) Place | ||
Heating Temperature | Max. 350℃ | ||
Temp Accuracy | ±0.3℃ | ||
Temp Resolution | Display | 0.1℃ | |
Control | 0.1℃ | ||
Controller | Digital Fuzzy Controller with Touch Button & Jog Dial | ||
Timer | 99hr 59min | ||
Display | Full Digital LCD Display with Back-Light Function | ||
Heating Output | 400W x6 | ||
Motor Type | Brushless DC Motor | ||
Power Consumption | 2,600W | ||
Permissible Temp. & Humidity | 5℃~40℃, <80% | ||
Safety Devices | Over Temp Protection | ||
Material | Plate | Ceramic Coated Aluminum | |
Body | Powder Coated Steel | ||
Dimensions(wxdxh) | 500x430x130mm | ||
Net Weight | 12.9kg | ||
Packing Size(wxdxh) | 590x500x170mm | ||
Gross Weight | 13.8kg | ||
Power Supply | 230V, 50/60 Hz, 1Phase |
Overhead Stirrer
Model | SH-OSD-25 | SH-OSD-25-Set |
---|---|---|
Stirring Capacity | Max.25Lit.(H2O) | |
Maximum Viscosity | 70,000mPas | |
Maximum Torque | 120 Ncm | |
Gear Rate | 2.0:1 | |
Speed Range | 100 to 2,000rpm | |
Motor Rating (Input/Output) | 110W / 85W | |
Timer | 99hr 59min | |
Display | Digital LCD Display with Back-Light Function | |
Controller | Digital Fuzzy Controller with Touch Button & Jog Dial | |
Max. Impeller Shaft Diameter | 10 mm | |
Permissible Temp. & Humidity | 0~40℃,80% | |
Safety Device | Overload & Heat Protector for Motor | |
Material | ABS and Aluminum | |
Power Consumption | 180W | |
Dimensions(wxdxh) | 80x194x245mm | |
Net Weight | 3.95Kg | |
Packing Size(wxdxh) | 310x365x135mm | |
Gross Weight | 4.57Kg | |
Power Supply | AC 120V, 60Hz or 230V, 50/60Hz, 1 Phase | |
Accessories | – | SH-OSSR010, SH-OSHC010, SH-OSIP010 |
Model Name | Description |
---|---|
SH-OSSR010 | Standard Plate Stand, for Overhead Stirrer and Homogenizer, 25x37cm Plate, with Rod and Silicon Pad |
SH-OSHC010 | Clamp for Overhead Stirrers and Homogenizers, up to Ø23mm Rod |
SH-OSIP010 | Propeller, 3 x bladed, Ø8 L500 mm rod, Ø50 mm blade, For SH-OSD-25-Set |
SH-OSIP030 | Diamond, 4 x bladed, Ø8 L500 mm rod, Ø90 mm blade, For SH-OSD-60-Set |
Model Name | Description |
---|---|
SH-OSIP010 | Propeller, 3 x bladed, Ø8 L500 mm rod, Ø50 mm blade |
SH-OSIP011 | Propeller, 3 x bladed, Ø8 L500 mm rod, Ø60 mm blade |
SH-OSIP012 | Propeller, 3 x bladed, Ø8 L500 mm rod, Ø80 mm blade |
SH-OSIP013 | Propeller, 3 x bladed, Ø8 L500 mm rod, Ø100 mm blade |
SH-OSIP020 | Propeller, 4 x bladed, Ø8 L500 mm rod, Ø70 mm blade |
SH-OSIP021 | Propeller, 4 x bladed, Ø8 L500 mm rod, Ø90 mm blade |
SH-OSIP022 | Propeller, 4 x bladed, Ø8 L500 mm rod, Ø110 mm blade |
SH-OSIP030 | Diamond, 4 x bladed, Ø8 L500 mm rod, Ø90 mm blade |
SH-OSIP031 | Diamond, 4 x bladed, Ø8 L500 mm rod, Ø110 mm blade |
SH-OSIP040 | Centrifugal, 2 x bladed, Ø8 L500 mm rod, Ø110 mm blade |
SH-OSIP050 | Centrifugal, Teflon-coated, 2 x bladed, Ø8 L500 mm rod, Ø90 mm blade |
SH-OSIP051 | Centrifugal, Teflon-coated, 2 x bladed, Ø8 L500 mm rod, Ø120 mm blade |
SH-OSIP060 | Anchor, 2 x bladed, Ø8 L500 mm rod, Ø70 mm blade |
SH-OSIP061 | Anchor, 2 x bladed, Ø8 L500 mm rod, Ø90 mm blade |
SH-OSIP111 | Propeller, 3 x bladed, Ø10 L650 mm rod, Ø60 mm blade |
SH-OSIP112 | Propeller, 3 x bladed, Ø10 L650 mm rod, Ø80 mm blade |
SH-OSIP113 | Propeller, 3 x bladed, Ø10 L650 mm rod, Ø100 mm blade |
SH-OSIP121 | Propeller, 4 x bladed, Ø10 L650 mm rod, Ø90 mm blade |
SH-OSIP122 | Propeller, 4 x bladed, Ø10 L650 mm rod, Ø110 mm blade |
SH-OSIP131 | Diamond, 4 x bladed, Ø10 L650 mm rod, Ø110 mm blade |
SH-OSIP161 | Anchor, 2 x bladed, Ø10 L650 mm rod, Ø90 mm blade |
SH-OSIP162 | Anchor, 2 x bladed, Ø10 L650 mm rod, Ø140 mm blade |
Overhead Stirrer
Model | SH-OSD-60 | SH-OSD-60-Set |
---|---|---|
Stirring Capacity | Max.60Lit.(H2O) | |
Maximum Viscosity | 150,000mPas | |
Maximum Torque | 270 Ncm | |
Gear Rate | 4.5:1 | |
Speed Range | 50 to 800rpm | |
Motor Rating (Input/Output) | 110W / 85W | |
Timer | 99hr 59min | |
Display | Digital LCD Display with Back-Light Function | |
Controller | Digital Fuzzy Controller with Touch Button & Jog Dial | |
Max. Impeller Shaft Diameter | 10 mm | |
Permissible Temp. & Humidity | 0~40℃,80% | |
Safety Device | Overload & Heat Protector for Motor | |
Material | ABS and Aluminum | |
Power Consumption | 180W | |
Dimensions(wxdxh) | 80x194x245mm | |
Net Weight | 4.6Kg | |
Packing Size(wxdxh) | 310x365x135mm | |
Gross Weight | 4.68Kg | |
Power Supply | AC 120V, 60Hz or 230V, 50/60Hz, 1 Phase | |
Accessories | – | SH-OSSR010, SH-OSHC010, SH-OSIP030 |
Overhead Stirrer
Model | SH-OSA-25 | SH-OSA-25-Set |
---|---|---|
Stirring Capacity | Max.25 Lit. (H2O) | |
Maximum Viscosity | 70,000mPas | |
Maximum Torque | 120 Ncm | |
Gear Rate | 2.0:1 | |
Speed Range | 100 to 2,000rpm | |
Motor Rating (Input/Output) | 110W / 85W | |
Speed Control | Stepless | |
Max. Impeller Shaft Diameter | 10 mm | |
Permissible Temp. & Humidity | 0~40℃,80% | |
Safety Device | Over Heat Protector for Motor | |
Material | ABS and Aluminum | |
Power Consumption | 180W | |
Dimensions(wxdxh) | 80x194x245mm | |
Net Weight | 3.82Kg | |
Packing Size(wxdxh) | 281x460x172mm | |
Gross Weight | 4.44Kg | |
Power Supply | AC 120V, 60Hz or 230V, 50/60Hz, 1 Phase | |
Accessories | – | SH-OSSR010, SH-OSSR020, SH-OSHC010 |
Overhead Stirrer
Model | SH-OSA-60 | SH-OSA-60-Set |
---|---|---|
Stirring Capacity | Max. 60Lit. (H2O) | |
Maximum Viscosity | 150,000mPas | |
Maximum Torque | 270 Ncm | |
Gear Rate | 4.5:1 | |
Speed Range | 50 to 800rpm | |
Motor Rating (Input/Output) | 110W / 85W | |
Speed Control | Stepless | |
Max. Impeller Shaft Diameter | 10 mm | |
Permissible Temp. & Humidity | 0~40℃,80% | |
Safety Device | Over Heat Protector for Motor | |
Material | ABS and Aluminum | |
Power Consumption | 180W | |
Dimensions(wxdxh) | 80x194x245mm | |
Net Weight | 3.93Kg | |
Packing Size(wxdxh) | 281x460x172mm | |
Gross Weight | 4.59Kg | |
Power Supply | AC 120V, 60Hz or 230V, 50/60Hz, 1 Phase | |
Accessories | – | SH-OSSR010, SH-OSIP030, SH-OSHC010 |
Viscosity Measuring Digital Overhead Stirrer
Model | SH-OSDV-25 | SH-OSDV-25-Set |
---|---|---|
Stirring Capacity | Max.25 Lit.(H2O) | |
Maximum Viscosity | 70,000 mPas | |
Maximum Torque | 130Ncm | |
Gear Rate | 2.0:1 | |
Speed Range | 30 to 2,000rpm | |
Motor Rating (Input/Output) | 200W / 160W | |
Timer | 99hr 59min | |
Display | Touch Color LCD | |
Controller | Digital PID Feedback Control High Performance MCU | |
Viscosity Measurement Range | 10,000 to 100,000 mPas (15% Deviation) | |
Max. Impeller Shaft Diameter | 10 mm | |
Others – Special function | Torque Measuring Function in real time Viscosity Calculation Target Viscosity Operation Real Time Monitoring by USB port | |
Permissible Temp. & Humidity | 0~40℃, 80% | |
Safety Device | Overload & Heat Protector for Motor Error Code Display | |
Material | ABS and Aluminum | |
Power Consumption | 280W | |
Dimensions(wxdxh) | 80x194x245mm | |
Net Weight | 3.95Kg | |
Packing Size(wxdxh) | 310x365x135mm | |
Gross Weight | 4.57Kg | |
Power Supply | AC 120V, 60Hz or 230V, 50/60Hz, 1 Phase | |
Accessories | – | SH-OSSR010, SH-OSHC010, SH-OSIP010 |
Viscosity Measuring Digital Overhead Stirrer
Model | SH-OSDV-60 | SH-OSDV-60-Set |
---|---|---|
Stirring Capacity | Max.60 Lit.(H2O) | |
Maximum Viscosity | 150,000 mPas | |
Maximum Torque | 293Ncm | |
Gear Rate | 4.5:1 | |
Speed Range | 15 to 800rpm | |
Motor Rating (Input/Output) | 200W / 160W | |
Timer | 99hr 59min | |
Display | Touch Color LCD | |
Controller | Digital PID Feedback Control High Performance MCU | |
Viscosity Measurement Range | 10,000 to 100,000 mPas (15% Deviation) | |
Max. Impeller Shaft Diameter | 10 mm | |
Others – Special function | Torque Measuring Function in real time Viscosity Calculation Target Viscosity Operation Real Time Monitoring by USB port | |
Permissible Temp. & Humidity | 0~40℃, 80% | |
Safety Device | Overload & Heat Protector for Motor Error Code Display | |
Material | ABS and Aluminum | |
Power Consumption | 280W | |
Dimensions(wxdxh) | 80x194x245mm | |
Net Weight | 4.6Kg | |
Packing Size(wxdxh) | 310x365x135mm | |
Gross Weight | 4.68Kg | |
Power Supply | AC 120V, 60Hz or 230V, 50/60Hz, 1 Phase | |
Accessories | – | SH-OSSR010, SH-OSHC010, SH-OSIP030 |