Industries and Applications
pH Tests
Semi Quantitative Test Strips
Qualitative Test Papers
Test Strip Readers
Urinalysis
Industries and Application
Visual Test Kits
Photometric Tests
Analytical Quality Assurance
Photometers
Heating Blocks
Microbiological Analysis
Reagent Cases
Microscopy 2.0
Solid Phase Extraction (SPE)
Sample Filtration
Vials and Caps
Flash Chromatography/LC Adsorbents
HPLC and UHPLC Thin Layer Chromatography
Gas Chromatography (GC)
Kits
Sample Materials
Research Areas
HTP
BioBrands
Package unit 100 Piece(s)
MN 615 is the most widely used general purpose filter paper with medium retention and flow rate. This filter paper covers a wide range of laboratory applications and is frequently used for clarifying liquids.
| Format | Folded filter papers |
| Grade | MN 615 |
| Surface | Smooth |
| Basis weight | 70 g/m² |
| Thickness | 0.16 mm / 6.3 mil |
| Filtration speed description | Medium |
| Filtration speed | 22 s |
| Quality | Qualitative |
| Material | Cellulose |
| Ash content | ca. 0.1 % |
| Color | White |
| Retention capacity | 4–12 µm |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm, 600 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
| Format | Folded filter papers |
| Grade | MN 619 G |
| Surface | Smooth |
| Basis weight | 75 g/m² |
| Thickness | 0.17 mm / 6.7 mil |
| Filtration speed description | Slow |
| Filtration speed | 100 s |
| Quality | Phosphate-free |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
MN 728 is a wet-strengthened dense filter paper with very high particle retention and slow flow rate. The smooth surface allows fiber-free filtration, even for highly acidic and basic media.
| Format | Filter paper circles |
| Grade | MN 728 |
| Surface | Smooth |
| Basis weight | 170 g/m² |
| Thickness | 0.4 mm / 15.7 mil |
| Filtration speed description | Slow |
| Filtration speed | 55 s |
| Quality | Activated charcoal |
| Material | Cellulose |
| Color | Grey |
| Wetstrength | Medium |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 1674 is a wet-strengthened dense filter paper with very high particle retention and slow flow rate. The smooth surface allows fiber-free filtration, even for highly acidic and basic media.
| Format | Filter paper circles |
| Grade | MN 1674 |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.13 mm / 5.1 mil |
| Filtration speed description | Slow |
| Filtration speed | 110 s |
| Quality | Qualitative |
| Material | Cellulose |
| Ash content | ca. 0.1 % |
| Color | White |
| Retention capacity | 2–4 µm |
| Wetstrength | Strong |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 651 is a fast, crepped, technical filter paper that is used for general applications, filtration of electroplating bath and in leather industry.
| Format | Filter paper circles |
| Grade | MN 651 |
| Surface | Creped |
| Basis weight | 90 g/m² |
| Thickness | 0.31 mm / 12.2 mil |
| Filtration speed description | Fast |
| Filtration speed | 9 s |
| Quality | Technical |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 640 w is a fast, ashless filter paper. Recommended for analytical procedures involving coarse particles or gelatinous precipitates.
| Format | Filter paper circles |
| Grade | MN 640 w |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.22 mm / 8.7 mil |
| Filtration speed description | Fast |
| Filtration speed | 9 s |
| Quality | Quantitative |
| Material | Cellulose |
| Ash content | < 0.01 % |
| Color | White |
| Retention capacity | 7–12 µm |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
Inside the syringe filter polyester (polyethylene terephthalate) is used as membrane material. The hydrophilic multipurpose PET membrane is for polar as well as nonpolar solvents. It is the HPLC filter, especially suited for mixtures of water and organic solvents. It is not cytotoxic, does not inhibit the growth of microorganisms and higher cells. All CHROMAFIL filters are autoclavable (121 °C and 1.1 bar for 30 min)!
| Selling unit | 100 pieces, 400 pieces |
| Method | Filtration |
| Brand | CHROMAFIL |
| Type | Syringe filter, color coded |
| Housing type | Wheel-like shaped housing |
| Hardware | Polypropylene (PP) housing with filter membrane |
| Membrane type | Polyester (PET) |
| Membrane properties | Hydrophilic |
| Filter type | 25 mm |
| Effective membrane diameter* | 22 mm |
| Membrane pore size | 0.2 µm |
| Code type | Color coded |
| Color code (top) | Yellow |
| Color code (bottom) | Orange |
| Inlet | Luer lock (top) |
| Outlet | Luer tip (bottom) |
| Sample volume | 5-100 mL |
| Recommended application(s) | HPLC, especially suited for mixtures (mid-polar) of water and organic solvents, Suitable for aqueous, polar, hydrophilic as well as nonpolar, organic, hydrophobic solvents/samples with high particle-load, Suitable for UHPLC, core-shell and HPLC columns packed with particles < 3 µm, GC, SFC, TOC/DOC (ppm) determinations |
| Sterile | No |
| Binding capacity (proteins) | Moderate |
| Dead volume | 80 µL |
| Effective filtration area* | 3.8 cm² |
| Storage temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
| Remark | *Standardized measurement since Mai 2023. The product has not been modified |
Package unit 100 Piece(s)
MN 85/90 BF is a binder-free filter paper for difference weight analysis. This paper is especially used in water treatment facilities for example for the determination of suspended solids.
| Suitable for Norm | Suitable for determination of suspended solids according to DIN EN 872-2005 |
| Format | Glass fiber filter circles |
| Grade | MN 85/90 BF |
| Surface | Smooth |
| Basis weight | 90 g/m² |
| Thickness | 0.51 mm / 20.1 mil |
| Filtration speed (air) | 15 s |
| Quality | Binder-free |
| Material | Borosilicate glass micro fibers |
| Color | White |
| Temperature stability | 500 °C / 932 °F |
| Separation efficiency | ≥ 99,995 % |
| Retention capacity | 0.5 µm |
| Diameter | 25 mm, 37 mm, 45 mm, 47 mm, 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 85/70 BF is the binder free alternative to MN 85/70. Suitable for gravimetric analysis with heat stability up to 500 °C.
| Migration distance | 135–165 mm/10 min |
| Suitable for Norm | Suitable for determination of suspended solids according to DIN EN 872-2005 |
| Format | Glass fiber filter circles |
| Grade | MN 85/70 BF |
| Surface | Smooth |
| Basis weight | 70 g/m² |
| Thickness | 0.33 mm / 13.0 mil |
| Filtration speed | 15 s |
| Filtration speed (air) | 15 s |
| Quality | Binder-free |
| Material | Borosilicate glass micro fibers |
| Color | White |
| Temperature stability | 500 °C / 932 °F |
| Separation efficiency | ≥ 99,9 % |
| Retention capacity | 0.6 µm |
| Diameter | 25 mm, 37 mm, 45 mm, 47 mm, 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm |
| Hazardous material | No |
MN 640 w is a fast, ashless filter paper. Recommended for analytical procedures involving coarse particles or gelatinous precipitates
| Format | Filter paper circles with border |
| Grade | MN 640 w |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.22 mm / 8.7 mil |
| Filtration speed description | Fast |
| Filtration speed | 9 s |
| Quality | Quantitative |
| Material | Cellulose |
| Ash content | < 0.01 % |
| Color | White |
| Retention capacity | 7–12 µm |
| Wetstrength | Light |
| Diameter | 90 mm, 110 mm, 125 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 640 d is an ashless, slow filter paper with very fine particle retention. Standard paper for critical gravimetric analysis of fine precipitates like barium sulfate or metastannic acid.
| Format | Filter paper circles |
| Grade | MN 640 d |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.16 mm / 6.3 mil |
| Filtration speed description | Slow |
| Filtration speed | 140 s |
| Quality | Quantitative |
| Material | Cellulose |
| Ash content | < 0.01 % |
| Color | White |
| Retention capacity | 2–4 µm |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
Weighing boats MN 808 are made from a special, nitrogen-free parchment. They are used to weigh viscous or syrupy substances. They are well-suited for Kjeldahl-nitrogen determinations in food and feed.
| Dimension | 58 x 10 x 10 mm, 70 x 23 x 15 mm |
| Format | Weighing boats |
| Grade | MN 808 |
| Surface | Smooth |
| Color | White |
| Material | Cellulose |
| Quality | Nitrogen-free |
Package unit 100 Piece(s)
| Format | Filter paper circles |
| Grade | MN 614 |
| Surface | Embossed |
| Basis weight | 75 g/m² |
| Thickness | 0.25 mm / 9.8 mil |
| Filtration speed description | Medium |
| Filtration speed | 20 s |
| Quality | Qualitative |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 40/25 sheets are easily crushable (not wet-strengthened) parchment papers, which are mainly used in the sugar industry for weighing syrupy and semi-crystalline substances.
| Format | Parchment sheets |
| Dimension | 10 cm x 10 cm |
| Grade | MN 40/25 |
| Surface | Smooth |
| Basis weight | 30 g/m² |
| Thickness | 0.03 mm / 1.2 mil |
| Material | Cellulose |
| Color | Transparent |
| Quality | Weighing paper, nitrogen-free |
| Scope of delivery | 100 sheets of parchment paper |
| Gross weight (incl. packaging) | 286.53 g / 0.63 lbs |
| Packaging dimensions | 113 x 26 x 113 mm / 4.45 x 1.02 x 4.45 Inch |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 620 is a medium fast, technical, unbleached (brownish), embossed filter. The embossed filter is perfectly suited for decarbonization of liquids like beer or soft drinks. It is often used in breweries or sugar industry.
| Format | Filter paper sheets |
| Dimension | 58 cm x 58 cm |
| Grade | MN 620 |
| Surface | Embossed |
| Basis weight | 75 g/m² |
| Filtration speed description | Medium |
| Filtration speed | 20 s |
| Thickness | 0.33 mm / 13.0 mil |
| Wetstrength | Light |
| Material | Cellulose |
| Color | Brownish |
| Quality | Technical |
| Scope of delivery | 100 sheets of filter paper |
| Gross weight (incl. packaging) | 2380 g / 5.25 lbs |
| Packaging dimensions | 580 x 580 x 25 mm / 22.83 x 22.83 x 0.98 Inch |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 619 G is a slow, phosphate-free filter paper which is made especially for soil analysis.
| Format | Folded filter papers |
| Grade | MN 619 G |
| Surface | Smooth |
| Basis weight | 75 g/m² |
| Thickness | 0.17 mm / 6.7 mil |
| Filtration speed description | Slow |
| Filtration speed | 100 s |
| Quality | Phosphate-free |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 280 are slow, phosphate-free filters made from acid-washed paper with a high clarification efficiency for determination of micro-nutrients available to vegetation.
| Format | Folded filter papers |
| Grade | MN 280 |
| Surface | Smooth |
| Basis weight | 75 g/m² |
| Thickness | 0.15 mm / 5.9 mil |
| Filtration speed description | Slow |
| Filtration speed | 100 s |
| Quality | Phosphate-free |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 110 mm, 125 mm, 150 mm, 185 mm, 240 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 616 G is a medium fast, phosphate-free filter paper which is made especially for soil analysis.
| Format | Filter paper circles |
| Grade | MN 616 G |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.2 mm / 7.9 mil |
| Filtration speed description | Medium |
| Filtration speed | 27 s |
| Quality | Phosphate-free |
| Material | Cellulose |
| Color | White |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 617 G is a fast, phosphate-free filter paper which is made especially for soil analysis.
| Format | Filter paper circles |
| Grade | MN 617 G |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.22 mm / 8.7 mil |
| Filtration speed description | Fast |
| Filtration speed | 9 s |
| Quality | Phosphate-free |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 614 is a medium fast, embossed filter paper for malt analysis in breweries. Further it is used for the filtration of essential oils, emulsions, essences etc.
| Format | Folded filter papers |
| Grade | MN 614 |
| Surface | Embossed |
| Basis weight | 75 g/m² |
| Thickness | 0.25 mm / 9.8 mil |
| Filtration speed description | Medium |
| Filtration speed | 20 s |
| Quality | Qualitative |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 321 is a nitrogen-free, fast filter paper. It is often used for malt analysis in breweries.
| Format | Filter paper circles |
| Grade | MN 321 |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.23 mm / 9.1 mil |
| Filtration speed description | Fast |
| Filtration speed | 5 s |
| Quality | Nitrogen-free |
| Material | Cellulose |
| Color | White |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 620 is a medium fast, technical, unbleached (brownish), embossed filter. The embossed filter is perfectly suited for decarbonization of liquids like beer or soft drinks. It is often used in breweries or sugar industry.
| Format | Folded filter papers |
| Grade | MN 620 |
| Surface | Embossed |
| Basis weight | 75 g/m² |
| Thickness | 0.33 mm / 13.0 mil |
| Filtration speed description | Medium |
| Filtration speed | 20 s |
| Quality | Technical |
| Material | Cellulose |
| Color | Brownish |
| Wetstrength | Light |
| Diameter | 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 614 is a medium fast, embossed filter paper for malt analysis in breweries. Further it is used for the filtration of essential oils, emulsions, essences etc.
| Format | Filter paper circles |
| Grade | MN 614 |
| Surface | Embossed |
| Basis weight | 75 g/m² |
| Thickness | 0.25 mm / 9.8 mil |
| Filtration speed description | Medium |
| Filtration speed | 20 s |
| Quality | Qualitative |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 620 is a medium fast, technical, unbleached (brownish), embossed filter. The embossed filter is perfectly suited for decarbonization of liquids like beer or soft drinks. It is often used in breweries or sugar industry.
| Format | Filter paper circles |
| Grade | MN 620 |
| Surface | Embossed |
| Basis weight | 75 g/m² |
| Thickness | 0.33 mm / 13.0 mil |
| Filtration speed description | Medium |
| Filtration speed | 20 s |
| Quality | Technical |
| Material | Cellulose |
| Color | Brownish |
| Wetstrength | Light |
| Diameter | 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 615 ff is a medium fast, fat-free filter paper. This paper is particularly suited for the analysis of fats. A special treatment with organic solvents guarantees that these filters are practically free of fats and resins (ether soluble residue < 0.1 mg for a 27 cm filter circle).
| Format | Folded filter papers |
| Grade | MN 615 ff |
| Surface | Smooth |
| Basis weight | 70 g/m² |
| Thickness | 0.16 mm / 6.3 mil |
| Filtration speed description | Medium |
| Filtration speed | 22 s |
| Quality | Fat-free |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 640 mf is a fat-free, ashless filter paper with medium speed and medium retention. Typical applications include analysis of oils and fats.
| Format | Filter paper circles |
| Grade | MN 640 mf |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.19 mm / 7.5 mil |
| Filtration speed description | Medium |
| Filtration speed | 27 s |
| Quality | Quantitative, fat-free |
| Material | Cellulose |
| Ash content | < 0.01 % |
| Color | White |
| Retention capacity | 4–12 µm |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm |
| Hazardous material | No |
Package unit 100 Piece(s)
MN 214 ff is a defatted chromatography paper made from cotton-linters with good absorption and capillary rise.
| Method | Filtration |
| Brand | CHROMAFIL |
| Type | Syringe filter, sterile |
| Housing type | Wheel-like shaped housing |
| Hardware | Polypropylene (PP) housing with filter membrane |
| Membrane type | Cellulose acetate (CA) |
| Membrane properties | Hydrophilic |
| Filter type | 25 mm |
| Effective membrane diameter* | 22 mm |
| Membrane pore size | 0.2 µm |
| Code type | Color coded |
| Color code (top) | Yellow |
| Color code (bottom) | Red |
| Inlet | Luer lock (top) |
| Outlet | Luer tip (bottom) |
| Sample volume | 5-100 mL |
| Recommended application(s) | Filtration of water-soluble oligomers and polymers, especially suited for biological macromolecules, Sterile, Suitable for UHPLC, core-shell and HPLC columns packed with particles < 3 µm, GC, SFC |
| Sterile | Yes |
| Binding capacity (proteins) | Very low (21 µg / 25 mm) |
| Dead volume | 80 µL |
| Effective filtration area* | 3.8 cm² |
| Storage temperature | 15–25 °C / 59–77 °F |
| Packaging dimensions | 127 x 162 x 142 mm / 5.00 x 6.38 x 5.59 Inch |
| Gross weight (incl. packaging) | 315.2 g / 0.69 lbs |
| Hazardous material | No |
| Remark | *Standardized measurement since Mai 2023. The product has not been modified. |