The spectrophotometer is an indispensable instrument routinely used in colleges, universities and research institutes for quantitative analysis in fields including biotechnology and quality control of new materials, measuring bacterial density and more providing high resolution, high performance and excellent stability.
Optical System | Single Beam | ||||
---|---|---|---|---|---|
Light Source | Tungsten lamp & Deuterium lamp | ||||
Spectral Bandwidth | 2.0nm | ||||
Wavelength Range | 190-1100nm | ||||
Wavelength Accuracy | ±0.5nm | ||||
Wavelength Repeatability | ≤0.3nm | ||||
Photometric Range | -0.3 – 3.0A, 0 – 200%T | ||||
Photometric Accuracy | ±0.002 A @ 0.5 A, ±0.004 A @ 1.0 A, ±0.3%T @ 100%T | ||||
Photometric Repeatability | ≤0.001 A @ 0.5 A, ≤0.002 A @ 1.0 A, ≤0.15%T @ 100%T | ||||
Stability | ≤0.002 A/h @ 500 nm | ||||
Stray Light | ≤0.05%T @ 220 & 360nm | ||||
Sample Compartment | 4-position, 10mm path length. Cuvette size 10 x 10 x 4.5mm (3.5ml) | ||||
Display | LCD | ||||
Output | USB Port & Parallel Port (Printer) | ||||
Power | 110/220VAC, 50/60Hz, 120W | ||||
Dimension(L×W×H) | 490×360×210mm | ||||
Weight | 12kg / 27lbs |
The spectrophotometer is an indispensable instrument routinely used in colleges, universities and research institutes for quantitative analysis in fields including biotechnology and quality control of new materials, measuring bacterial density and more providing high resolution, high performance and excellent stability.
Optical System | Single Beam |
---|---|
Light Source | Tungsten lamp |
Spectral Bandwidth | 4.0nm |
Wavelength Range | 325-1000nm |
Wavelength Accuracy | ±2nm |
Wavelength Repeatability | ≤1nm |
Photometric Range | -0.3 – 3.0 A, 0 – 200%T |
Photometric Accuracy | ±0.003 A @ 0.5 A,±0.006 A @ 1.0 A,±0.5%T @ 100%T |
Photometric Repeatability | ≤0.0015 A @ 0.5 A,≤0.003 A @ 1.0 A,≤0.25%T @ 100%T |
Stability | ≤0.002 A/h @ 500 nm |
Stray Light | ≤0.2%T @ 360nm |
Sample Compartment | 4-position, 10mm path length. Cuvette size 10 x 10 x 4.5mm (3.5ml) |
Display | LCD |
Output | USB Port & Parallel Port ( Printer) |
Power | 110/220VAC,50/60Hz, 80W |
Dimension(L×W×H) | 490×360×210mm |
Weight | 12kg / 27lbs |
The spectrophotometer is an indispensable instrument routinely used in colleges, universities and research institutes for quantitative analysis in fields including biotechnology and quality control of new materials, measuring bacterial density and more providing high resolution, high performance and excellent stability.
Optical System | Single Beam | ||||
---|---|---|---|---|---|
Light Source | Tungsten lamp & Deuterium lamp | ||||
Spectral Bandwidth | 4.0nm | ||||
Wavelength Range | 200-1000nm | ||||
Wavelength Accuracy | ±2nm | ||||
Wavelength Repeatability | ≤1nm | ||||
Photometric Range | -0.3 – 3.0 A, 0 – 200%T | ||||
Photometric Accuracy | ±0.003 A @ 0.5 A, ±0.006 A @ 1.0 A, ±0.5%T @ 100%T | ||||
Photometric Repeatability | ≤0.0015 A @ 0.5 A, ≤0.003 A @ 1.0 A, ≤0.25%T @ 100%T | ||||
Stability | ≤0.002 A/h @ 500 nm | ||||
Stray Light | ≤0.2%T @ 220&360nm | ||||
Sample Compartment | 4-position, 10mm path length. Cuvette size 10 x 10 x 4.5mm (3.5ml) | ||||
Display | LCD | ||||
Output | USB Port & Parallel Port ( Printer) | ||||
Power | 110/220VAC, 50/60Hz, 120W | ||||
Dimension(L×W×H) | 490×360×210mm | ||||
Weight | 12kg / 27lbs |
The spectrophotometer is an indispensable instrument routinely used in colleges, universities and research institutes for quantitative analysis in fields including biotechnology and quality control of new materials, measuring bacterial density and more providing high resolution, high performance and excellent stability.
Optical System | Single Beam |
---|---|
Light Source | Tungsten lamp |
Spectral Bandwidth | 2.0nm |
Wavelength Range | 320-1100nm |
Wavelength Accuracy | ±0.5nm |
Wavelength Repeatability | ≤0.3nm |
Photometric Range | -0.3 – 3.0A, 0 – 200%T |
Photometric Accuracy | ±0.002 A @ 0.5 A, ±0.004 A @ 1.0 A, ±0.3%T @ 100%T |
Photometric Repeatability | ≤0.001 A @ 0.5 A, ≤0.002 A @ 1.0 A, ≤0.15%T @ 100%T |
Stability | ≤0.002 A/h @ 500 nm |
Stray Light | ≤0.05%T @ 360nm |
Sample Compartment | 4-position, 10mm path length. Cuvette size 10 x 10 x 4.5mm (3.5ml) |
Display | LCD |
Output | USB Port & Parallel Port ( Printer) |
Power | 110/220VAC, 50/60Hz,80W |
Dimension(L×W×H) | 490×360×210mm |
Weight | 10kg / 22lbs |