Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Diameter (outer) | Color | Material | Ideal for | Packaging unit | Capacity | Temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KA.1051 | Sterilisations indicator tapes | 19 mm | 50 m | white → brown | Indicator: dry heat | |||||||
DH.MXCB.S004 | Spare HEPA filter | WLC-V1500 | ||||||||||
DH.MXCB.S005 | Spare HEPA filter | WLC-V1800 | ||||||||||
HH.1080551 | Sterilisations indicator tapes | 19 mm | 50 m | red → green | Indicator: ethylene oxid gas | |||||||
HH.1080550 | Sterilisations indicator tapes | 19 mm | 50 m | green → brown | Indicator: autoclave / steam | |||||||
AS2.6419.01 | Sterilisations indicator, labels | 30 min. at 180°C, 3 h at 160°C | pink → brown | Indicator: dry heat | ||||||||
AS2.6361.01 | Anabac Deodorant “Classic” | for deodorization in autoclaves, franchi bracing fragrance | 100 tablets in PP/Paper container | 200 l/tablet | ||||||||
DH.Ba7011 | Ba7011 | Wire basket | 240 mm | Ø270 | Stainless steel | WAC-47/-R47 | ||||||
DH.Ba7012 | Ba7012 | Wire basket | 240 mm | Ø320 | Stainless steel | WAC-60/-R60 | ||||||
DH.Ba7013 | Ba7013 | Wire basket | 240 mm | Ø370 | Stainless steel | WAC-80/-R80 | ||||||
Spare paper roll | WAC-R | 4 pcs./pack | ||||||||||
DH.WAC20047 | WAC20047 | basket with perforated bottom | 250 mm | Ø270 | Stainless steel | WAC-47/-R47 | ||||||
DH.WAC20060 | WAC20060 | basket with perforated bottom | 250 mm | Ø320 | Stainless steel | WAC-60/-R60 | ||||||
DH.WAC20080 | WAC20080 | basket with perforated bottom | 250 mm | Ø370 | Stainless steel | WAC-80/-R80 | 135°C |
Ideal for:
Features:
Safety mechanism:
Controller:
Autoclave WAC/ WAC-R, 2 wire baskets, built-in printer, power cable, instruction manual
Safety electronic door locking system: Sterilizing cycle only starts when the door is locked. Electro-mechanical sensor, magnetic latch, and one-touch open button work together to implement the perfect safety door, which can be opened only when the temperature and pressure has dropped to a safe level inside the pressure vessel.
Special steam condensing mechanism: Hot steam generated by sterilizing cycle is not released out directly. It is condensed into a small amount of water just after the sterilizing cycle by a special condensing mechanism, which protects the user from dangerous high temperature steam.
Lever-type sliding door: Opening and closing the autoclave door is smooth and easy due to the lever-type sliding door.
Liquid & solid cycle mode: Optional operation in liquid and solid cycle mode. During liquid mode the temperature decreases very slow and steam is released step by step, during solid mode the temperature decreases very fast and steam is released directly.
Sterilization cycle data recorder: The WAC-R models come along with a built-in recorder which allows to analyse the process of temperature, pressure, time and error status during the sterilization process.
Order number | Model | Version | Height (inner) | Diameter (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Pressure | Heating power | Capacity | Basket | Temperature range | Temperature accuracy | Packing size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WAC05047P | WAC-47 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 – 3 kgf/ cm2 | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C – 132°C | ±0.5°C to 121°C | 700 x 470 x 1,080 mm |
DH.WAC05060P | WAC-60 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 – 3 kgf/ cm2 | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C – 132°C | ±0.5°C to 121°C | 700 x 470 x 1,080 mm |
DH.WAC07080P | WAC-80 3 Phase | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 – 3 kgf/ cm2 | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C – 132°C | ±0.5°C to 121°C | 810 x 580 x 1140 mm |
DH.WACR2047P | WAC-R47 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 – 3 kgf/ cm2 | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C – 132°C | ±0.5°C to 121°C | 700 x 470 x 1,080 mm |
DH.WACR2060P | WAC-R60 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 – 3 kgf/ cm2 | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C – 132°C | ±0.5°C to 121°C | 700 x 470 x 1,080 mm |
DH.WACR3080P | WAC-R80 3 Phase | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 – 3 kgf/ cm2 | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C – 132°C | ±0.5°C to 121°C | 810 x 580 x 1140 mm |
STERILIZING AND STORAGE BOXES, MADE OF ALUMINIUM
HEIGHT 120- 270 MM
D.120- 140 MM