Ideal for:
Features:
Safety mechanism:
Controller:
Incubator SWIG, 2 PE-coated steel wire shelves, power cable, instruction manual
SMART-LabTM Controller
Temperature uniformity successfully tested by ASTM standards: All incubators and ovens are thoroughly tested, using 12 temperature sensors and the latest instruments to obtain validation, which corresponds to international standards.
Green product: All incubators and ovens achieve minimum power consumption by using heating elements consuming minimum power adjusted for the capacity and temperature of the chamber.
Gravity-air: The incubators gravity-air flow is established by creating radiant and conductive heat on three sides of the chamber (bottom, left and right side).
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIG03032 | SWIG-32 230 V | with Smart-LabTM controller | 312 mm | 290 mm | 360 mm | 458 mm | 477 mm | 624 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 150 W | 32 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 159 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C – 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 568 x 592 x 698 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03050 | SWIG-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 420 mm | 518 mm | 537 mm | 701 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 169.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C – 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 652 x 775 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03105 | SWIG-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 535 mm | 635 mm | 595 mm | 841 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 292.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C – 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 710 x 1018 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03155 | SWIG-115 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 660 mm | 906 mm | 30 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 420.5 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C – 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 796 x 775 x 1083 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Ideal for:
Features:
Safety mechanism:
Controller:
Incubator SWIF, 2 PE-coated steel wire shelves, power cable, instruction manual
SMART-LabTM Controller:
Temperature uniformity successfully tested by ASTM standards: All incubators and ovens are thoroughly tested, using 12 temperature sensors and the latest instruments to obtain validation, which corresponds to international standards.
Green product: All incubators and ovens achieve minimum power consumption by using heating elements consuming minimum power adjusted for the capacity and temperature of the chamber.
Forced-air: The incubators forced-air flow is established by a three sided heating element in combination with a very effective fan placed in an air-flow room for best temperature uniformity in the whole chamber.
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIF03050 | SWIF-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 419 mm | 518 mm | 637 mm | 700 mm | 17 min. to 37°C, 28 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 216.3 W | ±0.5°C at 37°C, ±0.9°C at 50°C | Control ±0.1°C | Room temperature +5°C – 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 752 x 775 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03105 | SWIF-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 533 mm | 635 mm | 695 mm | 841 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 302.9 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C – 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 710 x 731 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03155 | SWIF-155 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 760 mm | 906 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 438.1 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C – 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 810 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
Ideal for:
Features:
Safety mechanism:
Controller:
Growth chamber STH, 3 perforated platforms, power cable, instruction manual
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Cooling time | Heating time | Moisture range | Heating power | Capacity | Compressor | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.STH01155 | STH-155 230 V | 505 mm | 505 mm | 610 mm | 1100 mm | 960 mm | 1550 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 1.5 kW for humidity: 2.0 kW | 155 l | 7/8 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1340 x 1160 x 1750 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH02155 | STH-L155 230 V | 505 mm | 505 mm | 610 mm | 1100 mm | 960 mm | 1550 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 1.5 kW for humidity: 2.0 kW | 155 l | 1.5 HP | -40°C to 100°C | ±0.3°C | ±0.3°C | 1340 x 1160 x 1750 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01305 | STH-305 230 V | 620 mm | 620 mm | 800 mm | 1310 mm | 1080 mm | 1765 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.0 kW for humidity: 3.0 kW | 305 l | 1.5 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1520 x 1250 x 2080 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH02305 | STH-L305 230 V | 620 mm | 620 mm | 800 mm | 1310 mm | 1080 mm | 1765 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.0 kW for humidity: 2.0 kW | 305 l | 2 HP | -40°C to 100°C | ±0.3°C | ±0.3°C | 1520 x 1250 x 2080 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01420 | STH-420 230 V | 700 mm | 700 mm | 820 mm | 1390 mm | 1135 mm | 1695 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.2 kW for humidity: 3.0 kW | 420 l | 1.5 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1600 x 1300 x 2020 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH02420 | STH-L420 230 V | 700 mm | 700 mm | 820 mm | 1390 mm | 1135 mm | 1695 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.2 kW for humidity: 3.0 kW | 420 l | 3 HP | -40°C to 100°C | ±0.3°C | ±0.3°C | 1600 x 1300 x 2020 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01800 | STH-800 230 V | 1000 mm | 800 mm | 1000 nn | 1570 mm | 1245 mm | 2060 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.5 kW for humidity: 3.0 kW | 800 l | 3 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1780 x 1410 x 2370 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH02800 | STH-L800 230 V | 1000 mm | 800 mm | 1000 mm | 1570 mm | 1245 mm | 2060 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.5 kW for humidity: 3.0 kW | 800 l | 4 HP | -40°C to 100°C | ±0.3°C | ±0.3°C | 1780 x 1410 x 2370 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
Ideal for:
Features:
Safety mechanism:
Controller:
Incubator SWIR, 3 PE-coated steel wire shelves, power cable, instruction manual
SMART-LabTM Controller
Temperature uniformity successfully tested by ASTM standards: All incubators and ovens are thoroughly tested, using 12 temperature sensors and the latest instruments to obtain validation, which corresponds to international standards.
Green product: All incubators and ovens achieve minimum power consumption by using heating elements consuming minimum power adjusted for the capacity and temperature of the chamber.
Forced-air: The incubators forced-air flow is established by a three sided heating element in combination with a very effective fan placed in an air-flow room for best temperature uniformity in the whole chamber.
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIR03150 | SWIR-150 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C – +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03250 | SWIR-250 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C – +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03420 | SWIR-420 230 V | with Smart-LabTM controller, forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C – +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03700 | SWIR-700 230 V | with Smart-LabTM controller, forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C – +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Ideal for:
Features:
Safety mechanism:
Controller:
Recommended vacuum pump for 18.6l- and 30l-oven: Rocker 810
Recommended vacuum pump for 70l-oven: Rocker 800/Rocker 811
Drying oven WOV, 2 aluminium shelves, power cable, instruction manual
Jog-Dial controller:
Temperature uniformity successfully tested by ASTM standards:All incubators and ovens are thoroughly tested, using 12 temperature sensors and the latest instruments to obtain validation, which corresponds to international standards.
Green product:All incubators and ovens achieve minimum power consumption by using heating elements consuming minimum power adjusted for the capacity and temperature of the chamber.
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Heating power | Capacity | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Vacuum range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WOV03020 | WOV-20 230 V | with vacuum inlet valve size outer Ø10 mm | 265 mm | 290 mm | 265 mm | 480 mm | 475 mm | 552 mm | Drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test | 60 min. to 100°C, 90 min. to 150°C | 2 aluminium shelves included, height between shelves 87 mm | 2 x 170 W, 2 x 130 W | 18.6 l | 600 W | ±2.0°C at 100°C, ±3.0°C at 150°C | Display 1.0°C, control 1.0°C | Room temperature +5°C – 200°C | ±0.5°C at 100°C & 150°C | 10 – 750 mmHg, 0.63 mbar, 0.39 mbar/h | 585 x 580 x 795 mm | Temperature sensor PT100 |
DH.WOV03030 | WOV-30 230 V | with vacuum inlet valve size outer Ø10 mm | 300 mm | 330 mm | 300 mm | 515 mm | 515 mm | 587 mm | Drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test | 70 min. to 100°C, 100 min. to 150°C | 2 aluminium shelves included, height between shelves 98 mm | 2 x 170 W, 2 x 130 W | 30 l | 600 W | ±2.0°C at 100°C, ±3.0°C at 150°C | Display 1.0°C, control 1.0°C | Room temperature +5°C – 200°C | ±0.5°C at 100°C & 150°C | 10 – 750 mmHg, 0.63 mbar, 0.39 mbar/h | 620 x 620 x 830 mm | Temperature sensor PT100 |
DH.WOV03070 | WOV-70 230 V | with vacuum inlet valve size outer Ø10 mm | 400 mm | 435 mm | 400 mm | 618 mm | 620 mm | 687 mm | Drying, baking, conditioning, curing, out-glassing solids and liquids, vacuum embedding, moisture testing, plating and aging test | 80 min. to 100°C, 100 min. to 150°C | 2 aluminium shelves included, height between shelves 133 mm | 2 x 350 W, 2 x 450 W | 70 l | 1600 W | ±2.5°C at 100°C, ±3.5°C at 150°C | Display 1.0°C, control 1.0°C | Room temperature +5°C – 200°C | ±0.5°C at 100°C & 150°C | 10 – 750 mmHg, 0.63 mbar, 0.39 mbar/h | 725 x 720 x 930 mm | Temperature sensor PT100 |
Ideal for:
Features:
Safety mechanism:
Controller:
Order number | Model | Version | Width (inner) | Length (inner) | Bore | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Thread | Cone (ST) | Synthetic coating | Ideal for | Power supply | Cooling time | Heating time | Humidifier | Illumination | CO2 range | Shelves | Immersion depth | Moisture range | Heating power | Socket (ST) | Capacity | Compressor | Condenser | Refrigerant | Hole diameter | Plate size | Power consumption | Temperature range | Temperature range with filter | Temperature fluctuation | Temperature accuracy | Thermocouple | Packing size | Viscosity (mPas) | Recovery time | Angle | Accessories | Humidity accuracy | Humidity stability | Refrigerator | Cooling capacity | Sensor | Washing surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWGC00450 | SWGC-450 230 V | 1 door, not available in Europe | 650 mm | 700 mm | 14 x FPL 55 W, 0 bis 12.000 Lux “ | 1050 mm | 850 mm | 1090 mm | 1965 mm | 435 kg | 432 l | R-404A (FCKW-frei) | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 4800 W | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 14 x FPL 55 W, 0 to 12000 Lux | 650 mm | 4 PE-coated steel wire shelves (16 kg/shelf) | 4 PE-beschichtet Drahteinschübe (16 kg/Einschub) | ±1% | 1500 W | 1050 mm | 432 l | 370 W | 370 W | R-404A (CFC-free refrigerant) | 700 mm | Pflanzen- und Organismenwachstum, Stabilität- und Belastungstests, Umweltsimulationen, Lebensdauerqualitätstests | 4800 W | 10°C – +60°C | 10°C – +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | ±1°C bei 20°C | 1400 x 1220 x 2210 mm | 1400 x 1220 x 2210 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | “3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)” | ±1% | ±3% at 60°C | ±1% | ±3% bei 60°C | Temperature sensor PT100 | Temperatursensor PT100 |
DH.SWGC01000 | SWGC-1000 230 V | 2 doors, not available in Europe | 1200 mm | 790 mm | 28 x FPL 55 W, 0 bis 15.000 Lux “ | 1050 mm | 1200 mm | 1150 mm | 1965 mm | 585 kg | 864 l | R-404A (FCKW-frei) | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 6500 W | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 28 x FPL 55 W, 0 to 15000 Lux | 1200 mm | 8 PE-coated steel wire shelves (16 kg/shelf) | 8 PE-beschichtete Drahteinschübe (16 kg/Einschub) | ±1% | 3000 W | 1050 mm | 864 l | 750 W | 750 W | R-404A (CFC-free refrigerant) | 790 mm | Pflanzen- und Organismenwachstum, Stabilität- und Belastungstests, Umweltsimulationen, Lebensdauerqualitätstests | 6500 W | 10°C – +60°C | 10°C – +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | ±1°C bei 20°C | 1600 x 1500 x 2200 mm | 1600 x 1500 x 2200 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | “3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)” | ±1% | ±3% at 60°C | ±1% | ±3% bei 60°C | Temperature sensor PT100 | Temperatursensor PT100 |
DH.SWGC60450 | SWGC-450 3 Phase | 1 door | 650 mm | 700 mm | 14 x FPL 55 W, 0 bis 12.000 Lux “ | 1050 mm | 850 mm | 1090 mm | 1965 mm | 435 kg | 432 l | R-404A (FCKW-frei) | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 4800 W | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 14 x FPL 55 W, 0 to 12000 Lux | 650 mm | 4 PE-coated steel wire shelves (16 kg/shelf) | 4 PE-beschichtet Drahteinschübe (16 kg/Einschub) | ±1% | 1500 W | 1050 mm | 432 l | 370 W | 370 W | R-404A (CFC-free refrigerant) | 700 mm | Pflanzen- und Organismenwachstum, Stabilität- und Belastungstests, Umweltsimulationen, Lebensdauerqualitätstests | 4800 W | 10°C – +60°C | 10°C – +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | ±1°C bei 20°C | 1400 x 1220 x 2210 mm | 1400 x 1220 x 2210 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | “3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)” | ±1% | ±3% at 60°C | ±1% | ±3% bei 60°C | Temperature sensor PT100 | Temperatursensor PT100 |
DH.SWGC61000 | SWGC-1000 3 Phase | 2 doors | 1200 mm | 790 mm | 28 x FPL 55 W, 0 bis 15.000 Lux “ | 1050 mm | 1200 mm | 1150 mm | 1965 mm | 585 kg | 864 l | R-404A (FCKW-frei) | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 6500 W | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 28 x FPL 55 W, 0 to 15000 Lux | 1200 mm | 8 PE-coated steel wire shelves (16 kg/shelf) | 8 PE-beschichtete Drahteinschübe (16 kg/Einschub) | ±1% | 3000 W | 1050 mm | 864 l | 750 W | 750 W | R-404A (CFC-free refrigerant) | 790 mm | Pflanzen- und Organismenwachstum, Stabilität- und Belastungstests, Umweltsimulationen, Lebensdauerqualitätstests | 6500 W | 10°C – +60°C | 10°C – +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | ±1°C bei 20°C | 1600 x 1500 x 2200 mm | 1600 x 1500 x 2200 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | “3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)” | ±1% | ±3% at 60°C | ±1% | ±3% bei 60°C | Temperature sensor PT100 | Temperatursensor PT100 |
Ideal for:
Features:
Safety mechanism:
Controller:
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Cooling time | Heating time | Moisture range | Heating power | Capacity | Compressor | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.STH01155 | STH-155 230 V | 505 mm | 505 mm | 610 mm | 1100 mm | 960 mm | 1550 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 1.5 kW for humidity: 2.0 kW | 155 l | 7/8 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1340 x 1160 x 1750 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH02155 | STH-L155 230 V | 505 mm | 505 mm | 610 mm | 1100 mm | 960 mm | 1550 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 1.5 kW for humidity: 2.0 kW | 155 l | 1.5 HP | -40°C to 100°C | ±0.3°C | ±0.3°C | 1340 x 1160 x 1750 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01305 | STH-305 230 V | 620 mm | 620 mm | 800 mm | 1310 mm | 1080 mm | 1765 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.0 kW for humidity: 3.0 kW | 305 l | 1.5 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1520 x 1250 x 2080 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH02305 | STH-L305 230 V | 620 mm | 620 mm | 800 mm | 1310 mm | 1080 mm | 1765 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.0 kW for humidity: 2.0 kW | 305 l | 2 HP | -40°C to 100°C | ±0.3°C | ±0.3°C | 1520 x 1250 x 2080 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01420 | STH-420 230 V | 700 mm | 700 mm | 820 mm | 1390 mm | 1135 mm | 1695 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.2 kW for humidity: 3.0 kW | 420 l | 1.5 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1600 x 1300 x 2020 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH02420 | STH-L420 230 V | 700 mm | 700 mm | 820 mm | 1390 mm | 1135 mm | 1695 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.2 kW for humidity: 3.0 kW | 420 l | 3 HP | -40°C to 100°C | ±0.3°C | ±0.3°C | 1600 x 1300 x 2020 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH01800 | STH-800 230 V | 1000 mm | 800 mm | 1000 nn | 1570 mm | 1245 mm | 2060 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.5 kW for humidity: 3.0 kW | 800 l | 3 HP | -20°C to 100°C | ±0.3°C | ±0.3°C | 1780 x 1410 x 2370 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
DH.STH02800 | STH-L800 230 V | 1000 mm | 800 mm | 1000 mm | 1570 mm | 1245 mm | 2060 mm | 45 min (+20°C to -20°C) | 35 min (-20°C to 80°C) | 30% – 98% RH | for temperature: 2.5 kW for humidity: 3.0 kW | 800 l | 4 HP | -40°C to 100°C | ±0.3°C | ±0.3°C | 1780 x 1410 x 2370 mm | ±0.3% RH | ±0.3% RH at 70% | Temperature sensor PT100 & capacitive sensor |
Order number | Model | Version | Height (inner) | Width (Outer) | Length (outer) | Material | Ideal for |
---|---|---|---|---|---|---|---|
DH.WIS504630 | SP630 | 485 mm | 405 mm | WIS-30 / WIS-30R | |||
DH.WIS504600 | SP600 | 478 mm | 478 mm | WIS-20 / WIS-20R | |||
DH.WIS504610 | SP610 | 688 mm | 648 mm | WIS-10 / WIS-10R / WIS-10RL | |||
DH.WIS504620 | SP620 | 645 mm | 645 mm | WIS-ML02 / WIS-ML04 | |||
DH.WIS504530 | SR530 | 135 mm | 498 mm | 408 mm | WIS-30 / WIS-30R | ||
DH.WIS504500 | SR500 | 135 mm | 483 mm | 483 mm | WIS-20 / WIS-20R | ||
DH.WIS504510 | SR510 | 135 mm | 693 mm | 653 mm | WIS-10 / WIS-10R / WIS-10RL | ||
