- Mild Steel
- Black Powder Coated
- Fisher Type with Boss Head, Single
Item Code | Size (mm) | Pack of |
| |
---|---|---|---|---|
313.303.01 | 50 | 4 |
| |
313.303.02 | 62.5 | 4 |
| |
313.303.03 | 75 | 4 |
| |
313.303.04 | 100 | 4 |
| |
313.303.05 | 125 | 2 |
| |
313.303.06 | 150 | 2 |
| |
313.303.07 | 200 | 2 |
|
Item Code | Type | Pack of |
| |
---|---|---|---|---|
337.303.03 | Hold upto 25mm | 4 |
|
Item Code | Type | Pack of |
| |
---|---|---|---|---|
341.303.01 | Aluminium Round Screw hold upto 16 mm AS PER DIN 12895 | 4 |
| |
341.303.02 | Aluminium Thumb Screw hold upto 16 mm AS PER DIN 12895 | 4 |
| |
341.303.03 | Aluminium Rod Screw hold upto 16 mm AS PER DIN 12895 | 4 |
| |
341.303.04 | Zinc Round Screw hold upto 16 mm AS PER DIN 12895 | 4 |
| |
341.303.05 | Thumb Screw hold upto 16 mm AS PER DIN 12895 | 4 |
| |
341.303.06 | Rod Screw hold upto 16 mm AS PER DIN 12895 | 4 |
|
Item Code | Type | Max. Temp | Pack of |
| |
---|---|---|---|---|---|
321.303.02 | Silicon Sleeve | 280ºC | 6 |
| |
321.303.01 | PVC Sleeve | 80ºC | 6 |
|
Item Code | Type | Max. Temp | Pack of |
| |
---|---|---|---|---|---|
320.303.01 | PVC Sleeve | 80ºC | 6 |
| |
320.303.02 | Silicon Sleeve | 280ºC | 6 |
|
Item Code | Type | Max. Temp | Pack of |
| |
---|---|---|---|---|---|
319.303.01 | PVC Sleeve | 80ºC | 12 |
| |
319.303.02 | Silicon Sleeve | 280ºC | 12 |
|
Item Code | Type | Max. Temp | Pack of |
| |
---|---|---|---|---|---|
318.303.01 | PVC Sleeve | 80ºC | 12 |
| |
318.303.02 | Silicon Sleeve | 280ºC | 12 |
|
Item Code | Pack of |
| |
---|---|---|---|
347.303.02 | 1 |
| |
347.303.01 | 1 |
|
Item Code | Pack of |
| |
---|---|---|---|
349.303.02 | 1 |
| |
349.303.01 | 1 |
|
Item Code | Pack of |
| |
---|---|---|---|
348.303.01 | 1 |
|
Item Code | Size (mm) | Pack of |
| |
---|---|---|---|---|
534.303.01 | 100 | 10 |
| |
534.303.02 | 125 | 10 |
| |
534.303.03 | 150 | 10 |
| |
534.303.04 | 200 | 10 |
| |
534.303.05 | 250 | 10 |
| |
534.303.06 | 300 | 10 |
Item Code | Size (mm) | Pack of |
| |
---|---|---|---|---|
532.303.01 | 100 | 10 |
| |
532.303.02 | 125 | 10 |
| |
532.303.03 | 150 | 10 |
| |
532.303.04 | 200 | 10 |
| |
532.303.05 | 250 | 10 |
| |
532.303.06 | 300 | 10 |
|
Item Code | Size (mm) | Pack of |
| |
---|---|---|---|---|
533.303.01 | 100 | 10 |
| |
533.303.02 | 125 | 10 |
| |
533.303.03 | 150 | 10 |
| |
533.303.04 | 200 | 10 |
| |
533.303.05 | 250 | 10 |
| |
533.303.06 | 300 | 10 |
Item Code | Size (mm) | Pack of |
| |
---|---|---|---|---|
531.303.01 | 100 | 10 |
| |
531.303.02 | 125 | 10 |
| |
531.303.03 | 150 | 10 |
| |
531.303.04 | 200 | 10 |
| |
531.303.05 | 250 | 10 |
| |
531.303.06 | 300 | 10 |
|
Item Code | Size (mm) | Pack of |
| |
---|---|---|---|---|
313.303.01 | 50 | 4 |
| |
313.303.02 | 62.5 | 4 |
| |
313.303.03 | 75 | 4 |
| |
313.303.04 | 100 | 4 |
| |
313.303.05 | 125 | 2 |
| |
313.303.06 | 150 | 2 |
| |
313.303.07 | 200 | 2 |
|
Item Code | Rod/Boss head Length (mm) | Rod/Boss Head Dia (mm) | Ring Dia (mm) | Type | Pack of |
| |
---|---|---|---|---|---|---|---|
393.303.01 | 160 | 7 | 50 | Rod | 4 |
| |
393.303.02 | 200 | 7 | 70 | Rod | 4 |
| |
393.303.03 | 220 | 8 | 100 | Rod | 4 |
| |
393.303.04 | 220 | 8 | 120 | Rod | 2 |
| |
393.303.05 | 220 | 8 | 140 | Rod | 2 |
| |
393.303.06 | 70 | 7 | 50 | Bosshead | 4 |
| |
393.303.07 | 70 | 7 | 70 | Bosshead | 4 |
| |
393.303.08 | 70 | 8 | 100 | Bosshead | 4 |
| |
393.303.09 | 70 | 8 | 120 | Bosshead | 2 |
| |
393.303.10 | 70 | 8 | 140 | Bosshead | 2 |
|
Item Code | Type | Pack of |
| |
---|---|---|---|---|
335.303.02 | 3 Prong | 3 |
|
Item Code | Type | Pack of |
| |
---|---|---|---|---|
334.303.02 | 4 Prong | 2 |
|
Item Code | Type | Pack of |
| |
---|---|---|---|---|
391.303.01 | CORK lined with rod | 2 |
| |
391.303.02 | PVC sleeve with rod | 2 |
| |
391.303.03 | SILICONE sleeve with rod | 2 |
| |
391.303.04 | CORK lined with boss head | 2 |
| |
391.303.05 | PVC sleeve with boss head | 2 |
| |
391.303.06 | SILICONE sleeve with boss head | 2 |
|
Item Code | Type | Pack of |
| |
---|---|---|---|---|
390.303.01 | PVC sleeve with rod | 2 |
| |
390.303.04 | SILICONE sleeve with boss Head | 2 |
| |
390.303.03 | PVC sleeve with boss Head | 2 |
| |
390.303.02 | Silicone sleeve with rod | 2 |
|
Item Code | Type | Pack of |
| |
---|---|---|---|---|
324.303.01 | Aluminium. Cork Lined | 2 |
| |
324.303.02 | Zink. Cork Lined | 2 |
|
Item Code | Type | Pack of |
| |
---|---|---|---|---|
326.303.02 | 3 Pring | 2 |
|
Item Code | Type | Pack of |
| |
---|---|---|---|---|
326.303.02 | 3 Pring | 2 |
|
Categories: Burettes, Laboratory Glassware, Metalware
Item Code | Type | Pack of |
| |
---|---|---|---|---|
394.303.01 | Single | 12 |
| |
394.303.02 | Double | 6 |
|
Categories: Metalware, Spatula
Item Code | Size (mm) | Type | Pack of |
| |
---|---|---|---|---|---|
374.303.06 | 125 | both end flat | 10 |
| |
374.303.07 | 150 | both end flat | 10 |
| |
374.303.08 | 200 | both end flat | 10 |
| |
374.303.09 | 250 | both end flat | 10 |
|
Categories: Metalware, Spatula
Item Code | Type | Pack of |
| |
---|---|---|---|---|
375.303.01 | 155 | 10 |
| |
375.303.02 | 210 | 10 |
| |
375.303.03 | 250 | 10 |
|
Categories: Metalware, Spatula
Item Code | Type | Pack of |
| |
---|---|---|---|---|
375.303.01 | 155 | 10 |
| |
375.303.02 | 210 | 10 |
| |
375.303.03 | 250 | 10 |
|
Item Code | Size (mm) | Pack of |
| |
---|---|---|---|---|
541.303.01 | 100 | 6 |
| |
541.303.03 | 150 | 6 |
| |
541.303.04 | 200 | 6 |
| |
541.303.05 | 250 | 6 |
| |
541.303.06 | 300 | 6 |
|
Categories: Metalware, Spatula
Item Code | Size (mm) | Pack of |
| |
---|---|---|---|---|
377.303.01 | 155 | 10 |
|
Categories: Metalware, Spatula
Item Code | Size (mm) | Type | Pack of |
| |
---|---|---|---|---|---|
374.303.05 | 300 | one end spoon and one end flat | 10 |
| |
374.303.04 | 250 | one end spoon and one end flat | 10 |
| |
374.303.03 | 200 | one end spoon and one end flat | 10 |
| |
374.303.02 | 150 | one end spoon and one end flat | 10 |
| |
374.303.01 | 125 | one end spoon and one end flat | 10 |
|
Item Code | Size | Material | Pack of |
| |
---|---|---|---|---|---|
371.303.01 | 500 | Chrome | 500 |
| |
371.303.02 | 600 | Chrome | 600 |
| |
371.303.03 | 750 | Chrome | 750 |
| |
371.303.04 | 500 | SS | 500 |
| |
371.303.05 | 600 | SS | 600 |
| |
371.303.06 | 750 | SS | 750 |
|
Categories: Metalware, Retort Stand
Item Code | Stand Size(mm) | Rod Size mm(Length x dia) | Pack of |
| |
---|---|---|---|---|---|
310.303.01 | 150 x 100 | 950 x 10 | 2 |
| |
310.303.02 | 175 x 125 | 600 x 12.5 | 2 |
| |
310.303.03 | 200 x 125 | 600 x 12.5 | 2 |
| |
310.303.04 | 200 x 125 | 600 x 12 | 2 |
| |
310.303.05 | 225 x 150 | 750 x 12 | 2 |
| |
310.303.06 | 250 x 150 | 600 x 12 | 2 |
| |
310.303.07 | 250 x 200 | 750 x 12 | 2 |
| |
310.303.08 | 300 x 175 | 900 x 12 | 2 |
| |
310.303.09 | 250 x 150 | 750 x 12 | 2 |
|
Categories: Metalware, Retort Stand
Item Code | Stand Size(mm) | Rod Size mm(Length x dia) | Pack of |
| |
---|---|---|---|---|---|
309.303.01 | 150 x 100 | 500 x 12 | 2 |
| |
309.303.02 | 200 x 125 | 600 x 12 | 2 |
| |
309.303.03 | 250 x 150 | 750 x 12 | 2 |
|
Categories: Metalware, Retort Stand
Item Code | Size (mm) | Top | Pack of |
| |
---|---|---|---|---|---|
344.303.12 | 125 x 200 | with round top | 1 |
| |
344.303.11 | 125 x 175 | with round top | 1 |
| |
344.303.10 | 125 x 150 | with round top | 1 |
| |
344.303.09 | 100 x 200 | with round top | 1 |
| |
344.303.08 | 100 x 175 | with round top | 1 |
| |
344.303.07 | 100 x 150 | with round top | 1 |
| |
344.303.06 | 125 x 200 | with round top | 1 |
| |
344.303.05 | 125 x 175 | with round top | 1 |
| |
344.303.04 | 125 x 150 | with round top | 1 |
| |
344.303.03 | 100 x 200 | with round top | 1 |
| |
344.303.02 | 100 x 175 | with round top | 1 |
| |
344.303.01 | 100 x 150 | with round top | 1 |
|
Categories: Laboratory Beakers, Laboratory Glassware, Metalware
Item Code | Type | Length (mm) | Material | Max Temp | Pack of |
| |
---|---|---|---|---|---|---|---|
396.303.01 | Beaker | 250 | Glass Fibre | 500° C | 4 |
| |
396.303.02 | Beaker | 300 | Glass Fibre | 500° C | 4 |
| |
396.303.03 | Beaker | 250 | Silicon | 500° C | 4 |
| |
396.303.04 | Beaker | 300 | Silicon | 500° C | 4 |
|
Categories: Flasks, Laboratory Glassware, Metalware
Item Code | Length (mm) | Type | Max. Temp | Pack of |
| |
---|---|---|---|---|---|---|
396.303.05 | 250 | Glass Fibre | 500ºC | 4 |
| |
396.303.06 | 300 | Glass Fibre | 500ºC | 4 |
| |
396.303.07 | 250 | Silicon | 280ºC | 4 |
| |
396.303.08 | 300 | Silicon | 280ºC | 4 |
|
Category: Metalware
tem Code | Description | Pack of |
| |
---|---|---|---|---|
536.303.01 | made of Stainless Steel. Instruments are Dressing Scissor.Cuticle Scissor. Dressing Forceps. Dissecting Forceps.Flapper. Seeker. Arrow Needle. Needle. Blow Pipe. B.P. Handle with Scalpel Blade. Dropper. Chain Hook. Scalpels. Magnifier Lense. | Zip |
|
Item code | Dia (mm) |
| |
---|---|---|---|
080.202.01 | 100 |
|